Following Delaware State Hornets on this device. Create a free account for alerts on every device.
Delaware State Hornets
1-1
Ugh, no.
Delaware State Hornets lost to the William & Mary Tribe
Game Details
Walter J. Zable Stadium
(Williamsburg)
· 8,410 fans
· ESPN+
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DSU | 0 | 0 | 0 | 15 | 15 |
| W&M | 16 | 0 | 3 | 3 | 22 |
Win Probability · Delaware State Hornets
kickoffnow: 0%
Game Leaders
Delaware State Hornets-
Ui Ale · 15/31, 138 YDS, 2 INTPassing Yards
- JJ Jayden Jenkins · 10 CAR, 57 YDSRushing Yards
- TR Terrence Rone · 3 REC, 42 YDSReceiving Yards
-
Carl Nesmith · 2Sacks
-
Kemari Nix · 9Tackles
William & Mary Tribe-
Winston Watkins · 6/12, 95 YDSPassing Yards
-
Andrew King · 15 CAR, 73 YDS, 2 TDRushing Yards
-
Khylil Johnson · 4 REC, 83 YDSReceiving Yards
-
Nathaniel McDonald · 2Sacks
-
Harrison Johnson · 11Tackles
2026 Mid-Eastern Athletic Conference Standings
| Team |
|---|
| South Carolina State |
| Morgan State |
| Delaware State |
| Norfolk State |
| Howard |
| North Carolina Central |
2026 Patriot League Standings
| Team |
|---|
| Lehigh |
| Richmond |
| Colgate |
| Holy Cross |
| Villanova |
| Fordham |
| William & Mary |
| Bucknell |
| Lafayette |
| Georgetown |
Scoring
Team Stats
Delaware State HornetsWilliam & Mary Tribe
Offense
366
Total Yards
187
192
Passing Yards
98
174
Rushing Yards
89
26
First Downs
10
Efficiency
2-11
3rd Down
1-12
1-3
4th Down
0-0
21/42
Completions
7/15
Turnovers & Clock
6
Turnovers
1
11-94
Penalties
8-97
33:27
Possession
26:33
Box Score
Delaware State Hornets
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ui Ale | 15/31 | 138 | 4.5 | 0 | 2 |
| Noah Brannock | 6/11 | 54 | 4.9 | 0 | 1 |
| Team | 21/42 | 192 | 4.6 | 0 | 3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Jenkins | 10 | 57 | 5.7 | 0 | 22 |
| Noah Brannock | 7 | 45 | 6.4 | 2 | 12 |
| Sean Weston Jr. | 6 | 38 | 6.3 | 0 | 23 |
| Ui Ale | 7 | 21 | 3.0 | 0 | 14 |
| Kobe Boykin | 2 | 13 | 6.5 | 0 | 9 |
| Jaron Kelley | 1 | 0 | 0.0 | 0 | 0 |
| Team | 33 | 174 | 5.3 | 2 | 23 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terrence Rone | 3 | 42 | 14.0 | 0 | 18 |
| Jayden Jenkins | 4 | 40 | 10.0 | 0 | 13 |
| Kyree Benton | 3 | 39 | 13.0 | 0 | 20 |
| Jaylin Terzado | 4 | 36 | 9.0 | 0 | 17 |
| Bronseman Davis Jr. | 1 | 12 | 12.0 | 0 | 12 |
| Daniel Smith | 1 | 12 | 12.0 | 0 | 12 |
| Jaron Kelley | 2 | 10 | 5.0 | 0 | 6 |
| Sean Weston Jr. | 1 | 1 | 1.0 | 0 | 1 |
| Kobe Boykin | 2 | 0 | 0.0 | 0 | 1 |
| Team | 21 | 192 | 9.1 | 0 | 20 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ui Ale | 2 | 2 | 0 |
| Sean Weston Jr. | 1 | 1 | 0 |
| Jordan Banks | 0 | 0 | 1 |
| Team | 3 | 3 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kemari Nix | 9 | 4 | 1 | 3 | 0 | 0 | 0 |
| Carl Nesmith | 7 | 4 | 2 | 3.5 | 0 | 1 | 0 |
| Jordan Banks | 7 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Quoy Rainey | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Wayne Favors III | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Harris | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Charlie Neos | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Jefferies | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Geovanny Fabian | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Faustin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Campizta | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gensley Auguste | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lamont Payne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pellum Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrence Rone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Rhodes-Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torrion White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Cossignani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquise Brunson | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Alex Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 26 | 7 | 13 | 0 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Pellum Taylor | 3 | 45 | 15.0 | 16 | 0 |
| Terrence Rone | 1 | 30 | 30.0 | 30 | 0 |
| Team | 4 | 75 | 18.8 | 30 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Pellum Taylor | 1 | 4 | 4.0 | 4 | 0 |
| Julius Dominguez | 1 | 1 | 1.0 | 1 | 0 |
| Team | 2 | 5 | 2.5 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Fisher-Butler | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/1 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ghazi Chraibi | 2 | 79 | 39.5 | 0 | 0 | 47 |
| Team | 1 | 6 | 6.0 | 0 | 0 | 6 |
| Team | 3 | 85 | 28.3 | 0 | 0 | 47 |
William & Mary Tribe
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Winston Watkins | 6/12 | 95 | 7.9 | 0 | 0 |
| Carter Carroll | 1/2 | 3 | 1.5 | 0 | 0 |
| Khylil Johnson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 7/15 | 98 | 6.5 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andrew King | 15 | 73 | 4.9 | 2 | 21 |
| Winston Watkins | 14 | 20 | 1.4 | 0 | 16 |
| Jah'Kei Chavis | 7 | 5 | 0.7 | 0 | 4 |
| Team | 3 | -9 | -3.0 | 0 | 0 |
| Team | 39 | 89 | 2.3 | 2 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Khylil Johnson | 4 | 83 | 20.8 | 0 | 63 |
| Kai Austin | 1 | 7 | 7.0 | 0 | 7 |
| Andrew King | 1 | 6 | 6.0 | 0 | 6 |
| Sean McElwain | 1 | 2 | 2.0 | 0 | 2 |
| Team | 7 | 98 | 14.0 | 0 | 63 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Winston Watkins | 1 | 1 | 0 |
| Davin Dzidzienyo | 0 | 0 | 1 |
| Ty Gordon | 0 | 0 | 1 |
| Elijah Rainer | 0 | 0 | 1 |
| Team | 1 | 1 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Harrison Johnson | 11 | 4 | 0 | 0 | 1 | 0 | 0 |
| Trevon Cannon | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jaden Ratliff | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Xavier Dillard | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Christopher Higgins | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nathaniel McDonald | 4 | 3 | 2 | 2 | 1 | 5 | 0 |
| David Roulley | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Elijah Rainer | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cade Ellis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Branson Leduc-Mattox | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clayton Dobler | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Brady Echols | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Worthen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Barnes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Gordon | 2 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Brendan Robinson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Haven Mullins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Dzidzienyo | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Declan Ta'amai | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lucas Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameryn Heath | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Matheny | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Vanantwerp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 77 | 37 | 3 | 6 | 6 | 10 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Xavier Dillard | 1 | 67 | 0 |
| Trevon Cannon | 1 | 2 | 0 |
| David Roulley | 1 | 0 | 0 |
| Team | 3 | 69 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Khylil Johnson | 1 | 23 | 23.0 | 23 | 0 |
| Garrett Robertson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 23 | 11.5 | 23 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Carson Jenkins | 1 | 5 | 5.0 | 5 | 0 |
| Team | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Max Lipinski | 3/4 | 75.0 | 51 | 1/1 | 10 |
| Team | 3/4 | 75.0 | 51 | 1/1 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Carter Boyd | 6 | 244 | 40.7 | 1 | 2 | 47 |
| Team | 6 | 244 | 40.7 | 1 | 2 | 47 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Franklin Pierce Ravens
vs North Carolina Central Eagles
at Norfolk State Spartans
vs Morgan State Bears
at Howard Bison
at South Carolina State Bulldogs
Recent Results
L
3–28
at UAlbany Great Danes
W
33–28
vs Towson Tigers
L
17–59
at South Florida Bulls
W
21–6
vs Bowie State Bulldogs
L
15–22
at William & Mary Tribe
W
41–34
vs Stony Brook Seawolves
