Following Kent State Golden Flashes on this device. Create a free account for alerts on every device.
Kent State Golden Flashes
4-7
Ugh, no.
Kent State Golden Flashes lost to the Central Michigan Chippewas
Game Details
Zoeller Field at Dix Stadium
(Kent)
· 8,112 fans
· ESPNU
Zoeller Field at Dix Stadium · Kent
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CMU | 7 | 7 | 0 | 14 | 28 |
| KENT | 0 | 3 | 0 | 13 | 16 |
Win Probability · Kent State Golden Flashes
kickoffnow: 0%
Game Leaders
Central Michigan Chippewas-
Joe Labas · 11/20, 121 YDS, 2 TD, 1 INTPassing Yards
-
Nahree Biggins · 12 CAR, 61 YDSRushing Yards
-
DeCorion Temple · 3 REC, 34 YDS, 1 TDReceiving Yards
-
Michael Heldman · 2Sacks
-
Jordan Kwiatkowski · 14Tackles
Kent State Golden Flashes-
Dru DeShields · 14/28, 185 YDSPassing Yards
-
Gavin Garcia · 15 CAR, 77 YDSRushing Yards
-
Wayne Harris · 3 REC, 56 YDSReceiving Yards
-
Mason Woods · 11Tackles
2026 Mid-American Conference Standings
| Team |
|---|
| Eastern Michigan |
| Toledo |
| Central Michigan |
| Ohio |
| Western Michigan |
| Bowling Green |
| Massachusetts |
| Kent State |
| Buffalo |
| Miami (OH) |
| Akron |
| Ball State |
| Sacramento State |
Scoring
Team Stats
Central Michigan ChippewasKent State Golden Flashes
Offense
297
Total Yards
274
123
Passing Yards
185
174
Rushing Yards
89
16
First Downs
20
Efficiency
5-14
3rd Down
4-13
4-4
4th Down
1-3
12/22
Completions
14/28
Turnovers & Clock
1
Turnovers
1
5-29
Penalties
4-40
33:21
Possession
26:39
Box Score
Central Michigan Chippewas
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Joe Labas | 11/20 | 121 | 6.1 | 2 | 1 | 41.2 |
| Marcus Beamon | 1/2 | 2 | 1.0 | 0 | 0 | 94.3 |
| Team | 12/22 | 123 | 5.6 | 2 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nahree Biggins | 12 | 61 | 5.1 | 0 | 21 |
| Marcus Beamon | 9 | 42 | 4.7 | 0 | 15 |
| Trey Cornist | 12 | 35 | 2.9 | 0 | 11 |
| Brock Townsend | 6 | 27 | 4.5 | 2 | 10 |
| Joe Labas | 3 | 11 | 3.7 | 0 | 7 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Team | 43 | 174 | 4.0 | 2 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeCorion Temple | 3 | 34 | 11.3 | 1 | 19 |
| Langston Lewis | 2 | 29 | 14.5 | 0 | 15 |
| Henry Dryden | 2 | 29 | 14.5 | 0 | 23 |
| Tyson Davis | 2 | 21 | 10.5 | 0 | 15 |
| Tommy McIntosh | 2 | 8 | 4.0 | 1 | 7 |
| Nahree Biggins | 1 | 2 | 2.0 | 0 | 2 |
| Team | 12 | 123 | 10.3 | 2 | 23 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Lawai'a Brown | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jordan Kwiatkowski | 14 | 6 | 1 | 4.5 | 0 | 0 | 0 |
| Dakota Cochran | 5 | 4 | 0 | 1.5 | 1 | 0 | 0 |
| Jaion Jackson | 5 | 4 | 0 | 0 | 1 | 2 | 0 |
| Michael Heldman | 5 | 3 | 2 | 2.5 | 0 | 1 | 0 |
| Maddix Blackwell | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| JJ Douglas | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Caleb Spann | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Rikard | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lawai'a Brown | 3 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Korver Demma | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Xavier White | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalen Carroll | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keshawn Hayden | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ed Conoran | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Decker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey VanWetzinga | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pratt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenden Deasfernandes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cairo Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aakeem Snell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Earl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 70 | 34 | 4 | 11 | 2 | 7 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nahree Biggins | 1 | 25 | 25.0 | 25 | 0 |
| Team | 1 | 25 | 25.0 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cade Graham | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Declan Duley | 5 | 205 | 41.0 | 0 | 3 | 44 |
| Team | 5 | 205 | 41.0 | 0 | 3 | 44 |
Kent State Golden Flashes
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dru DeShields | 14/28 | 185 | 6.6 | 0 | 0 | 6.7 |
| Team | 14/28 | 185 | 6.6 | 0 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gavin Garcia | 15 | 77 | 5.1 | 0 | 21 |
| Jordan Nubin | 8 | 8 | 1.0 | 0 | 5 |
| Ardell Banks | 0 | 5 | 0.0 | 0 | 5 |
| Cade Wolford | 1 | 4 | 4.0 | 0 | 4 |
| Da'Realyst Clark | 2 | 3 | 1.5 | 0 | 6 |
| Dru DeShields | 10 | -8 | -0.8 | 1 | 10 |
| Team | 36 | 89 | 2.5 | 1 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Wayne Harris | 3 | 56 | 18.7 | 0 | 22 |
| Da'Shawn Martin | 3 | 52 | 17.3 | 0 | 23 |
| Sebastian Brown | 2 | 34 | 17.0 | 0 | 19 |
| Terik Mulder | 4 | 30 | 7.5 | 0 | 22 |
| Cade Wolford | 1 | 16 | 16.0 | 0 | 16 |
| Gavin Garcia | 1 | -3 | -3.0 | 0 | 0 |
| Team | 14 | 185 | 13.2 | 0 | 23 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dru DeShields | 2 | 1 | 0 |
| Team | 2 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Mason Woods | 11 | 3 | 0 | 1 | 0 | 0 | 0 |
| Canaan Williams | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| CJ Young | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Joel Cordoba | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Derrick Jackson III | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaire Rawlison | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamond Mathis | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Antoine Campbell Jr. | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Darian Blachewicz | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mattheus Carroll | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Terrell Miller | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josue Cordoba | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevin Tucker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Barnes | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amon Williams | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sayed Abuhamdeh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Maddox | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Nylan Brown | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Bottiggi | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaihien Roy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahzae Kimbrough | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martell Buchanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 73 | 25 | 0 | 4 | 1 | 3 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Terrell Miller | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Maurice Stephens | 4 | 81 | 20.3 | 34 | 0 |
| Da'Realyst Clark | 1 | 17 | 17.0 | 17 | 0 |
| Team | 5 | 98 | 19.6 | 34 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Wayne Harris | 2 | 64 | 32.0 | 59 | 1 |
| Team | 2 | 64 | 32.0 | 59 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Hryszko | 1/2 | 50.0 | 36 | 1/1 | 4 |
| Team | 1/2 | 50.0 | 36 | 1/1 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Charlie Durkin | 3 | 129 | 43.0 | 1 | 0 | 45 |
| Team | 3 | 129 | 43.0 | 1 | 0 | 45 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Western Michigan Broncos
at South Florida Bulls
· TBD
vs Akron Zips
· TBD
at Sacramento State Hornets
at Bowling Green Falcons
vs Miami (OH) RedHawks
at Eastern Michigan Eagles
Recent Results
L
10–13
vs Ohio Bobcats
W
26–13
vs Ball State Cardinals
L
3–59
at Ohio State Buckeyes
W
36–15
vs Wofford Terriers
L
0–57
at South Carolina Gamecocks
W
35–31
at Northern Illinois Huskies
L
16–28
vs Central Michigan Chippewas
W
42–35
at Akron Zips
L
13–17
at Ball State Cardinals
W
24–21
vs Bowling Green Falcons
