Following Miami Hurricanes on this device. Create a free account for alerts on every device.
No. 4Miami Hurricanes
1stin Atlantic Coast
·
5-0
YES!
Miami Hurricanes beat the Clemson Tigers
Final · Sat, Oct 3
Couldn't reach the live feed. Showing the last saved update.
Game Details
Memorial Stadium (Clemson, SC)
(Clemson)
· 80,463 fans
· ABC
Memorial Stadium (Clemson, SC) · Clemson
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 10 | 7 | 7 | 17 | 41 |
| CLEM | 3 | 3 | 0 | 7 | 13 |
Win Probability · Miami Hurricanes
kickoffnow: 100%
Game Leaders
Miami Hurricanes-
Darian Mensah · 18/27, 227 YDS, 1 TDPassing Yards
-
Mark Fletcher Jr. · 16 CAR, 77 YDS, 2 TDRushing Yards
-
Cooper Barkate · 5 REC, 98 YDS, 1 TDReceiving Yards
-
Damon Wilson II · 2.5Sacks
-
Omar Thornton · 7Tackles
Clemson Tigers-
Tait Reynolds · 29/44, 295 YDS, 1 INTPassing Yards
-
Chris Johnson Jr. · 5 CAR, 32 YDSRushing Yards
-
Bryant Wesco Jr. · 9 REC, 152 YDSReceiving Yards
-
Jahiem Lawson · 1Sacks
-
Corey Myrick · 8Tackles
2026 Atlantic Coast Conference Standings
| Team |
|---|
| Miami |
| Pittsburgh |
| Duke |
| SMU |
| Wake Forest |
| Clemson |
| Florida State |
| Virginia |
| Virginia Tech |
| NC State |
| California |
| Louisville |
| Stanford |
| North Carolina |
| Georgia Tech |
| Syracuse |
| Boston College |
Scoring
Team Stats
Miami HurricanesClemson Tigers
Offense
419
Total Yards
350
227
Passing Yards
295
192
Rushing Yards
55
25
First Downs
22
Efficiency
4-11
3rd Down
8-18
1-2
4th Down
1-3
18/27
Completions
29/44
Turnovers & Clock
0
Turnovers
2
6-58
Penalties
10-91
32:29
Possession
27:31
Box Score
Miami Hurricanes
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Darian Mensah | 18/27 | 227 | 8.4 | 1 | 0 | 83.4 |
| Team | 18/27 | 227 | 8.4 | 1 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mark Fletcher Jr. | 16 | 77 | 4.8 | 2 | 18 |
| Javian Mallory | 14 | 63 | 4.5 | 0 | 8 |
| Darian Mensah | 3 | 27 | 9.0 | 1 | 34 |
| Malachi Toney | 1 | 19 | 19.0 | 0 | 19 |
| Girard Pringle Jr. | 1 | 6 | 6.0 | 0 | 6 |
| Team | 35 | 192 | 5.5 | 3 | 34 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cooper Barkate | 5 | 98 | 19.6 | 1 | 61 |
| Malachi Toney | 5 | 40 | 8.0 | 0 | 17 |
| Daylyn Upshaw | 3 | 39 | 13.0 | 0 | 21 |
| Elija Lofton | 3 | 34 | 11.3 | 0 | 13 |
| Mark Fletcher Jr. | 2 | 16 | 8.0 | 0 | 11 |
| Team | 18 | 227 | 12.6 | 1 | 61 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Darian Mensah | 1 | 0 | 0 |
| Herbert Scroggins III | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Omar Thornton | 7 | 6 | 1 | 1 | 0 | 1 | 0 |
| Bryce Fitzgerald | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Toure | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chase Smith | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Ethan O'Connor | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Zechariah Poyser | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Dylan Day | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Justin Scott | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damon Wilson II | 3 | 2 | 2.5 | 2.5 | 0 | 1 | 0 |
| Marquise Lightfoot | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Herbert Scroggins III | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cam Pruitt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Moten Sr. | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jarquez Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damari Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamal Bonner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Booker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Weinberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kellen Wiley Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Boree Antoine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armondo Blount | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Dunnigan | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keona Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 65 | 53 | 6 | 9 | 0 | 3 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| JJ Dunnigan | 1 | 39 | 1 |
| Team | 1 | 39 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Wheatley-Humphrey | 1 | 23 | 23.0 | 23 | 0 |
| Somourian Wingo | 1 | 22 | 22.0 | 22 | 0 |
| Team | 2 | 45 | 22.5 | 23 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malachi Toney | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Weinberg | 2/2 | 100.0 | 50 | 5/5 | 11 |
| Team | 2/2 | 100.0 | 50 | 5/5 | 11 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dylan Joyce | 3 | 146 | 48.7 | 0 | 1 | 54 |
| Team | 3 | 146 | 48.7 | 0 | 1 | 54 |
Clemson Tigers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tait Reynolds | 29/44 | 295 | 6.7 | 0 | 1 | 49.2 |
| Team | 29/44 | 295 | 6.7 | 0 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Johnson Jr. | 5 | 32 | 6.4 | 0 | 21 |
| Gideon Davidson | 7 | 25 | 3.6 | 1 | 9 |
| Jarvis Green | 3 | 14 | 4.7 | 0 | 10 |
| Trent Pearman | 1 | 6 | 6.0 | 0 | 6 |
| Chris Denson | 1 | 0 | 0.0 | 0 | 0 |
| Tait Reynolds | 14 | -22 | -1.6 | 0 | 5 |
| Team | 31 | 55 | 1.8 | 1 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryant Wesco Jr. | 9 | 152 | 16.9 | 0 | 55 |
| Tyler Brown | 10 | 76 | 7.6 | 0 | 24 |
| T.J. Moore | 4 | 39 | 9.8 | 0 | 17 |
| Chris Johnson Jr. | 1 | 10 | 10.0 | 0 | 10 |
| Juju Preston | 1 | 7 | 7.0 | 0 | 7 |
| Christian Bentancur | 1 | 5 | 5.0 | 0 | 5 |
| Olsen Patt-Henry | 1 | 5 | 5.0 | 0 | 5 |
| Gideon Davidson | 1 | 3 | 3.0 | 0 | 3 |
| Gordon Sellars III | 1 | -2 | -2.0 | 0 | 0 |
| Team | 29 | 295 | 10.2 | 0 | 55 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tait Reynolds | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Corey Myrick | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Alexander | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sammy Brown | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliot Washington II | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jerome Carter III | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Corian Gipson | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jahiem Lawson | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ashton Hampton | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Will Heldt | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronan Hanafin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Champ Thompson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Burburija | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Caden Story | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cothran | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darien Mayo | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| C.J. Kubah-Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Merritt | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kam Cody | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobe McCloud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amare Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 74 | 30 | 2 | 2 | 5 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Johnson Jr. | 1 | 42 | 42.0 | 42 | 0 |
| Team | 1 | 42 | 42.0 | 42 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryant Wesco Jr. | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nolan Hauser | 2/2 | 100.0 | 48 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 48 | 1/1 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Smith | 5 | 179 | 35.8 | 0 | 3 | 45 |
| Team | 5 | 179 | 35.8 | 0 | 3 | 45 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Florida State Seminoles
vs Pittsburgh Panthers
· TBD
at North Carolina Tar Heels
· TBD
at Notre Dame Fighting Irish
vs Duke Blue Devils
· TBD
vs Virginia Tech Hokies
· TBD
vs Boston College Eagles
· TBD
Recent Results
W
41–13
at Clemson Tigers
W
52–3
vs Central Michigan Chippewas
W
33–20
at Wake Forest Demon Deacons
W
77–7
vs Florida A&M Rattlers
W
45–6
at Stanford Cardinal
L
21–27
at Indiana Hoosiers
CFP National Championship
W
31–27
at Ole Miss Rebels
CFP Semifinal · Vrbo Fiesta Bowl
W
24–14
at Ohio State Buckeyes
CFP Quarterfinal · Goodyear Cotton Bowl Classic
W
10–3
at Texas A&M Aggies
CFP First Round Game
W
41–7
vs NC State Wolfpack
