Following North Carolina Central Eagles on this device. Create a free account for alerts on every device.
North Carolina Central Eagles
2-2
Ugh, no.
North Carolina Central Eagles lost to the Gardner-Webb Runnin' Bulldogs
Game Details
Ernest W. Spangler Stadium
(Boiling Springs)
· 5,144 fans
· ESPN+
Highlights
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCCU | 0 | 17 | 3 | 0 | 20 |
| GWEB | 10 | 14 | 10 | 10 | 44 |
Win Probability · North Carolina Central Eagles
kickoffnow: 0%
Game Leaders
North Carolina Central Eagles-
Nelson Layne · 10/15, 150 YDS, 1 INTPassing Yards
-
Plez Lawrence · 9 CAR, 59 YDS, 1 TDRushing Yards
-
Tyree Saunders · 2 REC, 48 YDSReceiving Yards
-
M.J. Campbell · 1Sacks
-
Joshua Truesdale · 17Tackles
Gardner-Webb Runnin' Bulldogs-
Cole Pennington · 24/38, 309 YDS, 2 TDPassing Yards
-
Randy Young · 16 CAR, 92 YDS, 1 TDRushing Yards
-
Kory Jones · 6 REC, 131 YDSReceiving Yards
-
AJ Mebane · 1Sacks
-
Tre Yanez · 12Tackles
2026 Mid-Eastern Athletic Conference Standings
| Team |
|---|
| South Carolina State |
| Morgan State |
| Delaware State |
| Norfolk State |
| Howard |
| North Carolina Central |
2026 Ohio Valley Conference Standings
| Team |
|---|
| Western Illinois |
| Gardner-Webb |
| Lindenwood |
| Southeast Missouri State |
| Eastern Illinois |
| UT Martin |
| Tennessee State |
| Charleston Southern |
Scoring
Team Stats
North Carolina Central EaglesGardner-Webb Runnin' Bulldogs
Offense
218
Total Yards
445
150
Passing Yards
309
68
Rushing Yards
136
10
First Downs
23
Efficiency
3-11
3rd Down
7-16
0-0
4th Down
2-2
10/15
Completions
24/38
Turnovers & Clock
2
Turnovers
1
8-75
Penalties
9-99
24:56
Possession
35:04
Box Score
North Carolina Central Eagles
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nelson Layne | 10/15 | 150 | 10.0 | 0 | 1 |
| Team | 10/15 | 150 | 10.0 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Plez Lawrence | 9 | 59 | 6.6 | 1 | 51 |
| Zion Dobson | 11 | 21 | 1.9 | 1 | 11 |
| Nelson Layne | 11 | -12 | -1.1 | 0 | 9 |
| Team | 31 | 68 | 2.2 | 2 | 51 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyree Saunders | 2 | 48 | 24.0 | 0 | 41 |
| RJ Lancaster | 3 | 47 | 15.7 | 0 | 36 |
| Chance Peterson | 2 | 40 | 20.0 | 0 | 35 |
| Zion Dobson | 3 | 15 | 5.0 | 0 | 10 |
| Team | 10 | 150 | 15.0 | 0 | 41 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Nelson Layne | 1 | 1 | 0 |
| Jordan Johnson | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Joshua Truesdale | 17 | 12 | 0 | 1 | 0 | 0 | 0 |
| Tevin Tucker | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joshua Maxwell | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Zarion Walters | 6 | 2 | 0 | 1.5 | 0 | 2 | 0 |
| Cameron Williams | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| M.J. Campbell | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
| Bubba Camp | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Amari Sifford | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| Khareem Thompson | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juju Laguerre | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wade Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Clifford Jr. | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jahzir Dukes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Dorsey Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taeshawn Alston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakarri Martin II | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Pullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Palmer | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| TrayVaughn Swanigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Blanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 76 | 40 | 2 | 6 | 5 | 5 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gerald Lawton | 3 | 93 | 31.0 | 49 | 0 |
| Damon McDaniel Jr | 1 | 33 | 33.0 | 33 | 0 |
| Team | 4 | 126 | 31.5 | 49 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gerald Lawton | 1 | 38 | 38.0 | 38 | 0 |
| Team | 1 | 38 | 38.0 | 38 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Daniels | 2/3 | 67.0 | 32 | 2/2 | 8 |
| Team | 2/3 | 66.7 | 32 | 2/2 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Daniels | 5 | 141 | 28.2 | 0 | 0 | 37 |
| Team | 5 | 141 | 28.2 | 0 | 0 | 37 |
Gardner-Webb Runnin' Bulldogs
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole Pennington | 24/38 | 309 | 8.1 | 2 | 0 |
| Team | 24/38 | 309 | 8.1 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Randy Young | 16 | 92 | 5.8 | 1 | 18 |
| Christian Vann | 15 | 77 | 5.1 | 0 | 29 |
| Zalen Watkins | 2 | 3 | 1.5 | 1 | 2 |
| Dominic Haney | 1 | -10 | -10.0 | 0 | 0 |
| Cole Pennington | 3 | -26 | -8.7 | 0 | 0 |
| Team | 37 | 136 | 3.7 | 2 | 29 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kory Jones | 6 | 131 | 21.8 | 0 | 40 |
| Sean Brady | 3 | 62 | 20.7 | 1 | 30 |
| Jalile Bost | 5 | 46 | 9.2 | 0 | 20 |
| Giovanni Adopte | 2 | 31 | 15.5 | 0 | 25 |
| Montez Green | 2 | 16 | 8.0 | 0 | 9 |
| Dominic Haney | 2 | 11 | 5.5 | 0 | 6 |
| Christian Vann | 1 | 8 | 8.0 | 0 | 8 |
| Tae'Shaun Johnson | 1 | 2 | 2.0 | 0 | 2 |
| Joey Shearin | 1 | 1 | 1.0 | 1 | 1 |
| Collin Carroll | 1 | 1 | 1.0 | 0 | 1 |
| Team | 24 | 309 | 12.9 | 2 | 40 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Christian Vann | 1 | 1 | 0 |
| Luke Gilbertson | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tre Yanez | 12 | 5 | 1 | 2 | 0 | 1 | 0 |
| Cahari Haynes | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Weems | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Preston Hamilton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Smallwood | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gilbertson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| AJ Mebane | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Renardo Lewis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daejuan Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trenton Bell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zalen Watkins | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Terrill Hopkins | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jamarion Ravenell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sabin McLaughlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Chambers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Mattison | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyshawn Sanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tye Holsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elisha Luckett III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Alongi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davion Kinard-Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maika Finau | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Nigel Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Isaacs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter West | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruben Tshilombo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 56 | 28 | 4 | 8 | 0 | 4 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Hunter West | 1 | 35 | 1 |
| Team | 1 | 35 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dominic Haney | 2 | 47 | 23.5 | 28 | 0 |
| Team | 2 | 47 | 23.5 | 28 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Montez Green | 1 | 12 | 12.0 | 12 | 0 |
| Team | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Simpson | 3/3 | 100.0 | 42 | 5/5 | 14 |
| Team | 3/3 | 100.0 | 42 | 5/5 | 14 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Andrew Bontekoe | 4 | 143 | 35.8 | 0 | 2 | 47 |
| Team | 4 | 143 | 35.8 | 0 | 2 | 47 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs William & Mary Tribe
at Delaware State Hornets
vs Howard Bison
at Norfolk State Spartans
at South Carolina State Bulldogs
vs Morgan State Bears
Recent Results
L
31–38
vs Campbell Fighting Camels
L
9–42
at East Carolina Pirates
L
20–44
at Gardner-Webb Runnin' Bulldogs
W
30–22
vs North Carolina A&T Aggies
W
27–6
vs Elizabeth City State Vikings
L
30–42
at Texas Southern Tigers
