Following North Dakota State Bison on this device. Create a free account for alerts on every device.
North Dakota State Bison
12-0
YES!
North Dakota State Bison beat the St. Thomas-Minnesota Tommies
Game Details
Fargodome
(Fargo)
· 15,278 fans
· ESPN+
Fargodome · Fargo
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| STMN | 0 | 0 | 0 | 7 | 7 |
| NDSU | 28 | 17 | 14 | 3 | 62 |
Win Probability · North Dakota State Bison
kickoffnow: 100%
Game Leaders
St. Thomas-Minnesota Tommies- AP Amari Powell · 14/26, 110 YDS, 2 INTPassing Yards
- AP Amari Powell · 9 CAR, 66 YDS, 1 TDRushing Yards
- JT JaShawn Todd · 8 REC, 70 YDSReceiving Yards
- ET Evan Tyler · 0.5Sacks
- RS Ryan Sever · 6Tackles
North Dakota State Bison-
Cole Payton · 9/12, 279 YDS, 3 TDPassing Yards
-
Barika Kpeenu · 10 CAR, 107 YDS, 2 TDRushing Yards
-
Bryce Lance · 3 REC, 106 YDS, 2 TDReceiving Yards
-
Allante Burley · 1Sacks
-
Gavin Sell · 7Tackles
2026 Mountain West Conference Standings
| Team |
|---|
| North Dakota State |
| New Mexico |
| San José State |
| UNLV |
| Air Force |
| Wyoming |
| Northern Illinois |
| Nevada |
| UTEP |
| Hawai'i |
Scoring
Team Stats
St. Thomas-Minnesota TommiesNorth Dakota State Bison
Offense
229
Total Yards
665
152
Passing Yards
397
77
Rushing Yards
268
12
First Downs
23
Efficiency
5-16
3rd Down
5-10
0-1
4th Down
0-0
17/33
Completions
17/23
Turnovers & Clock
4
Turnovers
2
4-29
Penalties
4-40
31:06
Possession
28:54
Box Score
St. Thomas-Minnesota Tommies
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Amari Powell | 14/26 | 110 | 4.2 | 0 | 2 |
| JaShawn Todd | 1/1 | 24 | 24.0 | 0 | 0 |
| Ryan Jackson | 2/5 | 18 | 3.6 | 0 | 0 |
| Elliot Huether | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 17/33 | 152 | 4.6 | 0 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amari Powell | 9 | 66 | 7.3 | 1 | 30 |
| Joseph Koch | 15 | 53 | 3.5 | 0 | 11 |
| JaShawn Todd | 1 | -2 | -2.0 | 0 | 0 |
| Patrick Bowen | 4 | -4 | -1.0 | 0 | 3 |
| Ryan Jackson | 2 | -13 | -6.5 | 0 | 1 |
| Team | 1 | -23 | -23.0 | 0 | 0 |
| Team | 32 | 77 | 2.4 | 1 | 30 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JaShawn Todd | 8 | 70 | 8.8 | 0 | 28 |
| Patrick Wagner | 4 | 35 | 8.8 | 0 | 11 |
| Joseph Koch | 1 | 24 | 24.0 | 0 | 24 |
| AJ Boarman | 2 | 19 | 9.5 | 0 | 11 |
| Patrick Bowen | 1 | 4 | 4.0 | 0 | 4 |
| Quentin Cobb-Butler | 1 | 0 | 0.0 | 0 | 0 |
| Team | 17 | 152 | 8.9 | 0 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Amari Powell | 1 | 0 | 0 |
| Branden Smith | 0 | 0 | 1 |
| Mitchell Schares | 0 | 0 | 1 |
| Team | 2 | 2 | 2 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JaShawn Todd | 2 | 35 | 17.5 | 19 | 0 |
| Team | 2 | 35 | 17.5 | 19 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JaShawn Todd | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ben Hoiland | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Elliot Huether | 8 | 397 | 49.6 | 0 | 3 | 56 |
| Team | 8 | 397 | 49.6 | 0 | 3 | 56 |
North Dakota State Bison
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole Payton | 9/12 | 279 | 23.3 | 3 | 0 |
| Nathan Hayes | 8/11 | 118 | 10.7 | 2 | 0 |
| Team | 17/23 | 397 | 17.3 | 5 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Barika Kpeenu | 10 | 107 | 10.7 | 2 | 74 |
| DJ Scott | 8 | 101 | 12.6 | 0 | 39 |
| Cortez LeGrant | 4 | 21 | 5.3 | 0 | 16 |
| Myles Mitchell | 5 | 12 | 2.4 | 0 | 7 |
| Cole Payton | 4 | 9 | 2.3 | 0 | 16 |
| Nathan Hayes | 1 | 8 | 8.0 | 0 | 8 |
| Barry Kpeenu | 2 | 7 | 3.5 | 0 | 4 |
| Owen Johnson | 2 | 3 | 1.5 | 0 | 6 |
| Brady Wavrunek | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Team | 38 | 268 | 7.1 | 2 | 74 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Lance | 3 | 106 | 35.3 | 2 | 81 |
| Jackson Williams | 3 | 70 | 23.3 | 1 | 43 |
| Chris Harris | 3 | 59 | 19.7 | 0 | 40 |
| Barika Kpeenu | 1 | 47 | 47.0 | 1 | 47 |
| RaJa Nelson | 3 | 45 | 15.0 | 0 | 22 |
| Mekhi Collins | 2 | 34 | 17.0 | 0 | 23 |
| Cade Osterman | 1 | 24 | 24.0 | 1 | 24 |
| Isiah St. Romain | 1 | 12 | 12.0 | 0 | 12 |
| Team | 17 | 397 | 23.4 | 5 | 81 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cole Payton | 1 | 1 | 0 |
| Cortez LeGrant | 1 | 1 | 0 |
| Obald Niyonkuru | 0 | 0 | 1 |
| Chance Symons | 0 | 0 | 1 |
| Team | 2 | 2 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Darius Givance | 1 | 5 | 0 |
| Taylen Eady | 1 | 4 | 0 |
| Team | 2 | 9 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Preston Brown | 2 | 40 | 20.0 | 26 | 0 |
| Team | 2 | 40 | 20.0 | 26 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mikhale Ford | 1 | 64 | 64.0 | 64 | 0 |
| Jackson Williams | 3 | 7 | 2.3 | 10 | 0 |
| Team | 4 | 71 | 17.8 | 64 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eli Ozick | 1/1 | 100.0 | 38 | 6/6 | 9 |
| Drew Klein | 1/1 | 100.0 | 46 | 2/2 | 5 |
| Team | 2/2 | 100.0 | 46 | 8/8 | 14 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aaron Bickerton | 2 | 101 | 50.5 | 0 | 1 | 51 |
| Team | 2 | 101 | 50.5 | 0 | 1 | 51 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at UNLV Rebels
vs Nevada Wolf Pack
at New Mexico Lobos
vs UTEP Miners
at Hawai'i Rainbow Warriors
vs Northern Illinois Huskies
at San José State Spartans
Recent Results
W
28–0
vs Wyoming Cowboys
W
31–10
at Sacramento State Hornets
W
38–32
at Air Force Falcons
W
38–0
vs Fordham Rams
W
33–7
vs Jacksonville State Gamecocks
L
28–29
vs Illinois State Redbirds
FCS Championship · Second Round
W
62–7
vs St. Thomas-Minnesota Tommies
W
48–16
vs Northern Iowa Panthers
W
15–10
at North Dakota Fighting Hawks
W
38–30
vs Youngstown State Penguins
