Following Richmond Spiders on this device. Create a free account for alerts on every device.
Richmond Spiders
3-3
Ugh, no.
Richmond Spiders lost to the Bucknell Bison
Game Details
Christy Mathewson-Memorial Stadium
(Lewisburg)
· ESPN+, Patriot League TV
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RICH | 14 | 7 | 7 | 0 | 28 |
| BUCK | 7 | 10 | 7 | 9 | 33 |
Win Probability · Richmond Spiders
kickoffnow: 0%
Game Leaders
Richmond Spiders-
Ashten Snelsire · 16/27, 307 YDS, 4 TD, 3 INTPassing Yards
-
Aziz Foster-Powell · 8 CAR, 108 YDSRushing Yards
-
Isaiah Dawson · 6 REC, 144 YDS, 2 TDReceiving Yards
-
Blake Houser · 2Sacks
-
Peyton Seelmann · 20Tackles
Bucknell Bison-
Ralph Rucker IV · 24/34, 284 YDS, 1 TDPassing Yards
- LB Logan Bush · 8 CAR, 47 YDS, 1 TDRushing Yards
-
Sam Milligan · 11 REC, 133 YDSReceiving Yards
-
James Schlendorf · 1Sacks
-
Deuce Geter · 6Tackles
2026 Patriot League Standings
| Team |
|---|
| Lehigh |
| Richmond |
| Colgate |
| Holy Cross |
| Villanova |
| Fordham |
| William & Mary |
| Bucknell |
| Lafayette |
| Georgetown |
Scoring
Team Stats
Richmond SpidersBucknell Bison
Offense
494
Total Yards
496
307
Passing Yards
284
187
Rushing Yards
212
25
First Downs
32
Efficiency
6-8
3rd Down
9-16
0-2
4th Down
1-2
16/27
Completions
24/35
Turnovers & Clock
3
Turnovers
0
4-54
Penalties
3-25
24:03
Possession
35:57
Box Score
Richmond Spiders
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ashten Snelsire | 16/27 | 307 | 11.4 | 4 | 3 |
| Team | 16/27 | 307 | 11.4 | 4 | 3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aziz Foster-Powell | 8 | 108 | 13.5 | 0 | 27 |
| Ashten Snelsire | 10 | 51 | 5.1 | 0 | 15 |
| Jamaal Brown | 7 | 30 | 4.3 | 0 | 14 |
| Andrew King | 2 | 6 | 3.0 | 0 | 6 |
| Isaiah Dawson | 1 | 5 | 5.0 | 0 | 5 |
| Team | 2 | -13 | -6.5 | 0 | 0 |
| Team | 30 | 187 | 6.2 | 0 | 27 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Dawson | 6 | 144 | 24.0 | 2 | 34 |
| Quanye Veney | 2 | 57 | 28.5 | 0 | 49 |
| Ja'Vion Griffin | 3 | 56 | 18.7 | 1 | 25 |
| Andrew King | 2 | 24 | 12.0 | 1 | 25 |
| Trey Mancuso | 1 | 14 | 14.0 | 0 | 14 |
| Aidan Steinfeldt | 1 | 7 | 7.0 | 0 | 7 |
| Andreas Hill | 1 | 5 | 5.0 | 0 | 5 |
| Team | 16 | 307 | 19.2 | 4 | 49 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Carter Glassmyer | 2 | 46 | 23.0 | 36 | 0 |
| Aidan Steinfeldt | 4 | 14 | 3.5 | 9 | 0 |
| Team | 6 | 60 | 10.0 | 36 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jayden Alsheskie | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
Bucknell Bison
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ralph Rucker IV | 24/34 | 284 | 8.4 | 1 | 0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 24/35 | 284 | 8.1 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Logan Bush | 8 | 47 | 5.9 | 1 | 12 |
| Ty Stauffer | 7 | 44 | 6.3 | 0 | 8 |
| Tariq Thomas | 13 | 36 | 2.8 | 0 | 13 |
| Michael Cadden | 8 | 34 | 4.3 | 2 | 9 |
| Kaleb Lampkins | 1 | 28 | 28.0 | 0 | 28 |
| Ralph Rucker IV | 6 | 26 | 4.3 | 0 | 23 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
| Team | 46 | 212 | 4.6 | 3 | 28 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sam Milligan | 11 | 133 | 12.1 | 0 | 32 |
| Nate Anderson | 4 | 66 | 16.5 | 1 | 20 |
| Josh Gary | 3 | 38 | 12.7 | 0 | 25 |
| TJ Cadden | 4 | 25 | 6.3 | 0 | 8 |
| Logan Bush | 1 | 12 | 12.0 | 0 | 12 |
| AJ Bosch | 1 | 10 | 10.0 | 0 | 10 |
| Team | 24 | 284 | 11.8 | 1 | 32 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Sam Milligan | 1 | 0 | 0 |
| Tariq Thomas | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| James Schlendorf | 1 | 8 | 0 |
| Brandon Biagiarelli | 1 | 2 | 0 |
| Darius Day | 1 | 0 | 0 |
| Team | 3 | 10 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TJ Cadden | 2 | 50 | 25.0 | 28 | 0 |
| Kaleb Lampkins | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 64 | 21.3 | 28 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Schearer | 2/2 | 100.0 | 31 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 31 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Schearer | 1 | 58 | 58.0 | 1 | 0 | 58 |
| Team | 1 | 58 | 58.0 | 1 | 0 | 58 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Fordham Rams
vs Colgate Raiders
at Holy Cross Crusaders
at Villanova Wildcats
vs Lehigh Mountain Hawks
vs William & Mary Tribe
Recent Results
W
40–31
at Lafayette Leopards
W
13–9
vs Furman Paladins
W
24–21
vs Georgetown Hoyas
L
0–73
at NC State Wolfpack
W
28–21
at Howard Bison
W
35–14
vs Bucknell Bison
L
28–33
at Bucknell Bison
