Following Rutgers Scarlet Knights on this device. Create a free account for alerts on every device.
Rutgers Scarlet Knights
3-2
Ugh, no.
Rutgers Scarlet Knights lost to the Minnesota Golden Gophers
Game Details
Huntington Bank Stadium
(Minneapolis)
· 46,234 fans
· BTN
Huntington Bank Stadium · Minneapolis
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RUTG | 7 | 14 | 0 | 7 | 28 |
| MINN | 0 | 14 | 10 | 7 | 31 |
Win Probability · Rutgers Scarlet Knights
kickoffnow: 0%
Game Leaders
Rutgers Scarlet Knights-
Athan Kaliakmanis · 21/34, 249 YDS, 2 TD, 1 INTPassing Yards
-
Antwan Raymond · 26 CAR, 161 YDS, 2 TDRushing Yards
-
KJ Duff · 6 REC, 84 YDS, 1 TDReceiving Yards
-
Bradley Weaver · 2Sacks
-
Dariel Djabome · 9Tackles
Minnesota Golden Gophers-
Drake Lindsey · 31/41, 324 YDS, 3 TDPassing Yards
-
Fame Ijeboi · 12 CAR, 37 YDS, 1 TDRushing Yards
-
Jalen Smith · 4 REC, 103 YDS, 1 TDReceiving Yards
-
Anthony Smith · 1.5Sacks
-
Devon Williams · 13Tackles
2026 Big Ten Conference Standings
| Team |
|---|
| Indiana |
| Nebraska |
| UCLA |
| Minnesota |
| Ohio State |
| Wisconsin |
| Oregon |
| USC |
| Iowa |
| Northwestern |
| Purdue |
| Michigan |
| Penn State |
| Washington |
| Illinois |
| Maryland |
| Michigan State |
| Rutgers |
Scoring
Team Stats
Rutgers Scarlet KnightsMinnesota Golden Gophers
Offense
387
Total Yards
359
249
Passing Yards
324
138
Rushing Yards
35
29
First Downs
20
Efficiency
7-14
3rd Down
5-11
0-0
4th Down
0-1
21/34
Completions
31/41
Turnovers & Clock
1
Turnovers
0
5-41
Penalties
3-30
31:05
Possession
28:55
Box Score
Rutgers Scarlet Knights
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Athan Kaliakmanis | 21/34 | 249 | 7.3 | 2 | 1 | 45.2 |
| Team | 21/34 | 249 | 7.3 | 2 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antwan Raymond | 26 | 161 | 6.2 | 2 | 23 |
| Samuel Brown V | 5 | 12 | 2.4 | 0 | 9 |
| Team | 1 | -6 | -6.0 | 0 | 0 |
| Athan Kaliakmanis | 10 | -29 | -2.9 | 0 | 7 |
| Team | 42 | 138 | 3.3 | 2 | 23 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KJ Duff | 6 | 84 | 14.0 | 1 | 21 |
| DT Sheffield | 5 | 74 | 14.8 | 1 | 29 |
| Ian Strong | 5 | 46 | 9.2 | 0 | 13 |
| Kenny Fletcher Jr. | 3 | 30 | 10.0 | 0 | 15 |
| Antwan Raymond | 1 | 12 | 12.0 | 0 | 12 |
| Colin Weber | 1 | 3 | 3.0 | 0 | 3 |
| Team | 21 | 249 | 11.9 | 2 | 29 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Colin Weber | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Dariel Djabome | 9 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Jett Elad | 8 | 6 | 0 | 0.5 | 0 | 0 | 0 |
| Jacobie Henderson | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cam Miller | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Bo Mascoe | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abram Wright | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bradley Weaver | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jordan Walker | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kaj Sanders | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Levy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keshon Griffin | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taj White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Joines | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaire Angoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Jusma | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric O'Neill | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 53 | 33 | 2 | 5 | 1 | 4 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DT Sheffield | 1 | 5 | 5.0 | 5 | 0 |
| Team | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jai Patel | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Dane Pizzaro | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/2 | 0.0 | 0 | 4/4 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jakob Anderson | 4 | 175 | 43.8 | 0 | 0 | 48 |
| Team | 4 | 175 | 43.8 | 0 | 0 | 48 |
Minnesota Golden Gophers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Drake Lindsey | 31/41 | 324 | 7.9 | 3 | 0 | 68.0 |
| Team | 31/41 | 324 | 7.9 | 3 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Fame Ijeboi | 12 | 37 | 3.1 | 1 | 16 |
| Cam Davis | 3 | 8 | 2.7 | 0 | 8 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Drake Lindsey | 2 | -7 | -3.5 | 0 | 0 |
| Team | 18 | 35 | 1.9 | 1 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalen Smith | 4 | 103 | 25.8 | 1 | 78 |
| Javon Tracy | 6 | 54 | 9.0 | 1 | 27 |
| Le'Meke Brockington | 5 | 41 | 8.2 | 1 | 11 |
| Drew Biber | 4 | 41 | 10.3 | 0 | 21 |
| Logan Loya | 4 | 27 | 6.8 | 0 | 10 |
| Jameson Geers | 3 | 24 | 8.0 | 0 | 9 |
| Cam Davis | 3 | 18 | 6.0 | 0 | 11 |
| Fame Ijeboi | 1 | 12 | 12.0 | 0 | 12 |
| Frank Bierman | 1 | 4 | 4.0 | 0 | 4 |
| Team | 31 | 324 | 10.5 | 3 | 78 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Derik LeCaptain | 1 | 0 | 0 |
| Koi Perich | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Devon Williams | 13 | 3 | 0 | 1 | 0 | 0 | 0 |
| Koi Perich | 11 | 4 | 1 | 1 | 0 | 0 | 0 |
| Za'Quan Bryan | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Maverick Baranowski | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Karter Menz | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
| Deven Eastern | 5 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kerry Brown | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Anthony Smith | 4 | 2 | 1.5 | 2 | 0 | 1 | 0 |
| Aidan Gousby | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Gerald | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| John Nestor | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaxon Howard | 3 | 0 | 1 | 1.5 | 0 | 0 | 0 |
| Lucas Finnessy | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Darius Green | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rushawn Lawrence | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jalen Logan-Redding | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Karmo | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nate Becker | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Team | 78 | 36 | 7 | 11 | 5 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kerry Brown | 1 | 28 | 0 |
| Team | 1 | 28 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Koi Perich | 3 | 83 | 27.7 | 56 | 0 |
| Derik LeCaptain | 2 | 1 | 0.5 | 5 | 0 |
| Team | 4 | 84 | 21.0 | 56 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Koi Perich | 1 | 13 | 13.0 | 13 | 0 |
| Team | 1 | 13 | 13.0 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brady Denaburg | 1/2 | 50.0 | 26 | 4/4 | 7 |
| Team | 1/2 | 50.0 | 26 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tom Weston | 4 | 177 | 44.3 | 0 | 1 | 59 |
| Team | 4 | 177 | 44.3 | 0 | 1 | 59 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Maryland Terrapins
· TBD
at Northwestern Wildcats
· TBD
vs Michigan Wolverines
· TBD
at Wisconsin Badgers
· TBD
vs Nebraska Cornhuskers
· TBD
at Penn State Nittany Lions
· TBD
vs Michigan State Spartans
· TBD
Recent Results
L
15–47
vs Indiana Hoosiers
W
58–7
vs Howard Bison
L
35–42
vs USC Trojans
L
21–28
at Boston College Eagles
L
21–37
vs Massachusetts Minutemen
L
28–31
at Minnesota Golden Gophers
W
34–31
vs Ohio Bobcats
