Following Stony Brook Seawolves on this device. Create a free account for alerts on every device.
Stony Brook Seawolves
0-1
Ugh, no.
Stony Brook Seawolves lost to the Delaware State Hornets
Game Details
Alumni Stadium (DE)
(Dover)
· 3,278 fans
· MEAC Network
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| STBK | 6 | 7 | 14 | 7 | 34 |
| DSU | 10 | 14 | 10 | 7 | 41 |
Win Probability · Stony Brook Seawolves
kickoffnow: 0%
Game Leaders
Stony Brook Seawolves-
Quinn Boyd · 22/41, 323 YDS, 3 TD, 1 INTPassing Yards
-
CJ Hester · 18 CAR, 91 YDS, 1 TDRushing Yards
-
Seth Sweitzer · 5 REC, 81 YDS, 1 TDReceiving Yards
-
Khalid Bueno · 2Sacks
-
Joseph Garcia · 8Tackles
Delaware State Hornets-
Ui Ale · 18/29, 259 YDS, 1 TDPassing Yards
-
Ui Ale · 8 CAR, 82 YDS, 1 TDRushing Yards
-
Jaylin Terzado · 6 REC, 149 YDS, 1 TDReceiving Yards
-
Gensley Auguste · 0.5Sacks
-
Jordan Banks · 6Tackles
2026 Coastal Athletic Association Standings
| Team |
|---|
| Monmouth |
| Campbell |
| Bryant |
| Stony Brook |
| Elon |
| Sacred Heart |
| UAlbany |
| North Carolina A&T |
| Rhode Island |
| New Hampshire |
| Maine |
| Hampton |
| Towson |
2026 Mid-Eastern Athletic Conference Standings
| Team |
|---|
| South Carolina State |
| Morgan State |
| Delaware State |
| Norfolk State |
| Howard |
| North Carolina Central |
Scoring
Team Stats
Stony Brook SeawolvesDelaware State Hornets
Offense
456
Total Yards
514
323
Passing Yards
259
133
Rushing Yards
255
25
First Downs
20
Efficiency
6-13
3rd Down
9-17
2-4
4th Down
0-1
22/41
Completions
18/30
Turnovers & Clock
2
Turnovers
0
4-35
Penalties
7-68
27:56
Possession
32:04
Box Score
Stony Brook Seawolves
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Quinn Boyd | 22/41 | 323 | 7.9 | 3 | 1 |
| Team | 22/41 | 323 | 7.9 | 3 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CJ Hester | 18 | 91 | 5.1 | 1 | 22 |
| Quinn Boyd | 10 | 29 | 2.9 | 1 | 11 |
| Jeremiah Coney | 7 | 13 | 1.9 | 0 | 4 |
| Team | 35 | 133 | 3.8 | 2 | 22 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Seth Sweitzer | 5 | 81 | 16.2 | 1 | 35 |
| Keiden Gutierrez | 8 | 73 | 9.1 | 1 | 25 |
| D.J. Linkins | 3 | 61 | 20.3 | 1 | 34 |
| James Dely | 2 | 51 | 25.5 | 0 | 39 |
| CJ Hester | 2 | 41 | 20.5 | 0 | 23 |
| Justin Reshard | 1 | 11 | 11.0 | 0 | 11 |
| Jeremiah Coney | 1 | 5 | 5.0 | 0 | 5 |
| Team | 22 | 323 | 14.7 | 3 | 39 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jeremiah Coney | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Joseph Garcia | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Geno Calgaro | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Khalid Bueno | 7 | 5 | 2 | 3.5 | 0 | 1 | 0 |
| DaMario Crawford | 6 | 4 | 0 | 1.5 | 0 | 0 | 0 |
| Sebastian Regis | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Miles McGoy | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Anthony Ferrelli | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justus Gaskin | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lance Byndon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamar Askin | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| AJ Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kareem Hector | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maurice Seals | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Leath | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Willensky Nicolas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abraham Clinkscales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Takai Takahashi | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Frenchmon Bethea | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luca Gemma | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Riggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Archie Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 71 | 41 | 2 | 9 | 3 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DaMario Crawford | 2 | 51 | 25.5 | 28 | 0 |
| Team | 2 | 51 | 25.5 | 28 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Justin Reshard | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jacob Krienbring | 0/0 | 0.0 | 0 | 4/5 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/5 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Patrick Cleary | 4 | 160 | 40.0 | 0 | 2 | 42 |
| Team | 4 | 160 | 40.0 | 0 | 2 | 42 |
Delaware State Hornets
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ui Ale | 18/29 | 259 | 8.9 | 1 | 0 |
| Samari Collier | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 18/30 | 259 | 8.6 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ui Ale | 8 | 82 | 10.3 | 1 | 40 |
| Samari Collier | 6 | 70 | 11.7 | 1 | 59 |
| Sean Weston Jr. | 15 | 70 | 4.7 | 1 | 19 |
| Jayden Jenkins | 7 | 26 | 3.7 | 1 | 19 |
| Ryan Brown | 1 | 6 | 6.0 | 0 | 6 |
| Kobe Boykin | 2 | 1 | 0.5 | 0 | 1 |
| Deontae Williams | 1 | 0 | 0.0 | 0 | 0 |
| Team | 41 | 255 | 6.2 | 4 | 59 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylin Terzado | 6 | 149 | 24.8 | 1 | 72 |
| Kyree Benton | 3 | 40 | 13.3 | 0 | 17 |
| Terrence Rone | 3 | 40 | 13.3 | 0 | 17 |
| Bronseman Davis Jr. | 1 | 39 | 39.0 | 0 | 39 |
| Jayden Jenkins | 2 | 0 | 0.0 | 0 | 0 |
| Deontae Williams | 1 | 0 | 0.0 | 0 | 0 |
| Sean Weston Jr. | 1 | -1 | -1.0 | 0 | 0 |
| Kobe Boykin | 1 | -8 | -8.0 | 0 | 0 |
| Team | 18 | 259 | 14.4 | 1 | 72 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaylin Terzado | 1 | 0 | 0 |
| Malcolm Jefferies | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jordan Banks | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Andrew Harris | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ryan Pellum Taylor | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gensley Auguste | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Carl Nesmith | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Makhi Connor | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kemari Nix | 4 | 3 | 0.5 | 0.5 | 1 | 0 | 0 |
| Wayne Favors III | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quoy Rainey | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Alexander Cossignani | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Geovanny Fabian | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Aaron Armitage | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamont Payne | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malcolm Jefferies | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Perry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Campizta | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Faustin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Neos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquise Brunson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 56 | 44 | 1 | 4 | 6 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Wayne Favors III | 1 | 4 | 0 |
| Team | 1 | 4 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Pellum Taylor | 1 | 72 | 72.0 | 72 | 0 |
| Terrence Rone | 1 | 22 | 22.0 | 22 | 0 |
| Julius Dominguez | 1 | 20 | 20.0 | 20 | 0 |
| Deontae Williams | 1 | 11 | 11.0 | 11 | 0 |
| Jaylin Terzado | 1 | 1 | 1.0 | 1 | 0 |
| Team | 5 | 126 | 25.2 | 72 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Julius Dominguez | 1 | -1 | -1.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Fisher-Butler | 2/2 | 100.0 | 52 | 5/5 | 11 |
| Team | 2/2 | 100.0 | 52 | 5/5 | 11 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ghazi Chraibi | 3 | 110 | 36.7 | 1 | 1 | 40 |
| Armaan Nagra | 2 | 15 | 7.5 | 0 | 0 | 37 |
| Team | 5 | 125 | 25.0 | 1 | 1 | 40 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Towson Tigers
vs UAlbany Great Danes
at Bryant Bulldogs
vs Sacred Heart Pioneers
at Campbell Fighting Camels
at New Hampshire Wildcats
vs Hampton Pirates
Recent Results
W
31–16
at Fordham Rams
W
56–24
vs Rhode Island Rams
L
17–41
at Ball State Cardinals
W
36–32
vs Lindenwood Lions
L
34–41
at Delaware State Hornets
L
27–30
at Villanova Wildcats
L
0–42
at San Diego State Aztecs
