Following Tarleton State Texans on this device. Create a free account for alerts on every device.
Tarleton State Texans
10-1
YES!
Tarleton State Texans beat the North Alabama Lions
Game Details
Tarleton Memorial Stadium
(Stephenville)
· 21,067 fans
· ESPN+
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UNA | 0 | 0 | 0 | 0 | 0 |
| TAR | 21 | 19 | 7 | 14 | 61 |
Win Probability · Tarleton State Texans
kickoffnow: 100%
Game Leaders
North Alabama Lions-
DC Tabscott · 5/15, 84 YDS, 4 INTPassing Yards
-
Jayvian Allen · 12 CAR, 40 YDSRushing Yards
-
Tanaka Scott · 2 REC, 47 YDSReceiving Yards
-
Demarcious Robinson · 9Tackles
Tarleton State Texans-
Victor Gabalis · 12/16, 282 YDS, 4 TD, 2 INTPassing Yards
-
Tylan Hines · 12 CAR, 80 YDS, 2 TDRushing Yards
-
Peyton Kramer · 3 REC, 128 YDS, 1 TDReceiving Yards
-
Yasir Holmes · 2.5Sacks
-
Ty Rawls · 5Tackles
2026 United Athletic Conference Standings
| Team |
|---|
| Austin Peay |
| North Alabama |
| Abilene Christian |
| West Florida |
| Tarleton State |
| West Georgia |
| Central Arkansas |
| Eastern Kentucky |
Scoring
Q2 1:46
SF Team Safety 0–37
SF Team Safety 0–37
Team Stats
North Alabama LionsTarleton State Texans
Offense
150
Total Yards
500
116
Passing Yards
366
34
Rushing Yards
134
11
First Downs
19
Efficiency
4-18
3rd Down
3-10
1-3
4th Down
1-2
10/28
Completions
18/22
Turnovers & Clock
6
Turnovers
2
4-42
Penalties
4-44
30:49
Possession
29:11
Box Score
North Alabama Lions
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| DC Tabscott | 5/15 | 84 | 5.6 | 0 | 4 |
| John Austin Wood | 4/11 | 23 | 2.1 | 0 | 0 |
| Ty Watkins | 1/1 | 9 | 9.0 | 0 | 0 |
| Jayvian Allen | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/28 | 116 | 4.1 | 0 | 4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayvian Allen | 12 | 40 | 3.3 | 0 | 8 |
| Jalyn Daniels | 5 | 16 | 3.2 | 0 | 7 |
| Roderick Taylor Jr. | 8 | 12 | 1.5 | 0 | 11 |
| Justin Luke | 2 | 6 | 3.0 | 0 | 5 |
| Kaden Cooper | 1 | 2 | 2.0 | 0 | 2 |
| Ty Watkins | 3 | -1 | -0.3 | 0 | 4 |
| Justin Pegues | 1 | -1 | -1.0 | 0 | 0 |
| Adam Watford | 1 | -8 | -8.0 | 0 | 0 |
| DC Tabscott | 2 | -13 | -6.5 | 0 | 0 |
| John Austin Wood | 7 | -19 | -2.7 | 0 | 10 |
| Team | 42 | 34 | 0.8 | 0 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tanaka Scott | 2 | 47 | 23.5 | 0 | 43 |
| Justin Pegues | 1 | 16 | 16.0 | 0 | 16 |
| Kaleb Heatherly | 1 | 16 | 16.0 | 0 | 16 |
| Jayvian Allen | 3 | 15 | 5.0 | 0 | 10 |
| Omareon Finch | 1 | 9 | 9.0 | 0 | 9 |
| Jeremiah Thomas | 1 | 8 | 8.0 | 0 | 8 |
| Noah Gregg | 1 | 5 | 5.0 | 0 | 5 |
| Team | 10 | 116 | 11.6 | 0 | 43 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| John Austin Wood | 3 | 0 | 0 |
| Adam Watford | 1 | 1 | 0 |
| Drake Fowler | 1 | 1 | 0 |
| Team | 5 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Brian Dilworth | 1 | 20 | 0 |
| Drake Fowler | 1 | 4 | 0 |
| Team | 2 | 24 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KJ Fields | 2 | 10 | 5.0 | 10 | 0 |
| Team | 2 | 10 | 5.0 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ian Vachon | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 0/0 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Adam Watford | 8 | 385 | 48.1 | 1 | 2 | 72 |
| Team | 8 | 385 | 48.1 | 1 | 2 | 72 |
Tarleton State Texans
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Victor Gabalis | 12/16 | 282 | 17.6 | 4 | 2 |
| Daniel Greek | 6/6 | 84 | 14.0 | 1 | 0 |
| Team | 18/22 | 366 | 16.6 | 5 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tylan Hines | 12 | 80 | 6.7 | 2 | 18 |
| James Paige | 10 | 36 | 3.6 | 1 | 13 |
| Jaden Pete | 1 | 21 | 21.0 | 0 | 21 |
| Caleb Lewis | 6 | 5 | 0.8 | 0 | 7 |
| Victor Gabalis | 1 | 4 | 4.0 | 0 | 4 |
| Daniel Greek | 6 | -12 | -2.0 | 0 | 5 |
| Team | 36 | 134 | 3.7 | 3 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Peyton Kramer | 3 | 128 | 42.7 | 1 | 78 |
| Marquis Willis | 2 | 73 | 36.5 | 0 | 64 |
| Bryce Parker | 2 | 60 | 30.0 | 1 | 34 |
| Trevon West | 3 | 42 | 14.0 | 1 | 22 |
| Cody Jackson | 4 | 39 | 9.8 | 1 | 26 |
| T'iar Young | 1 | 17 | 17.0 | 0 | 17 |
| Danny Joiner | 1 | 4 | 4.0 | 1 | 4 |
| Caleb Lewis | 2 | 3 | 1.5 | 0 | 4 |
| Team | 18 | 366 | 20.3 | 5 | 78 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Daniel Greek | 2 | 0 | 0 |
| Bryce Parker | 0 | 0 | 1 |
| Markell Johnson | 0 | 0 | 1 |
| Team | 2 | 0 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Avian Rice | 1 | 14 | 0 |
| Markell Johnson | 1 | 13 | 0 |
| Omar Emmons | 1 | 0 | 0 |
| Ja'Voni Melidor | 1 | -3 | 0 |
| Team | 4 | 24 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caleb Lewis | 1 | 21 | 21.0 | 21 | 0 |
| Team | 1 | 21 | 21.0 | 21 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caleb Lewis | 3 | 62 | 20.7 | 31 | 0 |
| Blake Smith | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 62 | 15.5 | 31 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brad Larson | 1/1 | 100.0 | 34 | 8/8 | 11 |
| Team | 1/1 | 100.0 | 34 | 8/8 | 11 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Charlie Mullen | 5 | 192 | 38.4 | 0 | 2 | 46 |
| Team | 5 | 192 | 38.4 | 0 | 2 | 46 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Austin Peay Governors
vs Central Arkansas Bears
at West Georgia Wolves
vs Eastern Kentucky Colonels
vs Abilene Christian Wildcats
at West Florida Argonauts
at North Alabama Lions
Recent Results
W
56–21
vs Chicago State Cougars
W
45–20
vs Merrimack Warriors
W
27–24
at McNeese Cowboys
W
20–13
at Bowling Green Falcons
W
49–30
vs Prairie View A&M Panthers
L
21–26
vs Villanova Wildcats
FCS Championship · Quarterfinals
W
31–13
vs North Dakota Fighting Hawks
FCS Championship · Second Round
W
45–44
vs Austin Peay Governors
W
61–0
vs North Alabama Lions
L
28–31
at Abilene Christian Wildcats
