Following Tulsa Golden Hurricane on this device. Create a free account for alerts on every device.
Tulsa Golden Hurricane
2-6
Ugh, no.
Tulsa Golden Hurricane lost to the Temple Owls
Game Details
H. A. Chapman Stadium
(Tulsa)
· 16,403 fans
· ESPN+
H. A. Chapman Stadium · Tulsa
Line Score
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| TEM | 7 | 7 | 14 | 3 | 7 | 38 |
| TLSA | 3 | 14 | 7 | 7 | 6 | 37 |
Win Probability · Tulsa Golden Hurricane
kickoffnow: 0%
Game Leaders
Temple Owls-
Evan Simon · 24/35, 267 YDS, 5 TDPassing Yards
-
Hunter Smith · 10 CAR, 92 YDSRushing Yards
-
Kajiya Hollawayne · 10 REC, 85 YDS, 3 TDReceiving Yards
-
Dontae Pollard · 0.5Sacks
-
Jaylen Castleberry · 8Tackles
Tulsa Golden Hurricane-
Baylor Hayes · 19/31, 296 YDS, 3 TDPassing Yards
-
Dominic Richardson · 19 CAR, 78 YDS, 1 TDRushing Yards
-
Josh Smith · 4 REC, 112 YDSReceiving Yards
-
Nahki Johnson · 0.5Sacks
-
Ray Coney · 13Tackles
2026 American Conference Standings
| Team |
|---|
| Florida Atlantic |
| Memphis |
| UTSA |
| North Texas |
| UAB |
| South Florida |
| Army |
| Temple |
| East Carolina |
| Tulane |
| Tulsa |
| Rice |
| Charlotte |
| Navy |
Scoring
Team Stats
Temple OwlsTulsa Golden Hurricane
Offense
447
Total Yards
436
267
Passing Yards
296
180
Rushing Yards
140
22
First Downs
25
Efficiency
3-12
3rd Down
7-16
2-3
4th Down
2-2
24/35
Completions
19/31
Turnovers & Clock
0
Turnovers
1
7-87
Penalties
6-51
31:48
Possession
28:12
Box Score
Temple Owls
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Evan Simon | 24/35 | 267 | 7.6 | 5 | 0 | 71.0 |
| Team | 24/35 | 267 | 7.6 | 5 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hunter Smith | 10 | 92 | 9.2 | 0 | 72 |
| Jay Ducker | 16 | 78 | 4.9 | 0 | 27 |
| Evan Simon | 5 | 17 | 3.4 | 0 | 17 |
| JoJo Bermudez | 2 | 0 | 0.0 | 0 | 5 |
| Keveun Mason | 1 | -7 | -7.0 | 0 | 0 |
| Team | 34 | 180 | 5.3 | 0 | 72 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kajiya Hollawayne | 10 | 85 | 8.5 | 3 | 24 |
| Peter Clarke | 3 | 71 | 23.7 | 0 | 50 |
| JoJo Bermudez | 4 | 58 | 14.5 | 0 | 38 |
| Colin Chase | 3 | 30 | 10.0 | 0 | 24 |
| Jay Ducker | 4 | 23 | 5.8 | 2 | 13 |
| Team | 24 | 267 | 11.1 | 5 | 50 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| JoJo Bermudez | 1 | 0 | 0 |
| Russell Sykes IV | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaylen Castleberry | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Curly Ordonez | 8 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Katin Surprenant | 7 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Eric Stuart | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Avery Powell | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dontae Pollard | 5 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| Cam'Ron Stewart | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Javier Morton | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Ben Osueke | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamere Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Calhoun | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Khalil Poteat | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| London Hall | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Zyil Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Sykes IV | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pooh Lawton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Beckwith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Haye | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayvant Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Whitaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Alualu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 75 | 35 | 1 | 7 | 2 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JoJo Bermudez | 4 | 67 | 16.8 | 24 | 0 |
| Team | 4 | 67 | 16.8 | 24 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JoJo Bermudez | 1 | 18 | 18.0 | 18 | 0 |
| Team | 1 | 18 | 18.0 | 18 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carl Hardin | 1/1 | 100.0 | 52 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 52 | 5/5 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dante Atton | 5 | 214 | 42.8 | 0 | 4 | 49 |
| Team | 5 | 214 | 42.8 | 0 | 4 | 49 |
Tulsa Golden Hurricane
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Baylor Hayes | 19/31 | 296 | 9.5 | 3 | 0 | 63.5 |
| Team | 19/31 | 296 | 9.5 | 3 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominic Richardson | 19 | 78 | 4.1 | 1 | 14 |
| Baylor Hayes | 12 | 18 | 1.5 | 0 | 11 |
| Zion Steptoe | 3 | 17 | 5.7 | 0 | 13 |
| Zion Booker | 4 | 14 | 3.5 | 0 | 6 |
| Braylin Presley | 2 | 9 | 4.5 | 0 | 6 |
| Brody Foley | 3 | 5 | 1.7 | 1 | 5 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 44 | 140 | 3.2 | 2 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Smith | 4 | 112 | 28.0 | 0 | 43 |
| Zion Booker | 2 | 69 | 34.5 | 0 | 40 |
| Grayson Tempest | 2 | 43 | 21.5 | 1 | 38 |
| Brody Foley | 6 | 41 | 6.8 | 2 | 17 |
| Braylin Presley | 1 | 22 | 22.0 | 0 | 22 |
| Dominic Richardson | 2 | 8 | 4.0 | 0 | 6 |
| Jacob Emmers | 2 | 1 | 0.5 | 0 | 1 |
| Team | 19 | 296 | 15.6 | 3 | 43 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Baylor Hayes | 1 | 1 | 0 |
| Zion Booker | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ray Coney | 13 | 2 | 0 | 1 | 0 | 1 | 0 |
| Zach Williams | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tai Newhouse | 7 | 4 | 0.5 | 0.5 | 0 | 0 | 0 |
| Devin Robinson | 7 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Lento Smith Jr. | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Green | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| William Alexander | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Ball | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Nahki Johnson | 4 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Champ Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Cooper | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Buddha Garrett | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Anglin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J'Dan Burnett | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tim Hardiman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jehlen Cannady | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Drew | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 78 | 26 | 1 | 5 | 3 | 3 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kelvin Washington | 2 | 37 | 18.5 | 21 | 0 |
| Team | 2 | 37 | 18.5 | 21 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zion Booker | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Seth Morgan | 1/1 | 100.0 | 36 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 36 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Angus Davies | 5 | 221 | 44.2 | 0 | 1 | 49 |
| Team | 5 | 221 | 44.2 | 0 | 1 | 49 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Navy Midshipmen
at Rice Owls
· TBD
vs Army Black Knights
at Tulane Green Wave
· TBD
vs Florida Atlantic Owls
· TBD
vs Charlotte 49ers
· TBD
at UTSA Roadrunners
· TBD
Recent Results
L
44–45
vs North Texas Mean Green
L
6–34
at Arkansas Razorbacks
W
42–0
vs East Texas A&M Lions
W
23–17
at Sam Houston Bearkats
W
24–10
vs Oklahoma State Cowboys
L
24–31
vs UAB Blazers
W
26–25
at Army Black Knights
L
21–40
at Florida Atlantic Owls
L
37–38
vs Temple Owls
L
23–42
vs Navy Midshipmen
