Following North Alabama Lions on this device. Create a free account for alerts on every device.
North Alabama Lions
1-2
YES!
North Alabama Lions beat the Northeastern State RiverHawks
Game Details
Braly Stadium
(Florence)
· 9,739 fans
· ESPN+
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEOS | 0 | 8 | 13 | 0 | 21 |
| UNA | 14 | 23 | 9 | 3 | 49 |
Win Probability · North Alabama Lions
kickoffnow: 100%
Game Leaders
Northeastern State RiverHawks- DS Donnie Smith · 18/35, 222 YDS, 2 TD, 2 INTPassing Yards
-
Ramon McKinney Jr. · 8 CAR, 36 YDSRushing Yards
-
Ramon McKinney Jr. · 5 REC, 94 YDS, 1 TDReceiving Yards
- LM Lloyd McIntosh · 7Tackles
North Alabama Lions-
Destin Wade · 11/15, 161 YDS, 1 TDPassing Yards
-
Jayvian Allen · 8 CAR, 91 YDS, 2 TDRushing Yards
-
Kaleb Heatherly · 3 REC, 68 YDSReceiving Yards
-
Jyheam Ingram · 1Sacks
-
Demarcious Robinson · 6Tackles
2026 Independent DII Standings
| Team |
|---|
| Northeastern State |
2026 United Athletic Conference Standings
| Team |
|---|
| Austin Peay |
| North Alabama |
| Abilene Christian |
| West Florida |
| Tarleton State |
| West Georgia |
| Central Arkansas |
| Eastern Kentucky |
Scoring
Q2 1:30
TD Ramon McKinney Jr. 64 Yd pass from Dereun Dortch (Deuce Roberson Run for Two-Point Conversion)8–31
TD Ramon McKinney Jr. 64 Yd pass from Dereun Dortch (Deuce Roberson Run for Two-Point Conversion)8–31
Team Stats
Northeastern State RiverHawksNorth Alabama Lions
Offense
379
Total Yards
500
362
Passing Yards
199
17
Rushing Yards
301
16
First Downs
19
Efficiency
2-13
3rd Down
8-16
2-6
4th Down
0-1
23/51
Completions
14/22
Turnovers & Clock
2
Turnovers
0
11-102
Penalties
6-59
25:18
Possession
34:42
Box Score
Northeastern State RiverHawks
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Donnie Smith | 18/35 | 222 | 6.3 | 2 | 2 |
| Dereun Dortch | 3/13 | 91 | 7.0 | 1 | 0 |
| Deuce Roberson | 1/1 | 35 | 35.0 | 0 | 0 |
| Mo Foketi | 1/1 | 14 | 14.0 | 0 | 0 |
| Carter Kopecky | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 23/51 | 362 | 7.1 | 3 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ramon McKinney Jr. | 8 | 36 | 4.5 | 0 | 14 |
| Kacie Riley | 2 | 11 | 5.5 | 0 | 9 |
| Dereun Dortch | 1 | -1 | -1.0 | 0 | 0 |
| Carter Kopecky | 2 | -4 | -2.0 | 0 | 5 |
| Donnie Smith | 3 | -25 | -8.3 | 0 | 1 |
| Team | 16 | 17 | 1.1 | 0 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ramon McKinney Jr. | 5 | 94 | 18.8 | 1 | 64 |
| Cam Woods | 5 | 94 | 18.8 | 1 | 28 |
| La'Vontae Shenault | 5 | 92 | 18.4 | 0 | 35 |
| Deuce Roberson | 5 | 64 | 12.8 | 1 | 46 |
| Dekhari Dean | 2 | 18 | 9.0 | 0 | 19 |
| Cam Jackson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 23 | 362 | 15.7 | 3 | 64 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Donnie Smith | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ramon McKinney Jr. | 4 | 70 | 17.5 | 26 | 0 |
| Dekhari Dean | 2 | 54 | 27.0 | 32 | 0 |
| La'Vontae Shenault | 2 | 51 | 25.5 | 28 | 0 |
| Team | 8 | 175 | 21.9 | 32 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| La'Vontae Shenault | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Troy Nguyen | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mo Foketi | 5 | 228 | 45.6 | 0 | 1 | 66 |
| Team | 5 | 228 | 45.6 | 0 | 1 | 66 |
North Alabama Lions
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Destin Wade | 11/15 | 161 | 10.7 | 1 | 0 |
| DC Tabscott | 1/3 | 27 | 9.0 | 0 | 0 |
| John Austin Wood | 2/4 | 11 | 2.8 | 0 | 0 |
| Team | 14/22 | 199 | 9.0 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayvian Allen | 8 | 91 | 11.4 | 2 | 57 |
| Jalen Fletcher | 16 | 72 | 4.5 | 1 | 17 |
| Jalyn Daniels | 5 | 55 | 11.0 | 1 | 36 |
| Destin Wade | 7 | 43 | 6.1 | 0 | 14 |
| LT Sanders | 5 | 30 | 6.0 | 1 | 16 |
| Roderick Taylor Jr. | 2 | 10 | 5.0 | 0 | 7 |
| John Austin Wood | 2 | 3 | 1.5 | 0 | 5 |
| Kingston Lowe | 2 | 1 | 0.5 | 0 | 1 |
| Ty Watkins | 1 | 0 | 0.0 | 0 | 0 |
| Kaden Cooper | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Justin Pegues | 1 | -2 | -2.0 | 0 | 0 |
| Team | 51 | 301 | 5.9 | 5 | 57 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaleb Heatherly | 3 | 68 | 22.7 | 0 | 43 |
| Justin Pegues | 3 | 56 | 18.7 | 0 | 27 |
| Tanaka Scott | 2 | 45 | 22.5 | 0 | 44 |
| Noah Gregg | 2 | 11 | 5.5 | 1 | 8 |
| Jalyn Daniels | 1 | 8 | 8.0 | 0 | 8 |
| Amarie Rogers | 1 | 8 | 8.0 | 0 | 8 |
| Jalen Fletcher | 1 | 3 | 3.0 | 0 | 3 |
| LT Sanders | 1 | 0 | 0.0 | 0 | 0 |
| Team | 14 | 199 | 14.2 | 1 | 44 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| John Austin Wood | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Drake Fowler | 1 | 0 | 0 |
| Tae Martin | 1 | -4 | 0 |
| Team | 2 | -4 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KJ Fields | 1 | 32 | 32.0 | 32 | 0 |
| Justin Pegues | 1 | 13 | 13.0 | 13 | 0 |
| Team | 2 | 45 | 22.5 | 32 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Azariah Fletcher | 1 | 7 | 7.0 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ian Vachon | 3/3 | 100.0 | 55 | 4/4 | 13 |
| Jalen Fletcher | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Noah Gregg | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 3/3 | 100.0 | 55 | 4/6 | 13 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Adam Watford | 4 | 185 | 46.3 | 0 | 2 | 50 |
| Team | 4 | 185 | 46.3 | 0 | 2 | 50 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Abilene Christian Wildcats
vs Austin Peay Governors
at Central Arkansas Bears
vs West Florida Argonauts
at West Georgia Wolves
vs Tarleton State Texans
Recent Results
W
20–16
at Eastern Kentucky Colonels
W
23–20
vs Western Illinois Leathernecks
W
38–20
vs Alcorn State Braves
L
25–30
at SE Louisiana Lions
L
14–31
at Arkansas Razorbacks
W
22–10
vs Samford Bulldogs
L
34–36
vs Southern Utah Thunderbirds
L
0–61
at Tarleton State Texans
L
23–52
at Abilene Christian Wildcats
W
49–21
vs Northeastern State RiverHawks
