Following Western Carolina Catamounts on this device. Create a free account for alerts on every device.
Western Carolina Catamounts
3-3
YES!
Western Carolina Catamounts beat the Tennessee Tech Golden Eagles
Final · Sat, Oct 3
Couldn't reach the live feed. Showing the last saved update.
Game Details
E.J. Whitmire Stadium
(Cullowhee)
· 9,145 fans
· ESPN+
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TNTC | 0 | 17 | 3 | 0 | 20 |
| WCU | 10 | 10 | 10 | 14 | 44 |
Win Probability · Western Carolina Catamounts
kickoffnow: 100%
Game Leaders
Tennessee Tech Golden Eagles-
Jax Leatherwood · 26/46, 341 YDS, 2 TD, 1 INTPassing Yards
-
M.J. Flowers · 5 CAR, 29 YDSRushing Yards
-
Gabe Nunez · 13 REC, 225 YDS, 1 TDReceiving Yards
-
Tyrese Whitaker · 1Sacks
-
Anthony Busa · 11Tackles
Western Carolina Catamounts-
Lex Thomas · 19/30, 236 YDS, 1 TDPassing Yards
-
Josh Perry · 25 CAR, 157 YDS, 2 TDRushing Yards
-
AJ Colombo · 6 REC, 60 YDSReceiving Yards
-
Caleb Turner-Allen · 1Sacks
-
Nassor Ashenafi · 7Tackles
2026 Southern Conference Standings
| Team |
|---|
| East Tennessee State |
| Tennessee Tech |
| Chattanooga |
| Wofford |
| Furman |
| Mercer |
| Western Carolina |
| Samford |
| The Citadel |
| VMI |
Scoring
Team Stats
Tennessee Tech Golden EaglesWestern Carolina Catamounts
Offense
394
Total Yards
534
341
Passing Yards
236
53
Rushing Yards
298
21
First Downs
28
Efficiency
2-10
3rd Down
10-20
0-1
4th Down
1-2
26/46
Completions
19/30
Turnovers & Clock
5
Turnovers
1
4-43
Penalties
11-127
20:46
Possession
39:14
Box Score
Tennessee Tech Golden Eagles
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jax Leatherwood | 26/46 | 341 | 7.4 | 2 | 1 |
| Team | 26/46 | 341 | 7.4 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| M.J. Flowers | 5 | 29 | 5.8 | 0 | 13 |
| Ahmad Haston | 2 | 18 | 9.0 | 0 | 11 |
| Marcus Harris II | 4 | 10 | 2.5 | 0 | 8 |
| Jax Leatherwood | 2 | 3 | 1.5 | 0 | 8 |
| Aidan Littles | 2 | -7 | -3.5 | 0 | 2 |
| Team | 15 | 53 | 3.5 | 0 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gabe Nunez | 13 | 225 | 17.3 | 1 | 52 |
| Tre' Holloway | 5 | 36 | 7.2 | 0 | 13 |
| Eric Weatherly | 3 | 29 | 9.7 | 1 | 21 |
| Maury Sullivan | 2 | 29 | 14.5 | 0 | 17 |
| M.J. Flowers | 2 | 19 | 9.5 | 0 | 10 |
| Lazaro Rodriguez | 1 | 3 | 3.0 | 0 | 3 |
| Team | 26 | 341 | 13.1 | 2 | 52 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tre' Holloway | 2 | 2 | 0 |
| Gabe Nunez | 1 | 1 | 0 |
| Maury Sullivan | 1 | 1 | 0 |
| Eric Taylor | 0 | 0 | 1 |
| Team | 4 | 4 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Anthony Busa | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| Omari Philyaw | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| Greg Turner III | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Alex Edwards | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Seth Vaughn | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Brown | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Hazzard | 5 | 3 | 1 | 1 | 1 | 0 | 0 |
| Eric Taylor | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan McLaurin | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Whitaker | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jameson Wharton | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamarr Jones | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Cee Rhodes | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Hand | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leon Thomas | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ameer Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kanstin Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Weatherly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Dickerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malaki Pegues | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 90 | 54 | 2 | 4 | 2 | 3 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Qua Ashley | 1 | 26 | 26.0 | 26 | 0 |
| Team | 1 | 26 | 26.0 | 26 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tre' Holloway | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carter Brown | 2/2 | 100.0 | 50 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 50 | 2/2 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chase Lanham | 4 | 181 | 45.3 | 1 | 2 | 49 |
| Team | 4 | 181 | 45.3 | 1 | 2 | 49 |
Western Carolina Catamounts
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Lex Thomas | 19/30 | 236 | 7.9 | 1 | 0 |
| Team | 19/30 | 236 | 7.9 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Perry | 25 | 157 | 6.3 | 2 | 35 |
| Lex Thomas | 19 | 94 | 4.9 | 0 | 39 |
| Marlin Cochran | 11 | 26 | 2.4 | 0 | 7 |
| Michael Rossin | 1 | 11 | 11.0 | 0 | 11 |
| Jordan Martin-Durham | 4 | 7 | 1.8 | 2 | 4 |
| Kha'leal Sterling | 1 | 3 | 3.0 | 0 | 3 |
| Team | 61 | 298 | 4.9 | 4 | 39 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| AJ Colombo | 6 | 60 | 10.0 | 0 | 18 |
| Jai Boyd | 2 | 49 | 24.5 | 1 | 49 |
| Corey Swint | 1 | 45 | 45.0 | 0 | 45 |
| Josh Perry | 3 | 24 | 8.0 | 0 | 23 |
| Kha'leal Sterling | 1 | 23 | 23.0 | 0 | 23 |
| Santana Carlos | 1 | 10 | 10.0 | 0 | 10 |
| Jake Young | 2 | 10 | 5.0 | 0 | 5 |
| Kale Woodburn | 1 | 9 | 9.0 | 0 | 9 |
| Michael Rossin | 2 | 6 | 3.0 | 0 | 4 |
| Team | 19 | 236 | 12.4 | 1 | 49 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Lex Thomas | 2 | 1 | 0 |
| Jermiyah Douglas | 0 | 0 | 1 |
| Andre Jackson Jr. | 0 | 0 | 1 |
| Jayden Cornelius | 0 | 0 | 1 |
| Team | 2 | 1 | 4 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Nassor Ashenafi | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andre Jackson Jr. | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Joshua Collins | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blue Monroe | 5 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jayden Cornelius | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Caleb Turner-Allen | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jermiyah Douglas | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan McKinnis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trystan Anderson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marseille Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Quintero | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vanier Baptiste III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braeden Barger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cain Jefferson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Martin-Durham | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Braylon Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Kerns | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alant'e Reese | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn Davis | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marco Patierno | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na'koma Simpson-Nealy | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Dylan Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari McWilliams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 47 | 29 | 1 | 4 | 4 | 3 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Na'koma Simpson-Nealy | 1 | 12 | 0 |
| Team | 1 | 12 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Richard Hollis | 1 | 25 | 25.0 | 25 | 0 |
| Team | 1 | 25 | 25.0 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Bryan McCollum | 3/3 | 100.0 | 39 | 5/5 | 14 |
| Team | 3/3 | 100.0 | 39 | 5/5 | 14 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mark Fitzgerald | 4 | 129 | 32.3 | 0 | 1 | 50 |
| Team | 4 | 129 | 32.3 | 0 | 1 | 50 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Mercer Bears
vs Chattanooga Mocs
at Furman Paladins
vs Wofford Terriers
at Samford Bulldogs
vs The Citadel Bulldogs
Recent Results
W
44–20
vs Tennessee Tech Golden Eagles
L
31–58
at East Tennessee State Buccaneers
W
58–14
vs Presbyterian Blue Hose
L
10–62
at Cincinnati Bearcats
L
19–28
at Campbell Fighting Camels
W
45–21
vs Eastern Kentucky Colonels
W
48–6
at VMI Keydets
L
35–52
vs East Tennessee State Buccaneers
L
47–49
vs Mercer Bears
