Following Western Kentucky Hilltoppers on this device. Create a free account for alerts on every device.
Western Kentucky Hilltoppers
10thin Conference USA
·
1-4
Ugh, no.
Western Kentucky Hilltoppers lost to the New Mexico State Aggies
Game Details
Aggie Memorial Stadium
(Las Cruces)
· 5,513 fans
· CBSSN
Aggie Memorial Stadium · Las Cruces
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WKU | 3 | 3 | 7 | 0 | 13 |
| NMSU | 6 | 14 | 7 | 7 | 34 |
Win Probability · Western Kentucky Hilltoppers
kickoffnow: 0%
Game Leaders
Western Kentucky Hilltoppers-
Rodney Tisdale Jr. · 29/40, 314 YDS, 1 INTPassing Yards
-
Brock Glenn · 7 CAR, 23 YDS, 1 TDRushing Yards
-
Jonathan Stafford Jr. · 10 REC, 108 YDSReceiving Yards
-
Latrevion Thompson · 1Sacks
-
Jaylen Lewis · 9Tackles
New Mexico State Aggies-
Adam Damante · 15/26, 146 YDS, 1 TD, 1 INTPassing Yards
-
James Jones · 20 CAR, 155 YDS, 1 TDRushing Yards
-
Josiah Thomas · 4 REC, 60 YDSReceiving Yards
-
Gabe Peterson · 1Sacks
-
Nick Session · 10Tackles
2026 Conference USA Standings
| Team |
|---|
| Liberty |
| Jacksonville State |
| New Mexico State |
| Florida International |
| Kennesaw State |
| Missouri State |
| Sam Houston |
| Delaware |
| Middle Tennessee |
| Western Kentucky |
Scoring
Team Stats
Western Kentucky HilltoppersNew Mexico State Aggies
Offense
357
Total Yards
352
314
Passing Yards
146
43
Rushing Yards
206
18
First Downs
17
Efficiency
7-18
3rd Down
2-12
0-3
4th Down
1-1
29/43
Completions
15/26
Turnovers & Clock
1
Turnovers
1
11-84
Penalties
4-30
30:25
Possession
29:35
Box Score
Western Kentucky Hilltoppers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Rodney Tisdale Jr. | 29/40 | 314 | 7.9 | 0 | 1 | 17.0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Brock Glenn | 0/2 | 0 | 0.0 | 0 | 0 | -- |
| Team | 29/43 | 314 | 7.3 | 0 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brock Glenn | 7 | 23 | 3.3 | 1 | 9 |
| Ajay Allen | 9 | 17 | 1.9 | 0 | 7 |
| Cameron Flowers | 1 | 9 | 9.0 | 0 | 9 |
| Le'Kamren Meadows | 2 | 4 | 2.0 | 0 | 3 |
| Sincere Baines | 2 | 4 | 2.0 | 0 | 3 |
| Rodney Tisdale Jr. | 10 | -14 | -1.4 | 0 | 6 |
| Team | 31 | 43 | 1.4 | 1 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Stafford Jr. | 10 | 108 | 10.8 | 0 | 36 |
| Quincy Burroughs | 3 | 62 | 20.7 | 0 | 42 |
| Moussa Barry | 4 | 38 | 9.5 | 0 | 15 |
| Ajay Allen | 4 | 24 | 6.0 | 0 | 17 |
| Qua'Vez Humphreys | 1 | 22 | 22.0 | 0 | 22 |
| Lofton Howard | 3 | 20 | 6.7 | 0 | 9 |
| Cameron Flowers | 1 | 19 | 19.0 | 0 | 19 |
| Zion Taylor | 1 | 12 | 12.0 | 0 | 12 |
| Le'Kamren Meadows | 1 | 6 | 6.0 | 0 | 6 |
| Coleson Arends | 1 | 3 | 3.0 | 0 | 3 |
| Team | 29 | 314 | 10.8 | 0 | 42 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaylen Lewis | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Westen Ard | 8 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jaylen Wester | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Brown | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tony Newsome Jr. | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Dave Herard | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zsacari Minnis | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Latrevion Thompson | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Braxton Myers | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christian White | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mackavelli Malotumau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeiqui Lawton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Knight | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Geajorm Akpaloo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Donald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elin Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakeem Fletcher | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Darius Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cosby-Mosley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 59 | 33 | 1 | 5 | 2 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaylen Wester | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sincere Baines | 3 | 68 | 22.7 | 25 | 0 |
| Le'Kamren Meadows | 2 | 36 | 18.0 | 19 | 0 |
| Team | 5 | 104 | 20.8 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Karl Campbell | 2/2 | 100.0 | 45 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 45 | 1/1 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jackson Smith | 6 | 255 | 42.5 | 0 | 0 | 48 |
| Team | 6 | 255 | 42.5 | 0 | 0 | 48 |
New Mexico State Aggies
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Adam Damante | 15/26 | 146 | 5.6 | 1 | 1 | 37.9 |
| Team | 15/26 | 146 | 5.6 | 1 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Jones | 20 | 155 | 7.8 | 1 | 46 |
| Jalen Brown | 1 | 33 | 33.0 | 0 | 33 |
| TJ Washington Jr. | 9 | 25 | 2.8 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Adam Damante | 3 | -6 | -2.0 | 1 | 1 |
| Team | 34 | 206 | 6.1 | 2 | 46 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josiah Thomas | 4 | 60 | 15.0 | 0 | 33 |
| Lyndon Ravare | 2 | 24 | 12.0 | 0 | 12 |
| TK King | 2 | 21 | 10.5 | 1 | 15 |
| Myles Libman | 2 | 19 | 9.5 | 0 | 16 |
| Brodie Malone-Bradford | 1 | 17 | 17.0 | 0 | 17 |
| TJ Washington Jr. | 2 | 8 | 4.0 | 0 | 10 |
| Jalen Brown | 1 | 1 | 1.0 | 0 | 1 |
| Adam Damante | 1 | -4 | -4.0 | 0 | 0 |
| Team | 15 | 146 | 9.7 | 1 | 33 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Nick Session | 10 | 5 | 0 | 0.5 | 1 | 0 | 0 |
| Tory Gethers | 7 | 4 | 1 | 1 | 0 | 1 | 0 |
| Lorenzo Smith | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sone Aupiu | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Vislisel | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chance Barron | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Josiah Charles | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jakobe Campbell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fa'apaia Fualema | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabe Peterson | 3 | 1 | 1 | 1.5 | 1 | 0 | 0 |
| Zaiden Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| De'Marcus Peters | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Demanuel Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan-Lebron Downey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaian Roberts-Day | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jason Gwan | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Obinna Okeke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Clark-White | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Gillespie | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeves Baller | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Henry Davis III | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaiah Rudison | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Rucker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enzo-Pierre Tayou | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zhakius Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 76 | 32 | 6 | 9 | 3 | 2 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| De'Marcus Peters | 1 | 45 | 1 |
| Team | 1 | 45 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerry Lydiatt | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TK King | 2 | 5 | 2.5 | 3 | 0 |
| Team | 2 | 5 | 2.5 | 3 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ilya Uvaydov | 2/2 | 100.0 | 52 | 4/4 | 10 |
| Team | 2/2 | 100.0 | 52 | 4/4 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brody Richter | 6 | 257 | 42.8 | 0 | 5 | 54 |
| Team | 6 | 257 | 42.8 | 0 | 5 | 54 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Missouri State Bears
at Sam Houston Bearkats
vs Delaware Blue Hens
at Middle Tennessee Blue Raiders
vs Jacksonville State Gamecocks
at Liberty Flames
vs Kennesaw State Owls
Recent Results
L
13–34
at New Mexico State Aggies
W
52–7
vs Mercyhurst Lakers
L
0–38
at Indiana Hoosiers
L
20–70
at Georgia Bulldogs
L
14–49
at Nevada Wolf Pack
