Following William & Mary Tribe on this device. Create a free account for alerts on every device.
William & Mary Tribe
2-2
Ugh, no.
William & Mary Tribe lost to the Fordham Rams
Game Details
Walter J. Zable Stadium
(Williamsburg)
· 11,743 fans
· ESPN+
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FOR | 14 | 14 | 10 | 14 | 52 |
| W&M | 0 | 7 | 7 | 13 | 27 |
Win Probability · William & Mary Tribe
kickoffnow: 0%
Game Leaders
Fordham Rams-
Gunnar Smith · 12/21, 141 YDS, 3 TDPassing Yards
-
Yohan-Li Louis · 15 CAR, 203 YDS, 1 TDRushing Yards
-
Ricky Gonzalez II · 2 REC, 41 YDSReceiving Yards
-
Andrew Osmun · 1.5Sacks
-
Andrew Osmun · 11Tackles
William & Mary Tribe-
Winston Watkins · 19/26, 286 YDS, 2 TDPassing Yards
-
Andrew King · 16 CAR, 122 YDS, 1 TDRushing Yards
-
Kai Austin · 6 REC, 81 YDS, 1 TDReceiving Yards
-
Nathaniel McDonald · 1Sacks
-
Harrison Johnson · 15Tackles
2026 Patriot League Standings
| Team |
|---|
| Lehigh |
| Richmond |
| Colgate |
| Holy Cross |
| Villanova |
| Fordham |
| William & Mary |
| Bucknell |
| Lafayette |
| Georgetown |
Scoring
Team Stats
Fordham RamsWilliam & Mary Tribe
Offense
569
Total Yards
423
141
Passing Yards
286
428
Rushing Yards
137
27
First Downs
20
Efficiency
5-10
3rd Down
7-14
1-1
4th Down
1-3
12/21
Completions
19/26
Turnovers & Clock
0
Turnovers
2
6-65
Penalties
4-37
34:13
Possession
25:47
Box Score
Fordham Rams
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Gunnar Smith | 12/21 | 141 | 6.7 | 3 | 0 |
| Team | 12/21 | 141 | 6.7 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Yohan-Li Louis | 15 | 203 | 13.5 | 1 | 57 |
| Jamell James | 17 | 163 | 9.6 | 3 | 34 |
| Gunnar Smith | 7 | 41 | 5.9 | 0 | 29 |
| Taariq Denson | 4 | 20 | 5.0 | 0 | 8 |
| Crew Colon | 1 | 3 | 3.0 | 0 | 3 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Team | 46 | 428 | 9.3 | 4 | 57 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ricky Gonzalez II | 2 | 41 | 20.5 | 0 | 21 |
| Nodin Tracy | 3 | 35 | 11.7 | 1 | 15 |
| John Morris | 2 | 27 | 13.5 | 1 | 17 |
| KJ Reed | 1 | 18 | 18.0 | 1 | 18 |
| Yohan-Li Louis | 1 | 8 | 8.0 | 0 | 8 |
| Andrew Bond | 2 | 8 | 4.0 | 0 | 10 |
| Alec Hughes | 1 | 4 | 4.0 | 0 | 4 |
| Team | 12 | 141 | 11.8 | 3 | 21 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| AJ Revella | 0 | 0 | 2 |
| Team | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Andrew Osmun | 11 | 3 | 1.5 | 1.5 | 0 | 0 | 0 |
| Drew Minich | 7 | 3 | 1 | 1 | 0 | 0 | 0 |
| Boogie Owens | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tiu Afalava | 6 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Krystian Pothel | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| AJ Revella | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Colby Spencer | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Justin Johnson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Fiala | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kemaury Tye | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 4 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Jakub Mwangelwa | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lorenzo Riddick | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Nizolek | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alonzo Riddick | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Kabaka | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nodin Tracy | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jaylen Dawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan George | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taariq Denson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camaul King | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden DeVaul | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ardon West | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Tumminia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 86 | 34 | 6 | 11 | 0 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Yohan-Li Louis | 1 | 14 | 14.0 | 14 | 0 |
| Team | 1 | 14 | 14.0 | 14 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Yohan-Li Louis | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Bennett Henderson | 1/2 | 50.0 | 19 | 7/7 | 10 |
| Team | 1/2 | 50.0 | 19 | 7/7 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dominic Sansone | 2 | 73 | 36.5 | 0 | 0 | 43 |
| Team | 2 | 73 | 36.5 | 0 | 0 | 43 |
William & Mary Tribe
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Winston Watkins | 19/26 | 286 | 11.0 | 2 | 0 |
| Team | 19/26 | 286 | 11.0 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andrew King | 16 | 122 | 7.6 | 1 | 67 |
| Josh Miller | 9 | 41 | 4.6 | 0 | 10 |
| Patrick Blee | 1 | 1 | 1.0 | 1 | 1 |
| Winston Watkins | 13 | -11 | -0.8 | 0 | 8 |
| Team | 1 | -16 | -16.0 | 0 | 0 |
| Team | 40 | 137 | 3.4 | 2 | 67 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kai Austin | 6 | 81 | 13.5 | 1 | 27 |
| Luke Vanantwerp | 5 | 80 | 16.0 | 0 | 39 |
| Khylil Johnson | 2 | 61 | 30.5 | 0 | 41 |
| Andrew King | 2 | 29 | 14.5 | 0 | 20 |
| Jacob Mullins | 1 | 16 | 16.0 | 1 | 16 |
| Josh Miller | 1 | 9 | 9.0 | 0 | 9 |
| Sean McElwain | 1 | 5 | 5.0 | 0 | 5 |
| Derrick Gurley | 1 | 5 | 5.0 | 0 | 5 |
| Team | 19 | 286 | 15.1 | 2 | 41 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Josh Miller | 1 | 1 | 0 |
| Nate Williams | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Harrison Johnson | 15 | 8 | 0.5 | 1.5 | 0 | 0 | 0 |
| Christopher Higgins | 10 | 4 | 0.5 | 0.5 | 0 | 0 | 0 |
| Cade Ellis | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jaden Ratliff | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevon Cannon | 5 | 3 | 0.5 | 0.5 | 1 | 0 | 0 |
| Lucas Allen | 4 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| Davin Dzidzienyo | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Cameryn Heath | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel McDonald | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brendan Robinson | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ty Gordon | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brady Echols | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Worthen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MJ Jackson Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Mullins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 31 | 3 | 7 | 4 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Khylil Johnson | 3 | 71 | 23.7 | 36 | 0 |
| Josh Miller | 1 | 12 | 12.0 | 12 | 0 |
| Nate Williams | 1 | 12 | 12.0 | 12 | 0 |
| Team | 5 | 95 | 19.0 | 36 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nate Williams | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Max Lipinski | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Carter Boyd | 2 | 93 | 46.5 | 0 | 0 | 47 |
| Team | 2 | 93 | 46.5 | 0 | 0 | 47 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at North Carolina Central Eagles
vs Georgetown Hoyas
at Colgate Raiders
vs Lafayette Leopards
vs Bucknell Bison
at Richmond Spiders
Recent Results
L
14–41
vs Holy Cross Crusaders
L
7–62
at Duke Blue Devils
L
27–52
vs Fordham Rams
L
20–44
at Lehigh Mountain Hawks
W
22–15
vs Delaware State Hornets
W
35–32
at Villanova Wildcats
