Following Western Oregon Wolves on this device. Create a free account for alerts on every device.
Western Oregon Wolves
1-1
Ugh, no.
Western Oregon Wolves lost to the Cal Poly Mustangs
Game Details
Mustang Memorial Field at Spanos Stadium
(San Luis Obispo)
· ESPN+
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WOR | 0 | 0 | 7 | 0 | 7 |
| CP | 14 | 21 | 7 | 14 | 56 |
Win Probability · Western Oregon Wolves
kickoffnow: 0%
Game Leaders
Western Oregon Wolves- JM Jordan McCarty · 23/40, 261 YDS, 1 TD, 2 INTPassing Yards
- JM Jordan McCarty · 11 CAR, 25 YDSRushing Yards
- CW Carson Workman · 3 REC, 45 YDSReceiving Yards
- LI LJ Imo · 1Sacks
- ML Malcolm Liufau · 6Tackles
Cal Poly Mustangs-
Ty Dieffenbach · 8/11, 192 YDS, 3 TDPassing Yards
-
Tyrei Washington · 5 CAR, 39 YDSRushing Yards
-
Michael Briscoe · 6 REC, 148 YDS, 4 TDReceiving Yards
-
Mikey D'Amato · 1Sacks
-
Mikey D'Amato · 7Tackles
2026 Big Sky Conference Standings
| Team |
|---|
| Montana |
| Montana State |
| Weber State |
| Northern Arizona |
| UC Davis |
| Cal Poly |
| Idaho State |
| Idaho |
| Portland State |
| Northern Colorado |
| Southern Utah |
| Eastern Washington |
| Utah Tech |
Scoring
Team Stats
Western Oregon WolvesCal Poly Mustangs
Offense
328
Total Yards
516
261
Passing Yards
376
67
Rushing Yards
140
16
First Downs
23
Efficiency
3-16
3rd Down
7-14
1-3
4th Down
1-3
23/40
Completions
20/35
Turnovers & Clock
2
Turnovers
2
10-90
Penalties
9-100
31:02
Possession
28:58
Box Score
Western Oregon Wolves
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jordan McCarty | 23/40 | 261 | 6.5 | 1 | 2 |
| Team | 23/40 | 261 | 6.5 | 1 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan McCarty | 11 | 25 | 2.3 | 0 | 7 |
| Terayon Sweet | 5 | 22 | 4.4 | 0 | 7 |
| Carson Workman | 6 | 14 | 2.3 | 0 | 6 |
| Cody Hall | 1 | 6 | 6.0 | 0 | 6 |
| Jermaine Land | 4 | 2 | 0.5 | 0 | 3 |
| Erick Gonzalez Bejar | 1 | -1 | -1.0 | 0 | 0 |
| Erick Gonzalez-Bejar | 1 | -1 | -1.0 | 0 | 0 |
| Team | 29 | 67 | 2.3 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carson Workman | 3 | 45 | 15.0 | 0 | 36 |
| Cody Hall | 3 | 42 | 14.0 | 1 | 29 |
| Erick Gonzalez Bejar | 2 | 42 | 21.0 | 0 | 36 |
| Erick Gonzalez-Bejar | 2 | 42 | 21.0 | 0 | 36 |
| Cyris Taylor | 2 | 40 | 20.0 | 0 | 32 |
| Jermaine Land | 3 | 31 | 10.3 | 0 | 24 |
| Terayon Sweet | 2 | 29 | 14.5 | 0 | 23 |
| Keyvaun Eady | 6 | 24 | 4.0 | 0 | 9 |
| Samisoni Peaua | 1 | 5 | 5.0 | 0 | 5 |
| Isaiah Rickard | 1 | 3 | 3.0 | 0 | 3 |
| Team | 25 | 303 | 12.1 | 1 | 36 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Andre Northrup | 1 | 28 | 0 |
| Tyler Copeland | 1 | -5 | 0 |
| Team | 2 | 23 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Erick Gonzalez Bejar | 4 | 85 | 21.3 | 29 | 0 |
| Erick Gonzalez-Bejar | 4 | 85 | 21.3 | 29 | 0 |
| Cyris Taylor | 2 | 46 | 23.0 | 23 | 0 |
| Team | 10 | 216 | 21.6 | 29 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zane Colson | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/1 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Keyvaun Eady | 6 | 204 | 34.0 | 0 | 0 | 41 |
| Kyle Babcock | 2 | 61 | 30.5 | 0 | 0 | 33 |
| Team | 8 | 265 | 33.1 | 0 | 0 | 41 |
Cal Poly Mustangs
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ty Dieffenbach | 8/11 | 192 | 17.5 | 3 | 0 |
| Anthony Grigsby Jr. | 7/11 | 138 | 12.5 | 1 | 0 |
| Jackson Akins | 5/9 | 46 | 5.1 | 0 | 1 |
| Bo Kelly | 0/4 | 0 | 0.0 | 0 | 1 |
| Team | 20/35 | 376 | 10.7 | 4 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyrei Washington | 5 | 39 | 7.8 | 0 | 28 |
| Trey Wilson | 7 | 29 | 4.1 | 1 | 9 |
| Malachi Brown | 6 | 21 | 3.5 | 0 | 8 |
| Kendric Sanders | 3 | 15 | 5.0 | 1 | 6 |
| Josiah Lamarque | 1 | 15 | 15.0 | 0 | 15 |
| Ty Dieffenbach | 6 | 13 | 2.2 | 0 | 14 |
| Jaedon Matthews | 4 | 9 | 2.3 | 0 | 7 |
| Jackson Akins | 2 | 5 | 2.5 | 0 | 4 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Anthony Grigsby Jr. | 3 | -4 | -1.3 | 1 | 4 |
| Team | 38 | 140 | 3.7 | 3 | 28 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Briscoe | 6 | 148 | 24.7 | 4 | 70 |
| Kian Salehi | 3 | 66 | 22.0 | 0 | 28 |
| Cal Zimmerman | 2 | 60 | 30.0 | 0 | 39 |
| Brooks Wheatley | 3 | 50 | 16.7 | 0 | 18 |
| Jordan Garrison | 1 | 21 | 21.0 | 0 | 21 |
| Fidel Pitts | 2 | 17 | 8.5 | 0 | 10 |
| Aaron Okoro | 1 | 8 | 8.0 | 0 | 8 |
| Logan Booher | 1 | 6 | 6.0 | 0 | 6 |
| Josiah Lamarque | 1 | 0 | 0.0 | 0 | 0 |
| Team | 22 | 393 | 17.9 | 4 | 70 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kresean Kizzy | 1 | 74 | 1 |
| Tayden Phillips | 1 | 0 | 0 |
| Team | 2 | 74 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brooks Wheatley | 1 | 19 | 19.0 | 19 | 0 |
| Michael Otterstedt | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 19 | 9.5 | 19 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Carson Kuhl | 3 | 38 | 12.7 | 27 | 0 |
| Team | 3 | 38 | 12.7 | 27 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Noah Serna | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Gianluca Dimauro | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 8/8 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jesse Ehrlich | 4 | 159 | 39.8 | 0 | 1 | 47 |
| Team | 4 | 159 | 39.8 | 0 | 1 | 47 |
Roster
Loading roster…
