Following Wyoming Cowboys on this device. Create a free account for alerts on every device.
Wyoming Cowboys
6thin Mountain West
·
0-1
Ugh, no.
Wyoming Cowboys lost to the Colorado State Rams
Game Details
Canvas Stadium
(Fort Collins)
· 40,546 fans
· USA Network
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WYO | 3 | 3 | 7 | 0 | 13 |
| CSU | 7 | 7 | 7 | 14 | 35 |
Win Probability · Wyoming Cowboys
kickoffnow: 0%
Game Leaders
Wyoming Cowboys-
Tyler Hughes · 12/19, 130 YDS, 3 INTPassing Yards
-
Samuel Harris · 16 CAR, 63 YDSRushing Yards
-
Jake Wilson · 2 REC, 51 YDSReceiving Yards
-
Ethan Stuhlsatz · 15Tackles
Colorado State Rams-
Hauss Hejny · 23/33, 214 YDS, 5 TDPassing Yards
-
Mel Brown · 8 CAR, 57 YDSRushing Yards
-
RJ Vick · 6 REC, 75 YDS, 3 TDReceiving Yards
-
Stephon Wright · 1Sacks
-
Jaseim Mitchell · 11Tackles
2026 Mountain West Conference Standings
| Team |
|---|
| North Dakota State |
| New Mexico |
| San José State |
| UNLV |
| Air Force |
| Wyoming |
| Northern Illinois |
| Nevada |
| UTEP |
| Hawai'i |
2026 Pac-12 Conference Standings
| Team |
|---|
| Boise State |
| Fresno State |
| Oregon State |
| San Diego State |
| Colorado State |
| Texas State |
| Utah State |
| Washington State |
Scoring
Team Stats
Wyoming CowboysColorado State Rams
Offense
273
Total Yards
396
130
Passing Yards
242
143
Rushing Yards
154
17
First Downs
18
Efficiency
0-8
3rd Down
7-15
0-1
4th Down
2-2
12/19
Completions
24/34
Turnovers & Clock
4
Turnovers
0
6-47
Penalties
4-36
30:41
Possession
29:19
Box Score
Wyoming Cowboys
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tyler Hughes | 12/19 | 130 | 6.8 | 0 | 3 | 8.9 |
| Team | 12/19 | 130 | 6.8 | 0 | 3 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Samuel Harris | 16 | 63 | 3.9 | 0 | 15 |
| Tyler Hughes | 11 | 52 | 4.7 | 1 | 15 |
| Markell Holman | 1 | 14 | 14.0 | 0 | 14 |
| Nico Hamilton | 4 | 11 | 2.8 | 0 | 9 |
| Jaden Lawrence | 2 | 3 | 1.5 | 0 | 2 |
| Team | 34 | 143 | 4.2 | 1 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jake Wilson | 2 | 51 | 25.5 | 0 | 29 |
| Nico Hamilton | 1 | 18 | 18.0 | 0 | 18 |
| Kyle Frendt | 2 | 15 | 7.5 | 0 | 9 |
| Isaac Schoenfeld | 1 | 13 | 13.0 | 0 | 13 |
| Eric Richardson | 2 | 13 | 6.5 | 0 | 7 |
| Charlie Coenen | 2 | 12 | 6.0 | 0 | 7 |
| Deion DeBlanc | 1 | 6 | 6.0 | 0 | 6 |
| Samuel Harris | 1 | 2 | 2.0 | 0 | 2 |
| Team | 12 | 130 | 10.8 | 0 | 29 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyler Hughes | 1 | 1 | 0 |
| Samuel Harris | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ethan Stuhlsatz | 15 | 3 | 0 | 0.5 | 0 | 1 | 0 |
| Esaia Bogar | 11 | 3 | 0 | 1.5 | 0 | 1 | 0 |
| Jones Thomas | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary Rutherford | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Cheek | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ian Bell | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jett Vincent | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Desman Hearns | 5 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Therman Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Dunkley | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Kendall Griffin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Williams (DT) | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tyson Shamsid-Deen | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Steven Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Brook | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Holman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Panozzo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nico Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Drake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Franklin Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikos Varelas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 88 | 26 | 0 | 5 | 3 | 4 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eric Richardson | 2 | 51 | 25.5 | 36 | 0 |
| BJ Inmon | 1 | 26 | 26.0 | 26 | 0 |
| Team | 3 | 77 | 25.7 | 36 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Coenen | 3 | 10 | 3.3 | 4 | 0 |
| Team | 3 | 10 | 3.3 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Erik Sandvik | 2/2 | 100.0 | 48 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 48 | 1/1 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bart Edmiston | 4 | 214 | 53.5 | 0 | 1 | 59 |
| Team | 4 | 214 | 53.5 | 0 | 1 | 59 |
Colorado State Rams
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Hauss Hejny | 23/33 | 214 | 6.5 | 5 | 0 | 54.9 |
| Terrence Smith Jr. | 1/1 | 28 | 28.0 | 0 | 0 | -- |
| Team | 24/34 | 242 | 7.1 | 5 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mel Brown | 8 | 57 | 7.1 | 0 | 37 |
| Durell Robinson | 12 | 52 | 4.3 | 0 | 20 |
| Hauss Hejny | 7 | 39 | 5.6 | 0 | 18 |
| Oliver Lundberg | 3 | 7 | 2.3 | 0 | 6 |
| Terrence Smith Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Team | 33 | 154 | 4.7 | 0 | 37 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| RJ Vick | 6 | 75 | 12.5 | 3 | 57 |
| Tommy Maher | 3 | 43 | 14.3 | 0 | 18 |
| Jackson Harper | 3 | 38 | 12.7 | 1 | 24 |
| Terrence Smith Jr. | 4 | 29 | 7.3 | 0 | 13 |
| Hauss Hejny | 1 | 28 | 28.0 | 0 | 28 |
| Dominic Toy | 1 | 12 | 12.0 | 0 | 12 |
| Mel Brown | 2 | 7 | 3.5 | 0 | 5 |
| Cedric Ross | 1 | 6 | 6.0 | 1 | 6 |
| Durell Robinson | 1 | 3 | 3.0 | 0 | 3 |
| Jaivyn Moore | 1 | 3 | 3.0 | 0 | 3 |
| Juice Vereen | 1 | -2 | -2.0 | 0 | 0 |
| Team | 24 | 242 | 10.1 | 5 | 57 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Robby Harrison | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaseim Mitchell | 11 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oumar Diomande | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tre'Shawn Moore | 9 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Antarron Turner | 6 | 3 | 0 | 0.5 | 0 | 1 | 0 |
| Elijah Mc-Cantos | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kenyon Agurs | 6 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| CJ Blocker | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Stephon Wright | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brandon Kelley | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Elijah Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khamani Potts | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TaVeon Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Himebauch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Moran | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Lessard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mukendi Wa-Kalonji | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Mon Brinson | 1 | 0 | 0 | 0.5 | 0 | 2 | 0 |
| Caleb Presley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleto Chol | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Pretto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Phelps | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 83 | 21 | 2 | 6 | 3 | 6 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaylen King | 1 | 5 | 0 |
| Oumar Diomande | 1 | 1 | 0 |
| CJ Blocker | 1 | 0 | 0 |
| Team | 3 | 6 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mel Brown | 1 | 25 | 25.0 | 25 | 0 |
| Team | 1 | 25 | 25.0 | 25 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Harper | 3 | 34 | 11.3 | 26 | 0 |
| Team | 3 | 34 | 11.3 | 26 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kali Nguma | 0/1 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/1 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nathan Sutcliffe | 4 | 174 | 43.5 | 0 | 0 | 46 |
| Team | 4 | 174 | 43.5 | 0 | 0 | 46 |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at San José State Spartans
vs Northern Illinois Huskies
vs Air Force Falcons
at UNLV Rebels
at UTEP Miners
· TBD
vs New Mexico Lobos
vs UConn Huskies
· TBD
Recent Results
L
0–28
at North Dakota State Bison
W
27–10
vs Hawai'i Rainbow Warriors
L
10–24
at Central Michigan Chippewas
W
21–13
vs Northern Colorado Bears
L
13–35
at Colorado State Rams
L
7–27
at Hawai'i Rainbow Warriors
L
7–13
vs Nevada Wolf Pack
L
3–24
at Fresno State Bulldogs
L
7–24
at San Diego State Aztecs
W
28–0
vs Colorado State Rams
