Following Athletics on this device. Create a free account for alerts on every device.
Athletics
4thin AL West
·
61-94
Ugh, no.
Athletics lost to the Cleveland Guardians
Game Details
Progressive Field
(Cleveland)
· 31,615 fans
· NBC Sports CA, MLB.TV, CLEGuardians.TV
Progressive Field · Cleveland
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 1 |
| CLE | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | 15 | 1 |
Win Probability · Athletics
first pitchnow: 0%
Game Leaders
Athletics-
Donovan Walton · 3-3, HR, 4 RBI, 1 RBatting
-
Jacob Lopez · 2.2 IP, 10 ER, 1 K (L, 6-5)Pitching
Cleveland Guardians-
Angel Martinez · 4-5, 2 HR, 4 RBI, 3 RBatting
-
Slade Cecconi · 2.0 IP, 0 ER, 2 K (W, 5-7)Pitching
2026 American League West Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Houston | 81 | 81 | .500 | - | W2 |
| Texas | 80 | 82 | .494 | 1 | L1 |
| Seattle | 76 | 86 | .469 | 5 | W2 |
| Athletics | 64 | 98 | .395 | 17 | L2 |
| Los Angeles | 62 | 100 | .383 | 19 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Cleveland | 85 | 77 | .525 | - | L1 |
| Chicago | 84 | 78 | .519 | 1 | W1 |
| Minnesota | 77 | 85 | .475 | 8 | W1 |
| Detroit | 76 | 86 | .469 | 9 | L1 |
| Kansas City | 69 | 93 | .426 | 16 | W1 |
Scoring
Bot 6th
1B Martínez singled to center, Ramírez scored.6–12
1B Martínez singled to center, Ramírez scored.6–12
Bot 4th
HR Martínez homered to right (353 feet).4–11
HR Martínez homered to right (353 feet).4–11
Bot 1st
HR Martínez homered to center (402 feet), Adell scored.2–5
HR Martínez homered to center (402 feet), Adell scored.2–5
Team Stats
AthleticsCleveland Guardians
Batting
12
Hits
15
1
Home Runs
3
3
Walks
1
4
Strikeouts
5
1
Stolen Bases
0
16
Left on Base
9
Pitching & Fielding
128
Pitches Thrown
165
1
Errors
1
0
Double Plays
3
Box Score
Athletics
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. BolteLF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .273 | 14 | .358 | .397 |
| J. McNeil2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | 16 | .312 | .365 |
| S. LangeliersDH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .265 | 27 | .332 | .487 |
| L. ButlerRF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .230 | 19 | .321 | .387 |
| Z. Gelof3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .249 | 19 | .313 | .455 |
| D. Walton2B | 3 | 1 | 3 | 4 | 1 | 0 | 0 | .269 | 13 | .367 | .458 |
| T. White1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | 3 | .268 | .329 |
| C. CortesLF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | 15 | .321 | .390 |
| D. ClarkeCF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .164 | 8 | .253 | .179 |
| B. ServenC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .184 | 17 | .225 | .395 |
| A. WilliamsSS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .263 | 14 | .303 | .429 |
| Team | 38 | 6 | 12 | 6 | 1 | 3 | 4 | 165 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| J. Lopez(L, 6-5) | 2.2 | 10 | 10 | 10 | 0 | 1 | 2 | 63-38 | 5.68 |
| C. Roycroft | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 29-18 | 6.19 |
| G. Hartlieb | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 16-12 | 4.07 |
| D. Rom | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-15 | 5.02 |
| Team | 8.0 | 15 | 12 | 12 | 1 | 5 | 3 | 128-83 |
Cleveland Guardians
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. KwanLF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .277 | 18 | .376 | .342 |
| J. Ramirez3B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .234 | 13 | .322 | .373 |
| C. DeLauterDH | 5 | 2 | 2 | 3 | 1 | 0 | 1 | .290 | 19 | .363 | .458 |
| J. AdellRF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .241 | 17 | .296 | .402 |
| P. HalpinCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | 0 | .256 | .324 |
| A. MartinezRF | 5 | 3 | 4 | 4 | 2 | 0 | 0 | .255 | 13 | .292 | .467 |
| D. Fry1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .189 | 14 | .308 | .349 |
| T. Bazzana2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 11 | .340 | .410 |
| A. HedgesC | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .251 | 15 | .323 | .372 |
| B. RocchioSS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | 5 | .312 | .381 |
| A. GenaoSS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | 3 | .287 | .305 |
| Team | 40 | 12 | 15 | 12 | 3 | 1 | 5 | 128 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| T. Bibee | 4.2 | 12 | 6 | 6 | 0 | 2 | 1 | 95-64 | 4.35 |
| M. Festa | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 29-16 | 3.60 |
| T. Herrin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 24-14 | 2.98 |
| S. Cecconi(W, 5-7) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 4.95 |
| Team | 9.0 | 12 | 6 | 6 | 3 | 4 | 1 | 165-105 |
Injury Report
Cleveland Guardians- Rhys Hoskins 1B10-Day-IL
- Colin Holderman RP15-Day-IL
- Andrew Walters RPOut
Athletics- Alika Williams SSDay-To-Day
- J.T. Ginn SP60-Day-IL
- Max Muncy 3B10-Day-IL
- Brent Rooker DH60-Day-IL
- Nick Kurtz 1B60-Day-IL
Starting Lineups
Cleveland Guardians
-
#38 Steven KwanLF
-
#11 Jose Ramirez3B
-
#24 Chase DeLauterDH
-
#7 Jo AdellRF
-
#1 Angel MartinezRF
-
#6 David Fry1B
-
#37 Travis Bazzana2B
-
#27 Austin HedgesC
-
#4 Brayan RocchioSS
Substitutes
-
PH #0 Petey HalpinCF
-
AG #17 Angel GenaoSS
Athletics
-
#33 Henry BolteLF
-
#22 Jeff McNeil2B
-
#23 Shea LangeliersDH
-
#4 Lawrence ButlerRF
-
#20 Zack Gelof3B
-
#29 Donovan Walton2B
-
#26 Carlos CortesLF
-
#10 Brian ServenC
-
#12 Alika WilliamsSS
Substitutes
-
TW #47 Tommy White1B
-
DC #1 Denzel ClarkeCF
Roster
Loading roster…
