Following Cincinnati Reds on this device. Create a free account for alerts on every device.
Cincinnati Reds
5thin NL Central
·
75-87
No game today.
Last game: Cincinnati Reds lost to the Toronto Blue Jays, Sun, Sep 27
Game Details
Rogers Centre
(Toronto)
· 42,131 fans
· Sportsnet, TVA, MLB.TV, Reds.TV
Rogers Centre · Toronto
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| TOR | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
Win Probability · Cincinnati Reds
first pitchnow: 0%
Game Leaders
Cincinnati Reds- CJ Carlos Jorge · 2-4, 1 RBIBatting
-
Brandon Williamson · 3.0 IP, 4 ER, 3 K (L, 5-5)Pitching
Toronto Blue Jays-
Charles McAdoo · 1-3, HR, 2 RBI, 1 RBatting
-
Max Scherzer · 7.0 IP, 1 ER, 7 K (W, 4-9)Pitching
2026 National League Central Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Milwaukee | 103 | 59 | .636 | - | W5 |
| Chicago | 89 | 73 | .549 | 14 | W1 |
| Pittsburgh | 82 | 80 | .506 | 21 | W1 |
| St. Louis | 77 | 85 | .475 | 26 | L4 |
| Cincinnati | 75 | 87 | .463 | 28 | L1 |
2026 American League East Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Tampa Bay | 98 | 64 | .605 | - | L1 |
| New York | 93 | 68 | .578 | 4.5 | W1 |
| Boston | 87 | 75 | .537 | 11 | L1 |
| Baltimore | 79 | 82 | .491 | 18.5 | L1 |
| Toronto | 79 | 83 | .488 | 19 | W1 |
Scoring
Team Stats
Cincinnati RedsToronto Blue Jays
Batting
7
Hits
5
0
Home Runs
2
1
Walks
3
7
Strikeouts
9
0
Stolen Bases
0
9
Left on Base
6
Pitching & Fielding
136
Pitches Thrown
141
0
Errors
0
3
Double Plays
5
Box Score
Cincinnati Reds
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JorgeCF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .217 | 10 | .280 | .326 |
| E. De La CruzDH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .283 | 23 | .365 | .515 |
| S. Stewart1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 17 | .330 | .457 |
| J. BledayLF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .217 | 17 | .324 | .416 |
| J. Brito3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | 16 | .296 | .387 |
| H. RodriguezRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | 21 | .270 | .410 |
| M. McLain2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .185 | 11 | .274 | .334 |
| W. BanfieldC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .150 | 18 | .143 | .200 |
| O. CabreraSS | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .182 | 8 | .217 | .273 |
| Team | 32 | 1 | 7 | 1 | 0 | 1 | 7 | 141 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| B. Williamson(L, 5-5) | 3.0 | 4 | 4 | 4 | 3 | 3 | 1 | 76-41 | 5.30 |
| Z. McCambley | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 24-14 | 4.05 |
| L. Mey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 6.23 |
| C. Spiers | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 23-16 | 7.50 |
| Team | 8.0 | 5 | 5 | 5 | 3 | 9 | 2 | 136-81 |
Toronto Blue Jays
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. SpringerDH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .249 | 10 | .321 | .405 |
| S. KeysDH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .197 | 9 | .242 | .328 |
| B. BatemanRF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .329 | 14 | .402 | .424 |
| K. Okamoto3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .232 | 18 | .310 | .452 |
| J. Smith3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | 8 | .290 | .321 |
| C. McAdoo1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .258 | 12 | .302 | .392 |
| D. SchneiderLF | 3 | 1 | 0 | 1 | 0 | 1 | 1 | .145 | 22 | .310 | .315 |
| B. ValenzuelaC | 2 | 1 | 1 | 2 | 1 | 1 | 1 | .226 | 11 | .311 | .377 |
| M. StrawCF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | 16 | .304 | .342 |
| A. GimenezSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | 10 | .291 | .359 |
| E. Clement2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | 6 | .285 | .364 |
| Team | 27 | 5 | 5 | 5 | 2 | 3 | 9 | 136 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| M. Scherzer(W, 4-9) | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 114-77 | 5.74 |
| M. Fluharty(H, 20) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3.30 |
| P. Sewald | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20-14 | 4.73 |
| Team | 9.0 | 7 | 1 | 1 | 1 | 7 | 0 | 141-95 |
Injury Report
Toronto Blue Jays- Cody Ponce SP60-Day-IL
- Dylan Cease SP15-Day-IL
- Anthony Santander RF60-Day-IL
- Shane Bieber SP15-Day-IL
- Jameson Taillon SP15-Day-IL
Cincinnati Reds- Spencer Steer 1B60-Day-IL
- Dane Myers CFOut
- Tony Santillan RP15-Day-IL
- Chase Burns SP15-Day-IL
- Julian Garcia RP15-Day-IL
Starting Lineups
Toronto Blue Jays
-
#4 George SpringerDH
-
#21 Brett BatemanRF
-
#7 Kazuma Okamoto3B
-
#26 Charles McAdoo1B
-
#36 Davis SchneiderLF
-
#59 Brandon ValenzuelaC
-
#3 Myles StrawCF
-
#0 Andres GimenezSS
-
#22 Ernie Clement2B
Substitutes
-
SK #20 Sean KeysDH
-
JS #9 Josh Smith3B
Cincinnati Reds
-
CJ #38 Carlos JorgeCF
-
#44 Elly De La CruzDH
-
#27 Sal Stewart1B
-
#22 JJ BledayLF
-
#46 Juan Brito3B
-
#43 Hector RodriguezRF
-
#9 Matt McLain2B
-
#60 Will BanfieldC
-
#16 Oswaldo CabreraSS
Roster
Loading roster…
