NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LAD | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Los Angeles | 75 | 51 | .595 | - | W1 |
| San Diego | 67 | 59 | .532 | 8 | L1 |
| Arizona | 66 | 60 | .524 | 9 | L2 |
| San Francisco | 51 | 73 | .411 | 23 | L1 |
| Colorado | 50 | 75 | .400 | 24.5 | L1 |
Los Angeles Dodgers
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ohtani | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .292 | .395 | .542 |
| A. Pages | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 19 | .272 | .337 | .460 |
| F. Freeman | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .303 | .377 | .474 |
| T. Edman | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .279 | .348 | .414 |
| M. Betts | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .229 | .287 | .387 |
| K. Tucker | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | .244 | .339 | .388 |
| T. Hernández | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .249 | .314 | .403 |
| M. Muncy | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .248 | .342 | .485 |
| E. Hernández | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | .286 | .318 | .524 |
| B. Rortvedt | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .250 | .250 | .250 |
| M. Rojas | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .324 | .404 |
| H. Feduccia | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 |
| Team | 6-32 | 32 | 2 | 6 | 2 | 0 | 2 | 11 | 137 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Wrobleski | 3.1 | 6 | 4 | 3 | 3 | 3 | 1 | 76-45 | 3.44 | 76 |
| E. Henriquez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 3.09 | 10 |
| E. Phillips | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 4.22 | 9 |
| K. Hurt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 4.46 | 9 |
| J. Hernández | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 26-18 | 6.45 | 26 |
| Team | 8.0 | 6 | 4 | 3 | 3 | 7 | 1 | 130-84 | 130 |
Arizona Diamondbacks
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Perdomo | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .245 | .359 | .376 |
| C. Carroll | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | .240 | .335 | .464 |
| G. Moreno | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | .302 | .382 | .443 |
| K. Marte | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 14 | .244 | .306 | .438 |
| N. Arenado | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .240 | .320 | .424 |
| I. Vargas | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .272 | .318 | .410 |
| T. Tawa | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .235 | .290 | .392 |
| T. Locklear | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | .281 | .368 | .469 |
| J. Barrosa | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .282 | .349 |
| R. Waldschmidt | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .283 | .330 | .405 |
| Team | 6-30 | 30 | 4 | 6 | 3 | 1 | 3 | 7 | 130 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Rodriguez | 7.0 | 5 | 2 | 2 | 2 | 9 | 0 | 115-79 | 2.70 | 115 |
| T. Clarke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2.19 | 9 |
| K. Ginkel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 3.60 | 13 |
| Team | 9.0 | 6 | 2 | 2 | 2 | 11 | 0 | 137-95 | 137 |
Arizona Diamondbacks
Los Angeles Dodgers
#2 Geraldo PerdomoSS
#7 Corbin CarrollRF
#14 Gabriel MorenoC
#4 Ketel MarteDH
#28 Nolan Arenado3B
#6 Ildemaro Vargas2B
#13 Tim Tawa1B
#31 Tyler Locklear1B
#15 Ryan WaldschmidtLF
#17 Shohei OhtaniDH
#44 Andy PagesCF
#5 Freddie Freeman1B
#25 Tommy Edman2B
#50 Mookie BettsSS
#23 Kyle TuckerRF
#37 Teoscar HernandezLF
#8 Enrique Hernandez3B
#47 Ben RortvedtC