NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Houston | 63 | 62 | .504 | - | L2 |
| Texas | 61 | 64 | .488 | 2 | L1 |
| Seattle | 59 | 66 | .472 | 4 | W2 |
| Athletics | 49 | 76 | .392 | 14 | L1 |
| Los Angeles | 49 | 76 | .392 | 14 | L1 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Los Angeles | 75 | 51 | .595 | - | W1 |
| San Diego | 67 | 59 | .532 | 8 | L1 |
| Arizona | 66 | 60 | .524 | 9 | L2 |
| San Francisco | 51 | 73 | .411 | 23 | L1 |
| Colorado | 50 | 75 | .400 | 24.5 | L1 |
Houston Astros
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pena | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | .296 | .355 | .482 |
| Y. Alvarez | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | .323 | .435 | .624 |
| I. Paredes | 2-4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 19 | .254 | .348 | .418 |
| J. Altuve | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .240 | .302 | .391 |
| T. Trammell | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | .233 | .324 | .411 |
| C. Walker | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .238 | .319 | .453 |
| N. Allen | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .257 | .304 | .324 |
| D. Varsho | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .120 | .241 | .240 |
| C. Smith | 3-4 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 15 | .226 | .298 | .400 |
| C. Vazquez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .213 | .266 | .322 |
| L. Wade Jr. | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .216 | .348 | .351 |
| Y. Diaz | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .282 | .404 |
| Team | 8-36 | 36 | 6 | 8 | 6 | 1 | 5 | 7 | 167 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Wesneski | 7.0 | 5 | 3 | 3 | 2 | 4 | 2 | 83-51 | 3.86 | 83 |
| S. Okert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 2.16 | 16 |
| J. Hader | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 22-16 | 1.00 | 22 |
| Team | 10.0 | 6 | 3 | 3 | 2 | 7 | 2 | 121-79 | 121 |
San Francisco Giants
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lee | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | .300 | .335 | .447 |
| W. Adames | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .221 | .281 | .410 |
| B. Eldridge | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .248 | .342 | .426 |
| R. Devers | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .247 | .320 | .472 |
| O. Basabe | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .257 | .270 | .543 |
| D. Gilbert | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 14 | .237 | .320 | .363 |
| D. Cavanaugh | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .226 | .342 | .242 |
| G. McCray | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .081 | .227 | .162 |
| C. Koss | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .161 | .200 | .177 |
| Team | 6-34 | 34 | 3 | 6 | 3 | 2 | 2 | 7 | 121 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Tidwell | 5.2 | 4 | 1 | 1 | 1 | 6 | 0 | 96-62 | 2.78 | 96 |
| J. Brubaker | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 17-10 | 3.40 | 17 |
| S. Hentges | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 2.60 | 15 |
| K. Winn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 2.88 | 5 |
| D. Smith | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 15-8 | 3.09 | 15 |
| J. Foley | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 | 19-9 | 5.63 | 19 |
| Team | 10.0 | 8 | 6 | 5 | 5 | 7 | 1 | 167-100 | 167 |
San Francisco Giants
Houston Astros
#51 Jung Hoo LeeRF
#2 Willy AdamesSS
#8 Bryce EldridgeDH
#16 Rafael Devers1B
#39 Osleivis Basabe2B
#0 Drew GilbertCF
#58 Grant McCrayLF
#50 Christian Koss3B
#3 Jeremy PenaSS
#44 Yordan AlvarezDH
#15 Isaac Paredes1B
#27 Jose Altuve2B
#26 Taylor TrammellLF
#8 Christian Walker1B
#18 Daulton VarshoCF
#11 Cam SmithRF
#2 Christian VazquezC