NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| CHW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Chicago | 65 | 59 | .524 | - | L1 |
| Detroit | 61 | 64 | .488 | 4.5 | W1 |
| Minnesota | 61 | 65 | .484 | 5 | W1 |
| Cleveland | 60 | 65 | .480 | 5.5 | L1 |
| Kansas City | 52 | 74 | .413 | 14 | W2 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Milwaukee | 77 | 48 | .616 | - | W2 |
| Chicago | 73 | 53 | .579 | 4.5 | W1 |
| St. Louis | 64 | 62 | .508 | 13.5 | L1 |
| Pittsburgh | 61 | 66 | .480 | 17 | L1 |
| Cincinnati | 60 | 65 | .480 | 17 | W1 |
Chicago White Sox
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Meidroth | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | .275 | .351 | .411 |
| M. Murakami | 0-2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 20 | .233 | .371 | .539 |
| M. Vargas | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 24 | .239 | .345 | .489 |
| R. Grichuk | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 13 | .293 | .323 | .592 |
| A. Benintendi | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | .249 | .312 | .432 |
| B. Montgomery | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 22 | .238 | .331 | .374 |
| B. Doyle | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .219 | .219 | .344 |
| T. Peters | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .271 | .334 | .427 |
| S. Antonacci | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .273 | .364 | .401 |
| L. Acuna | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .237 | .269 | .269 |
| J. Rogers | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | .000 | .250 | .000 |
| Team | 4-33 | 33 | 5 | 4 | 5 | 2 | 8 | 14 | 179 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Castillo | 4.2 | 8 | 4 | 3 | 1 | 1 | 2 | 99-63 | 4.99 | 99 |
| T. Schweitzer | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 28-17 | 2.59 | 28 |
| T. Richards | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 19-12 | 3.18 | 19 |
| J. Hicks | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 | 30-16 | 3.32 | 30 |
| H. Smith | 0.0 | 1 | 2 | 1 | 0 | 0 | 1 | 4-2 | 1.93 | 4 |
| Team | 9.0 | 14 | 7 | 5 | 5 | 6 | 3 | 180-110 | 180 |
Chicago Cubs
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 4-5 | 5 | 2 | 4 | 3 | 2 | 1 | 1 | 20 | .281 | .379 | .550 |
| S. Suzuki | 1-4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 28 | .273 | .363 | .491 |
| M. Busch | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .243 | .350 | .383 |
| A. Bregman | 3-4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | .255 | .347 | .407 |
| T. Taylor | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .292 | .200 |
| O. Miller | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| I. Happ | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | .215 | .324 | .410 |
| N. Hoerner | 4-5 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 12 | .265 | .325 | .365 |
| P. Ramirez | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .290 | .347 | .427 |
| M. Conforto | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .226 | .318 | .447 |
| K. Alcantara | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .217 | .280 | .348 |
| M. Amaya | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .240 | .345 | .377 |
| C. Kelly | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | .260 | .343 | .370 |
| Team | 14-40 | 40 | 7 | 14 | 6 | 3 | 5 | 6 | 180 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Imanaga | 6.0 | 2 | 3 | 3 | 3 | 10 | 1 | 96-57 | 3.77 | 96 |
| R. Rolison | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 2.54 | 15 |
| R. Zeferjahn | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 24-13 | 4.11 | 24 |
| D. Peterson | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 22-15 | 5.29 | 22 |
| J. Webb | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 22-13 | 2.29 | 22 |
| Team | 10.0 | 4 | 5 | 5 | 8 | 14 | 2 | 179-105 | 179 |
Chicago Cubs
Chicago White Sox
#4 Pete Crow-ArmstrongCF
#27 Seiya SuzukiRF
#29 Michael Busch1B
#3 Alex Bregman3B
#8 Ian HappLF
#2 Nico HoernerSS
#75 Pedro Ramirez3B
#20 Michael ConfortoDH
#15 Carson KellyC
#10 Chase Meidroth2B
#5 Munetaka Murakami1B
#20 Miguel Vargas3B
#34 Randal GrichukDH
#24 Braden MontgomeryRF
#7 Brenton DoyleCF
#17 Sam AntonacciLF
#0 Luisangel AcunaSS
#28 Jake RogersC