NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | |
| MIA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 74 | 51 | .592 | - | L1 |
| Philadelphia | 68 | 58 | .540 | 6.5 | W4 |
| Miami | 64 | 62 | .508 | 10.5 | L1 |
| Washington | 60 | 66 | .476 | 14.5 | L3 |
| New York | 57 | 69 | .452 | 17.5 | W4 |
Miami Marlins
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Ruiz | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .259 | .378 | .469 |
| J. Marsee | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .208 | .323 | .315 |
| H. Hernandez | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | .228 | .306 | .453 |
| X. Edwards | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 25 | .285 | .365 | .386 |
| A. Ramirez | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | .250 | .338 | .364 |
| O. Lopez | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 17 | .310 | .343 | .452 |
| J. Sanoja | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | .272 | .312 | .413 |
| L. Jimenez | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 19 | .208 | .304 | .275 |
| G. Conine | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | .273 | .368 | .545 |
| B. Navarreto | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | .148 | .233 | .296 |
| Team | 14-39 | 39 | 5 | 14 | 5 | 1 | 4 | 9 | 148 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Junk | 5.0 | 8 | 2 | 2 | 2 | 2 | 0 | 88-55 | 4.37 | 88 |
| J. King | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 25-14 | 3.88 | 25 |
| V. Vodnik | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 32-16 | 5.14 | 32 |
| C. Gibson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 23-15 | 5.61 | 23 |
| Team | 8.0 | 11 | 6 | 5 | 7 | 2 | 0 | 168-100 | 168 |
Philadelphia Phillies
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Schwarber | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 30 | .247 | .366 | .535 |
| T. Turner | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | .247 | .299 | .396 |
| B. Harper | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | .260 | .379 | .495 |
| B. De La Cruz | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .389 | .567 |
| L. Arraez | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | .241 | .262 | .362 |
| A. Bohm | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | .242 | .301 | .383 |
| B. Stott | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | .266 | .343 | .419 |
| B. Marsh | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .272 | .318 | .437 |
| J.T. Realmuto | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | .217 | .292 | .339 |
| J. Crawford | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .267 | .314 | .359 |
| D. Hill | 1-1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | .259 | .300 | .459 |
| Team | 11-31 | 31 | 6 | 11 | 6 | 0 | 7 | 2 | 168 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Sanchez | 6.0 | 8 | 1 | 1 | 3 | 6 | 0 | 90-56 | 2.51 | 90 |
| J. Bowlan | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 34-21 | 2.96 | 34 |
| B. Raley | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 9-6 | 2.30 | 9 |
| O. Kerkering | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 3.70 | 5 |
| J. Duran | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 10-8 | 1.83 | 10 |
| Team | 9.0 | 14 | 5 | 5 | 4 | 9 | 1 | 148-94 | 148 |
Philadelphia Phillies
Miami Marlins
#12 Kyle SchwarberDH
#7 Trea TurnerSS
#3 Bryce HarperRF
#4 Luis Arraez2B
#28 Alec Bohm1B
#5 Bryson Stott3B
#16 Brandon MarshLF
#10 J.T. RealmutoC
#2 Justin CrawfordCF
#3 Esteury RuizCF
#13 Heriberto HernandezLF
#9 Xavier Edwards2B
#50 Agustin RamirezDH
#6 Otto LopezSS
#8 Javier Sanoja3B
#19 Leo Jimenez1B
#18 Griffin ConineRF
#64 Brian NavarretoC