Following Tampa Bay Rays on this device. Create a free account for alerts on every device.
Tampa Bay Rays
1stin AL East
·
98-63
YES!
Tampa Bay Rays beat the Philadelphia Phillies
Game Details
Citizens Bank Park
(Philadelphia)
· 43,076 fans
· Fox, MLB.TV
Citizens Bank Park · Philadelphia
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 12 | 17 | 1 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Win Probability · Tampa Bay Rays
first pitchnow: 100%
Game Leaders
Tampa Bay Rays-
Victor Mesa Jr. · 4-5, 2 RBI, 3 RBatting
-
Steven Matz · 1.0 IP, 0 ER, 1 K (W, 6-6)Pitching
Philadelphia Phillies-
Bryson Stott · 2-4, 1 RBatting
-
Aaron Nola · 1.0 IP, 3 ER, 0 K (L, 7-12)Pitching
2026 American League East Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Tampa Bay | 98 | 64 | .605 | - | L1 |
| New York | 93 | 68 | .578 | 4.5 | W1 |
| Boston | 87 | 75 | .537 | 11 | L1 |
| Baltimore | 79 | 82 | .491 | 18.5 | L1 |
| Toronto | 79 | 83 | .488 | 19 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 94 | 68 | .580 | - | L1 |
| Philadelphia | 88 | 74 | .543 | 6 | W1 |
| Miami | 80 | 82 | .494 | 14 | W1 |
| Washington | 77 | 85 | .475 | 17 | W1 |
| New York | 74 | 88 | .457 | 20 | L1 |
Scoring
Bot 7th
BER Stott scored, Crawford safe at first on fielding error by second baseman Palacios, Stubbs to second, De La Cruz to third.10–1
BER Stott scored, Crawford safe at first on fielding error by second baseman Palacios, Stubbs to second, De La Cruz to third.10–1
Team Stats
Tampa Bay RaysPhiladelphia Phillies
Batting
17
Hits
7
1
Home Runs
0
5
Walks
5
9
Strikeouts
8
0
Stolen Bases
1
26
Left on Base
18
Pitching & Fielding
188
Pitches Thrown
167
1
Errors
1
3
Double Plays
3
Box Score
Tampa Bay Rays
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. DiazDH | 4 | 3 | 3 | 0 | 0 | 0 | 0 | .293 | 19 | .359 | .446 |
| R. ViladeDH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .247 | 6 | .324 | .432 |
| J. Aranda1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .273 | 31 | .357 | .433 |
| L. HicksC | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .282 | 22 | .366 | .429 |
| J. Caminero3B | 3 | 3 | 2 | 2 | 1 | 1 | 1 | .277 | 12 | .361 | .526 |
| J. Mateo3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | 3 | .244 | .309 |
| V. Mesa Jr.LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | .260 | 9 | .328 | .502 |
| R. Palacios2B | 4 | 0 | 2 | 4 | 0 | 1 | 1 | .238 | 14 | .333 | .378 |
| J. DeLucaRF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .263 | 19 | .298 | .410 |
| C. MullinsCF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | .205 | 16 | .284 | .345 |
| T. WallsSS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .222 | 16 | .309 | .298 |
| Team | 44 | 12 | 17 | 12 | 1 | 5 | 9 | 167 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| G. Jax | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 52-33 | 3.53 |
| S. Matz(W, 6-6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 5.49 |
| B. Hopkins | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-10 | 5.06 |
| C. Booser | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-13 | 1.98 |
| M. Rodriguez | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 26-15 | 3.18 |
| T. Johnson | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 38-25 | 3.52 |
| C. Sulser | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 25-16 | 4.31 |
| Team | 9.0 | 7 | 1 | 0 | 5 | 8 | 0 | 188-119 |
Philadelphia Phillies
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. TurnerSS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .241 | 25 | .296 | .378 |
| K. SchwarberDH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | 31 | .353 | .501 |
| B. Harper1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .269 | 21 | .381 | .483 |
| A. Bohm3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 22 | .314 | .384 |
| B. Stott2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .251 | 16 | .330 | .394 |
| B. De La CruzRF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .280 | 22 | .349 | .413 |
| B. MarshLF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .261 | 18 | .306 | .410 |
| J.T. RealmutoC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | 5 | .283 | .329 |
| G. StubbsC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .153 | 8 | .215 | .153 |
| J. CrawfordCF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .264 | 20 | .310 | .354 |
| Team | 34 | 1 | 7 | 0 | 0 | 5 | 8 | 188 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A. Nola(L, 7-12) | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 21-15 | 4.67 |
| T. Banks | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 21-12 | 6.19 |
| C. Shugart | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 29-18 | 4.02 |
| J. Alvarado | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 17-8 | 5.86 |
| J. Urquidy | 2.2 | 5 | 3 | 3 | 0 | 3 | 0 | 50-35 | 4.95 |
| B. Raley | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 11-9 | 3.25 |
| M. Lazar | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 18-14 | 6.30 |
| Team | 9.0 | 17 | 12 | 12 | 5 | 9 | 1 | 167-111 |
Injury Report
Philadelphia Phillies- Caleb Kilian RP60-Day-IL
- Felix Reyes LF60-Day-IL
- Johan Rojas CF60-Day-IL
- Adolis Garcia RF60-Day-IL
- Brad Keller RP60-Day-IL
Tampa Bay Rays- Griffin Jax SPDay-To-Day
- Gavin Lux LF60-Day-IL
- Edwin Uceta RP60-Day-IL
- Jonathan Heasley RP60-Day-IL
- Shane McClanahan SPOut
Starting Lineups
Philadelphia Phillies
-
#7 Trea TurnerSS
-
#12 Kyle SchwarberDH
-
#3 Bryce Harper1B
-
#28 Alec Bohm3B
-
#5 Bryson Stott2B
-
#41 Bryan De La CruzRF
-
#16 Brandon MarshLF
-
#10 J.T. RealmutoC
-
#2 Justin CrawfordCF
Substitutes
-
GS #21 Garrett StubbsC
Tampa Bay Rays
-
#2 Yandy DiazDH
-
#8 Jonathan Aranda1B
-
#34 Liam HicksC
-
#13 Junior Caminero3B
-
#25 Victor Mesa Jr.LF
-
#1 Richie Palacios2B
-
#21 Jonny DeLucaRF
-
#31 Cedric MullinsCF
-
#6 Taylor WallsSS
Substitutes
-
RV #26 Ryan ViladeDH
-
JM #9 Jorge Mateo3B
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at New York Yankees
ALDS · Game 3
at New York Yankees
ALDS · Game 4
vs New York Yankees
ALDS · Game 5
Recent Results
W
5–2
vs New York Yankees
ALDS · Game 2
W
1–0
vs New York Yankees
ALDS · Game 1
L
3–7
at Philadelphia Phillies
W
12–1
at Philadelphia Phillies
W
2–0
at Philadelphia Phillies
L
4–6
at New York Yankees
L
2–9
at New York Yankees
W
6–1
at New York Yankees
W
5–1
vs Boston Red Sox
W
2–1
vs Boston Red Sox
