Following Brooklyn Nets on this device. Create a free account for alerts on every device.
Brooklyn Nets
17-57
Ugh, no.
Brooklyn Nets lost to the Los Angeles Lakers
Game Details
crypto.com Arena
(Los Angeles)
· 18,997 fans
· Spectrum Sports Net, YES, NBA League Pass, Spectrum Sports Net +
crypto.com Arena · Los Angeles
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BKN | 30 | 29 | 25 | 15 | 99 |
| LAL | 35 | 26 | 24 | 31 | 116 |
Game Flow
BKN
LAL
Q1Q2Q3Q4
9-0Biggest Run12-0
5Largest Lead17
10 lead changes · tied 2 times
Win Probability · Brooklyn Nets
tip-offnow: 0%
Game Leaders
Brooklyn Nets-
Josh Minott · 18Points
-
Nolan Traore · 7Assists
-
Nic Claxton · 7Rebounds
Los Angeles Lakers-
Luka Doncic · 41Points
-
LeBron James · 8Assists
-
Luka Doncic · 8Rebounds
2026-27 Atlantic Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Boston | 0 | 0 | .000 | - | - |
| Brooklyn | 0 | 0 | .000 | - | - |
| New York | 0 | 0 | .000 | - | - |
| Philadelphia | 0 | 0 | .000 | - | - |
| Toronto | 0 | 1 | .000 | 0.5 | L1 |
2026-27 Pacific Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| LA Clippers | 1 | 0 | 1.000 | - | W1 |
| LA Lakers | 0 | 0 | .000 | 0.5 | - |
| Phoenix | 0 | 0 | .000 | 0.5 | - |
| Sacramento | 0 | 0 | .000 | 0.5 | - |
| Golden State | 0 | 1 | .000 | 1 | L1 |
Team Stats
Brooklyn NetsLos Angeles Lakers
Shooting
40-96, 42%
Field Goals
38-70, 54%
10-39, 26%
3-Pointers
11-25, 44%
9-15, 60%
Free Throws
29-42, 69%
Possessions
39
Rebounds
48
12
Offensive Rebounds
6
24
Assists
18
11
Steals
9
2
Blocks
9
14
Turnovers
13
28
Fouls
16
Scoring
50
Points in Paint
44
8
Fast Break Points
8
5
Largest Lead
17
Box Score
Brooklyn Nets
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. WilliamsF | 16 | 2 | 2 | 25 | 6-14 | 1-4 | 3-6 | 1 | 3 | 0 | 1 | 1 | 4 | -2 |
| N. ClowneyF | 5 | 3 | 2 | 24 | 2-6 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 3 | 3 | -6 |
| N. ClaxtonC | 16 | 7 | 3 | 23 | 8-10 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 4 | 0 | -4 |
| D. PowellG | 7 | 0 | 1 | 22 | 2-5 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | -12 |
| N. TraoreG | 9 | 1 | 7 | 26 | 4-14 | 1-4 | 0-0 | 6 | 4 | 0 | 0 | 1 | 4 | -11 |
| Bench | ||||||||||||||
| J. WilsonF | 9 | 6 | 2 | 15 | 3-11 | 1-6 | 2-3 | 2 | 0 | 0 | 2 | 4 | 2 | -8 |
| J. MinottF | 18 | 6 | 0 | 26 | 6-12 | 4-9 | 2-4 | 1 | 1 | 0 | 2 | 4 | 3 | -6 |
| C. JohnsonF | 2 | 2 | 2 | 14 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | -13 |
| T. MannG | 5 | 4 | 2 | 22 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 4 | 4 | -16 |
| O. AgbajiG | 2 | 5 | 1 | 21 | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 2 | -1 |
| B. SarafG | 10 | 3 | 2 | 22 | 5-12 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 2 | 4 | -6 |
| E.J. LiddellF | DNP: Coach's decision | |||||||||||||
| M. SmithG | DNP: Coach's decision | |||||||||||||
| T. EtienneG | DNP: Coach's decision | |||||||||||||
| Team | 99 | 39 | 24 | 40-96 | 10-39 | 9-15 | 14 | 11 | 2 | 12 | 27 | 28 | ||
Los Angeles Lakers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. JamesF | 14 | 6 | 8 | 37 | 5-11 | 0-1 | 4-7 | 1 | 1 | 0 | 0 | 6 | 0 | +19 |
| J. LaRaviaF | 0 | 2 | 0 | 18 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 1 | 4 | +2 |
| D. AytonC | 9 | 7 | 0 | 22 | 3-3 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 6 | 2 | +5 |
| L. DoncicG | 41 | 8 | 3 | 39 | 15-25 | 5-10 | 6-6 | 5 | 3 | 1 | 2 | 6 | 5 | +19 |
| A. ReavesG | 26 | 8 | 5 | 40 | 7-13 | 4-7 | 8-11 | 2 | 1 | 0 | 0 | 8 | 2 | +26 |
| Bench | ||||||||||||||
| R. HachimuraF | 8 | 3 | 0 | 26 | 3-6 | 0-2 | 2-4 | 0 | 1 | 0 | 0 | 3 | 0 | +7 |
| J. VanderbiltF | 0 | 2 | 0 | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | +6 |
| J. HayesC | 10 | 8 | 1 | 26 | 2-3 | 0-0 | 6-10 | 1 | 0 | 5 | 2 | 6 | 2 | +12 |
| L. KennardG | 5 | 4 | 1 | 17 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 4 | 1 | -6 |
| B. JamesG | 3 | 0 | 0 | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| M. KleberF | DNP: Coach's decision | |||||||||||||
| D. TimmeF | DNP: Coach's decision | |||||||||||||
| D. KnechtF | DNP: Coach's decision | |||||||||||||
| K. BufkinG | DNP: Coach's decision | |||||||||||||
| Team | 116 | 48 | 18 | 38-70 | 11-25 | 29-42 | 13 | 9 | 9 | 6 | 42 | 16 | ||
Injury Report
Brooklyn Nets- Mikel Brown Jr. GDay-To-Day
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Charlotte Hornets
Preseason
vs Philadelphia 76ers
Preseason
at Boston Celtics
vs Boston Celtics
at Boston Celtics
vs Boston Celtics
Recent Results
L
101–136
at Toronto Raptors
L
108–125
at Milwaukee Bucks
L
94–123
vs Indiana Pacers
W
96–90
vs Milwaukee Bucks
W
121–115
vs Washington Wizards
L
86–117
vs Charlotte Hornets
W
116–99
vs Sacramento Kings
L
99–116
at Los Angeles Lakers
L
99–134
at Portland Trail Blazers
