Following Dallas Mavericks on this device. Create a free account for alerts on every device.
Dallas Mavericks
26-56
YES!
Dallas Mavericks beat the Chicago Bulls
Game Details
American Airlines Center
(Dallas)
· 20,232 fans
· KFAA-TV, CHSN, NBA League Pass, Mavs.com
Highlights
Ryan Nembhard's 23 assists break coach Jason Kidd's rookie Mavs record in blowout of Bulls in finale
Ryan Nembhard broke Dallas coach Jason Kidd's club rookie record with 23 assists after No. 1 pick Cooper Flagg's debut season ended with an ankle...
Recap via ESPN
Clips play on ESPN
American Airlines Center · Dallas
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHI | 34 | 22 | 32 | 40 | 128 |
| DAL | 45 | 35 | 39 | 30 | 149 |
Game Flow
CHI
DAL
Q1Q2Q3Q4
9-0Biggest Run16-0
2Largest Lead34
1 lead change · tied 1 time
Win Probability · Dallas Mavericks
tip-offnow: 100%
Game Leaders
Chicago Bulls-
Rob Dillingham · 25Points
-
Lachlan Olbrich · 10Assists
-
Lachlan Olbrich · 15Rebounds
Dallas Mavericks- JP John Poulakidas · 28Points
-
Ryan Nembhard · 23Assists
-
Moussa Cisse · 20Rebounds
2026-27 Central Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Detroit | 1 | 0 | 1.000 | - | W1 |
| Chicago | 0 | 0 | .000 | 0.5 | - |
| Cleveland | 0 | 0 | .000 | 0.5 | - |
| Indiana | 0 | 0 | .000 | 0.5 | - |
| Milwaukee | 0 | 1 | .000 | 1 | L1 |
2026-27 Southwest Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Memphis | 1 | 0 | 1.000 | - | W1 |
| New Orleans | 0 | 0 | .000 | 0.5 | - |
| Dallas | 0 | 0 | .000 | 0.5 | - |
| Houston | 0 | 0 | .000 | 0.5 | - |
| San Antonio | 0 | 0 | .000 | 0.5 | - |
Team Stats
Chicago BullsDallas Mavericks
Shooting
52-106, 49%
Field Goals
52-100, 52%
10-38, 26%
3-Pointers
22-49, 45%
14-19, 74%
Free Throws
23-27, 85%
Possessions
42
Rebounds
57
13
Offensive Rebounds
16
30
Assists
35
12
Steals
10
3
Blocks
5
13
Turnovers
18
20
Fouls
24
Scoring
78
Points in Paint
56
19
Fast Break Points
24
2
Largest Lead
34
Box Score
Chicago Bulls
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. WilliamsF | 13 | 4 | 5 | 36 | 5-15 | 2-9 | 1-1 | 2 | 3 | 1 | 0 | 4 | 2 | -9 |
| L. MillerF | 17 | 7 | 2 | 35 | 8-12 | 1-4 | 0-1 | 3 | 0 | 1 | 2 | 5 | 3 | -28 |
| L. OlbrichC | 10 | 15 | 10 | 31 | 4-7 | 0-0 | 2-2 | 1 | 2 | 0 | 7 | 8 | 2 | -11 |
| C. SextonG | 19 | 3 | 1 | 28 | 8-16 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 2 | 3 | -9 |
| T. JonesG | 6 | 3 | 2 | 19 | 3-11 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 2 | 1 | -12 |
| Bench | ||||||||||||||
| M. GueyeF | 11 | 3 | 4 | 29 | 4-8 | 0-3 | 3-4 | 2 | 2 | 1 | 2 | 1 | 2 | -14 |
| M. McClungG | 13 | 0 | 0 | 18 | 4-7 | 2-4 | 3-4 | 0 | 1 | 0 | 0 | 0 | 3 | -1 |
| R. DillinghamG | 25 | 5 | 5 | 30 | 11-18 | 1-5 | 2-4 | 5 | 2 | 0 | 0 | 5 | 2 | -19 |
| Y. KawamuraG | 14 | 2 | 1 | 15 | 5-12 | 3-9 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | -2 |
| Z. CollinsF | DNP: Right toe | |||||||||||||
| N. RichardsC | DNP: Right elbow | |||||||||||||
| A. SimonsG | DNP: Left arm | |||||||||||||
| Team | 128 | 42 | 30 | 52-106 | 10-38 | 14-19 | 13 | 12 | 3 | 13 | 29 | 20 | ||
Dallas Mavericks
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. MiddletonF | 8 | 1 | 1 | 6 | 2-3 | 2-3 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | +15 |
| D. PowellF | 7 | 12 | 2 | 24 | 3-4 | 1-2 | 0-0 | 0 | 1 | 0 | 2 | 10 | 4 | +15 |
| C. FlaggF | 10 | 4 | 1 | 10 | 4-8 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 3 | 1 | +21 |
| M. ChristieG | 12 | 1 | 1 | 13 | 5-7 | 2-4 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | +24 |
| R. NembhardG | 15 | 9 | 23 | 38 | 6-11 | 1-2 | 2-2 | 4 | 2 | 0 | 2 | 7 | 2 | +23 |
| Bench | ||||||||||||||
| T. SmithF | 20 | 7 | 0 | 37 | 7-12 | 4-9 | 2-2 | 3 | 2 | 0 | 1 | 6 | 5 | +9 |
| M. CisseC | 17 | 20 | 1 | 41 | 6-15 | 0-0 | 5-6 | 3 | 2 | 2 | 10 | 10 | 4 | +4 |
| K. ThompsonG | 12 | 0 | 1 | 10 | 4-10 | 4-9 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| J. PoulakidasG | 28 | 2 | 4 | 36 | 9-18 | 8-16 | 2-3 | 1 | 1 | 1 | 0 | 2 | 3 | +5 |
| A. JohnsonG | 20 | 1 | 1 | 25 | 6-12 | 0-3 | 8-9 | 5 | 0 | 0 | 0 | 1 | 5 | -7 |
| M. Bagley IIIF | DNP: Left shoulder | |||||||||||||
| N. MarshallF | DNP: Left hip injury | |||||||||||||
| Team | 149 | 57 | 35 | 52-100 | 22-49 | 23-27 | 18 | 10 | 5 | 16 | 41 | 24 | ||
Injury Report
Dallas Mavericks- Morez Johnson Jr. FDay-To-Day
- Santi Aldama FDay-To-Day
- Dereck Lively II CDay-To-Day
Chicago Bulls- Nic Claxton CDay-To-Day
- Zach Collins FDay-To-Day
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Houston Rockets
Preseason
at Houston Rockets
Preseason
at Boston Celtics
vs Boston Celtics
Recent Results
W
149–128
vs Chicago Bulls
L
120–139
at San Antonio Spurs
L
107–112
at Phoenix Suns
L
103–116
at LA Clippers
W
134–128
vs Los Angeles Lakers
L
127–138
vs Orlando Magic
L
99–123
at Milwaukee Bucks
W
100–93
at Portland Trail Blazers
L
135–142
at Denver Nuggets
L
131–138
vs LA Clippers
