Following Detroit Pistons on this device. Create a free account for alerts on every device.
Detroit Pistons
East Semifinals · Game 7 · Best of 7
Ugh, no.
Detroit Pistons lost to the Cleveland Cavaliers
Game Details
Little Caesars Arena
(Detroit)
· 20,062 fans
· Prime Video
View tournament bracket →
Little Caesars Arena · Detroit
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLE | 31 | 33 | 35 | 26 | 125 |
| DET | 22 | 25 | 26 | 21 | 94 |
Game Flow
CLE
DET
Q1Q2Q3Q4
11-0Biggest Run8-0
35Largest Lead1
2 lead changes · tied 1 time
Win Probability · Detroit Pistons
tip-offnow: 0%
Game Leaders
Cleveland Cavaliers-
Donovan Mitchell · 26Points
-
Donovan Mitchell · 8Assists
-
Evan Mobley · 12Rebounds
Detroit Pistons-
Daniss Jenkins · 17Points
-
Daniss Jenkins · 5Assists
-
Jalen Duren · 9Rebounds
2026-27 Central Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Chicago | 0 | 0 | .000 | - | - |
| Cleveland | 0 | 0 | .000 | - | - |
| Detroit | 0 | 0 | .000 | - | - |
| Indiana | 0 | 0 | .000 | - | - |
| Milwaukee | 0 | 0 | .000 | - | - |
Team Stats
Cleveland CavaliersDetroit Pistons
Shooting
43-85, 51%
Field Goals
30-85, 35%
11-34, 32%
3-Pointers
12-39, 31%
28-44, 64%
Free Throws
22-29, 76%
Possessions
50
Rebounds
41
14
Offensive Rebounds
10
31
Assists
21
10
Steals
7
4
Blocks
5
11
Turnovers
14
22
Fouls
31
Scoring
58
Points in Paint
34
12
Fast Break Points
11
35
Largest Lead
1
Box Score
Cleveland Cavaliers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AllenC | 23 | 7 | 1 | 25 | 8-14 | 0-0 | 7-13 | 2 | 1 | 1 | 3 | 4 | 1 | +9 |
| E. MobleyC | 21 | 12 | 6 | 36 | 7-10 | 1-4 | 6-11 | 2 | 2 | 2 | 2 | 10 | 1 | +31 |
| J. HardenG | 9 | 5 | 6 | 36 | 2-10 | 0-6 | 5-8 | 1 | 0 | 0 | 0 | 5 | 4 | +31 |
| D. MitchellG | 26 | 6 | 8 | 31 | 10-22 | 2-6 | 4-6 | 0 | 1 | 1 | 2 | 4 | 6 | +17 |
| M. StrusG | 9 | 3 | 2 | 28 | 3-7 | 1-5 | 2-2 | 0 | 3 | 0 | 1 | 2 | 2 | +11 |
| Bench | ||||||||||||||
| D. WadeF | 5 | 6 | 1 | 21 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 4 | 2 | +17 |
| N. TomlinF | 2 | 1 | 0 | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | +1 |
| T. BryantC | 0 | 4 | 1 | 4 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 2 | 1 | +1 |
| D. SchroderG | 2 | 3 | 3 | 18 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 2 | 1 | +12 |
| S. MerrillG | 23 | 1 | 2 | 25 | 7-10 | 5-8 | 4-4 | 2 | 1 | 0 | 1 | 0 | 3 | +22 |
| J. TysonG | 0 | 0 | 0 | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| C. Porter Jr.G | 2 | 2 | 1 | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | +1 |
| K. EllisG | 3 | 0 | 0 | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | +1 |
| T. ProctorG | DNP: Coach's decision | |||||||||||||
| Team | 125 | 50 | 31 | 43-85 | 11-34 | 28-44 | 11 | 10 | 4 | 14 | 36 | 22 | ||
Detroit Pistons
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. HarrisF | 5 | 5 | 2 | 23 | 0-6 | 0-2 | 5-6 | 1 | 1 | 1 | 1 | 4 | 3 | -23 |
| J. DurenC | 7 | 9 | 3 | 26 | 3-7 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 7 | 5 | -18 |
| C. CunninghamG | 13 | 4 | 5 | 37 | 5-16 | 0-7 | 3-3 | 3 | 2 | 0 | 0 | 4 | 4 | -32 |
| A. ThompsonG | 5 | 7 | 0 | 29 | 2-7 | 1-2 | 0-2 | 1 | 0 | 2 | 1 | 6 | 4 | -14 |
| D. JenkinsG | 17 | 3 | 5 | 34 | 4-12 | 2-7 | 7-8 | 1 | 0 | 0 | 1 | 2 | 3 | -15 |
| Bench | ||||||||||||||
| D. RobinsonF | 13 | 1 | 1 | 22 | 4-7 | 3-5 | 2-3 | 3 | 1 | 0 | 0 | 1 | 3 | -20 |
| P. ReedF | 4 | 4 | 1 | 8 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | -7 |
| T. SmithF | 4 | 2 | 0 | 5 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | +4 |
| R. Holland IIF | 3 | 2 | 0 | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | +4 |
| I. StewartC | 3 | 0 | 0 | 6 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| C. LeVertG | 11 | 2 | 2 | 17 | 3-5 | 2-4 | 3-4 | 1 | 1 | 0 | 0 | 2 | 3 | -14 |
| M. SasserG | 9 | 2 | 1 | 23 | 3-12 | 3-9 | 0-0 | 0 | 1 | 0 | 2 | 0 | 3 | -16 |
| C. LanierG | 0 | 0 | 1 | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| J. GreenG | DNP: Coach's decision | |||||||||||||
| K. HuerterG | DNP: Coach's decision | |||||||||||||
| Team | 94 | 41 | 21 | 30-85 | 12-39 | 22-29 | 14 | 7 | 5 | 10 | 31 | 31 | ||
Injury Report
Detroit Pistons- Jalen Duren CDay-To-Day
Cleveland Cavaliers- Peyton Watson GDay-To-Day
Roster
Loading roster…
