Game Details
Little Caesars Arena
(Detroit)
· NBC
Little Caesars Arena · Detroit
2026-27 Atlantic Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Philadelphia | 1 | 0 | 1.000 | - | W1 |
| Boston | 0 | 0 | .000 | 0.5 | - |
| Brooklyn | 0 | 0 | .000 | 0.5 | - |
| New York | 0 | 1 | .000 | 1 | L1 |
| Toronto | 0 | 1 | .000 | 1 | L1 |
2026-27 Central Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Detroit | 1 | 0 | 1.000 | - | W1 |
| Chicago | 0 | 0 | .000 | 0.5 | - |
| Cleveland | 0 | 0 | .000 | 0.5 | - |
| Indiana | 0 | 0 | .000 | 0.5 | - |
| Milwaukee | 0 | 1 | .000 | 1 | L1 |
Injury Report
Detroit Pistons- Jalen Duren CDay-To-Day
Recent Form
Detroit Pistons
L
L
W
L
W
Boston Celtics
W
W
L
L
L
Roster
Loading roster…
