Following Indiana Pacers on this device. Create a free account for alerts on every device.
Indiana Pacers
15-50
Ugh, no.
Indiana Pacers lost to the Sacramento Kings
Game Details
Golden 1 Center
(Sacramento)
· 14,618 fans
· NBC Sports CA, FanDuel SN IN, NBA League Pass
Golden 1 Center · Sacramento
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IND | 25 | 34 | 23 | 27 | 109 |
| SAC | 24 | 18 | 30 | 42 | 114 |
Game Flow
IND
SAC
Q1Q2Q3Q4
8-0Biggest Run8-0
20Largest Lead7
6 lead changes · tied 1 time
Win Probability · Indiana Pacers
tip-offnow: 0%
Game Leaders
Indiana Pacers-
Aaron Nesmith · 29Points
-
Kam Jones · 9Assists
-
Jarace Walker · 9Rebounds
Sacramento Kings-
Devin Carter · 24Points
-
Russell Westbrook · 9Assists
-
Maxime Raynaud · 11Rebounds
2026-27 Central Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Detroit | 1 | 0 | 1.000 | - | W1 |
| Chicago | 0 | 0 | .000 | 0.5 | - |
| Cleveland | 0 | 0 | .000 | 0.5 | - |
| Indiana | 0 | 0 | .000 | 0.5 | - |
| Milwaukee | 0 | 1 | .000 | 1 | L1 |
2026-27 Pacific Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| LA Lakers | 1 | 0 | 1.000 | - | W1 |
| LA Clippers | 1 | 0 | 1.000 | - | W1 |
| Phoenix | 0 | 1 | .000 | 1 | L1 |
| Golden State | 0 | 1 | .000 | 1 | L1 |
| Sacramento | 0 | 1 | .000 | 1 | L1 |
Team Stats
Indiana PacersSacramento Kings
Shooting
38-93, 41%
Field Goals
41-90, 46%
13-43, 30%
3-Pointers
7-20, 35%
20-22, 91%
Free Throws
25-30, 83%
Possessions
48
Rebounds
52
8
Offensive Rebounds
8
29
Assists
22
7
Steals
10
2
Blocks
7
15
Turnovers
11
23
Fouls
18
Scoring
42
Points in Paint
64
5
Fast Break Points
18
20
Largest Lead
7
Box Score
Indiana Pacers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. ToppinF | 17 | 5 | 1 | 15 | 4-9 | 2-5 | 7-9 | 0 | 0 | 0 | 0 | 5 | 0 | +1 |
| J. WalkerF | 8 | 9 | 2 | 39 | 3-10 | 1-4 | 1-1 | 4 | 2 | 0 | 0 | 9 | 2 | -13 |
| J. HuffC | 12 | 7 | 3 | 32 | 5-14 | 2-8 | 0-0 | 1 | 0 | 0 | 0 | 7 | 2 | +3 |
| A. NesmithG | 29 | 4 | 3 | 35 | 10-22 | 2-7 | 7-7 | 0 | 0 | 1 | 2 | 2 | 2 | +6 |
| K. JonesG | 14 | 4 | 9 | 27 | 5-9 | 4-7 | 0-0 | 2 | 2 | 0 | 1 | 3 | 4 | -8 |
| Bench | ||||||||||||||
| J. SlawsonF | 0 | 3 | 3 | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | +14 |
| M. PotterC | 11 | 7 | 0 | 16 | 5-9 | 0-2 | 1-1 | 1 | 0 | 1 | 1 | 6 | 1 | -6 |
| K. BrownG | 5 | 4 | 0 | 21 | 1-2 | 1-1 | 2-2 | 3 | 1 | 0 | 1 | 3 | 4 | -11 |
| B. SheppardG | 9 | 4 | 3 | 23 | 4-6 | 1-3 | 0-0 | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
| Q. JacksonG | 4 | 1 | 5 | 18 | 1-8 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| T. PeterG | 0 | 0 | 0 | 5 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | -11 |
| P. SiakamF | DNP: Right knee sprain | |||||||||||||
| T.J. McConnellG | DNP: Right hamstring | |||||||||||||
| A. NembhardG | DNP: Lower back soreness | |||||||||||||
| Team | 109 | 48 | 29 | 38-93 | 13-43 | 20-22 | 15 | 7 | 2 | 8 | 40 | 23 | ||
Sacramento Kings
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. AchiuwaF | 6 | 7 | 0 | 20 | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 6 | 1 | -7 |
| M. RaynaudC | 18 | 11 | 2 | 34 | 8-15 | 0-0 | 2-2 | 1 | 0 | 2 | 3 | 8 | 1 | +2 |
| R. WestbrookG | 16 | 7 | 9 | 25 | 5-10 | 2-4 | 4-6 | 1 | 0 | 0 | 0 | 7 | 1 | -7 |
| D. DeRozanG | 12 | 3 | 1 | 24 | 4-13 | 0-0 | 4-4 | 2 | 1 | 2 | 1 | 2 | 2 | -9 |
| N. CliffordG | 12 | 5 | 2 | 38 | 5-12 | 0-2 | 2-4 | 2 | 2 | 0 | 1 | 4 | 4 | +17 |
| Bench | ||||||||||||||
| D. McDermottF | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| D. EubanksF | 4 | 4 | 1 | 14 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 4 | 1 | +3 |
| M. MonkG | 4 | 0 | 0 | 11 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 |
| D. PlowdenG | 10 | 6 | 0 | 31 | 2-8 | 1-5 | 5-5 | 0 | 2 | 0 | 1 | 5 | 3 | +8 |
| D. CarterG | 24 | 5 | 3 | 16 | 9-13 | 3-4 | 3-3 | 2 | 1 | 0 | 1 | 4 | 1 | +21 |
| K. HayesG | 8 | 4 | 4 | 23 | 2-7 | 1-2 | 3-4 | 1 | 3 | 0 | 0 | 4 | 3 | +15 |
| D. CardwellC | DNP: Left ankle sprain | |||||||||||||
| Team | 114 | 52 | 22 | 41-90 | 7-20 | 25-30 | 11 | 10 | 7 | 8 | 44 | 18 | ||
Injury Report
Sacramento Kings- Keegan Murray FDay-To-Day
- Malik Monk GDay-To-Day
- Ben Simmons GDay-To-Day
Indiana Pacers- Quenton Jackson GDay-To-Day
- T.J. McConnell GDay-To-Day
- Larry Nance Jr. FDay-To-Day
- Johnny Furphy GOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Minnesota Timberwolves
Preseason
vs Atlanta Hawks
Preseason
at Oklahoma City Thunder
Preseason
at Boston Celtics
vs Boston Celtics
vs Boston Celtics
Recent Results
L
121–133
vs Detroit Pistons
L
94–105
vs Philadelphia 76ers
W
123–94
at Brooklyn Nets
W
135–118
vs Miami Heat
L
113–114
vs LA Clippers
L
130–137
vs Los Angeles Lakers
W
128–126
at Orlando Magic
L
119–134
at San Antonio Spurs
L
109–114
at Sacramento Kings
L
107–130
at LA Clippers
