Following Miami Heat on this device. Create a free account for alerts on every device.
Miami Heat
41-38
Ugh, no.
Miami Heat lost to the Toronto Raptors
Game Details
Scotiabank Arena
(Toronto)
· 18,425 fans
· TSN, FanDuel SN Sun, NBA League Pass
Scotiabank Arena · Toronto
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 27 | 24 | 25 | 19 | 95 |
| TOR | 32 | 32 | 30 | 27 | 121 |
Game Flow
MIA
TOR
Q1Q2Q3Q4
7-0Biggest Run9-0
2Largest Lead27
4 lead changes · tied 9 times
Win Probability · Miami Heat
tip-offnow: 0%
Game Leaders
Miami Heat-
Andrew Wiggins · 24Points
-
Tyler Herro · 6Assists
-
Bam Adebayo · 9Rebounds
Toronto Raptors-
Scottie Barnes · 25Points
-
Jamal Shead · 11Assists
-
Scottie Barnes · 8Rebounds
2026-27 Southeast Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Miami | 1 | 0 | 1.000 | - | W1 |
| Atlanta | 0 | 0 | .000 | 0.5 | - |
| Orlando | 0 | 0 | .000 | 0.5 | - |
| Washington | 0 | 0 | .000 | 0.5 | - |
| Charlotte | 0 | 0 | .000 | 0.5 | - |
2026-27 Atlantic Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Boston | 0 | 0 | .000 | - | - |
| Brooklyn | 0 | 0 | .000 | - | - |
| New York | 0 | 0 | .000 | - | - |
| Philadelphia | 0 | 0 | .000 | - | - |
| Toronto | 0 | 1 | .000 | 0.5 | L1 |
Team Stats
Miami HeatToronto Raptors
Shooting
33-91, 36%
Field Goals
49-99, 49%
12-44, 27%
3-Pointers
12-28, 43%
17-19, 89%
Free Throws
11-16, 69%
Possessions
44
Rebounds
56
10
Offensive Rebounds
15
26
Assists
34
3
Steals
9
3
Blocks
5
15
Turnovers
12
15
Fouls
19
Scoring
34
Points in Paint
70
15
Fast Break Points
18
2
Largest Lead
27
Box Score
Miami Heat
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WigginsF | 24 | 5 | 1 | 33 | 8-13 | 4-7 | 4-5 | 3 | 0 | 0 | 2 | 3 | 3 | -24 |
| B. AdebayoC | 7 | 9 | 3 | 37 | 2-13 | 1-7 | 2-2 | 0 | 1 | 0 | 1 | 8 | 0 | -13 |
| D. MitchellG | 9 | 1 | 6 | 23 | 4-11 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 0 | 3 | -25 |
| T. HerroG | 14 | 5 | 6 | 30 | 5-8 | 1-4 | 3-4 | 1 | 0 | 0 | 0 | 5 | 2 | -12 |
| P. LarssonG | 7 | 3 | 1 | 26 | 2-9 | 1-4 | 2-2 | 3 | 0 | 0 | 0 | 3 | 4 | -13 |
| Bench | ||||||||||||||
| M. GardnerF | 0 | 1 | 1 | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| K. JohnsonF | 7 | 1 | 0 | 3 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | -1 |
| J. Jaquez Jr.F | 8 | 6 | 3 | 26 | 4-12 | 0-4 | 0-0 | 3 | 0 | 0 | 2 | 4 | 0 | -12 |
| V. GoldinC | 0 | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | -1 |
| K. WareC | 5 | 8 | 2 | 17 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 6 | 0 | -9 |
| N. PowellG | 14 | 3 | 0 | 24 | 4-12 | 2-7 | 4-4 | 2 | 0 | 0 | 1 | 2 | 1 | -19 |
| T. KeelsG | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| K. JakucionisG | 0 | 1 | 3 | 13 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| S. FontecchioF | DNP: Coach's decision | |||||||||||||
| D. SmithG | DNP: Coach's decision | |||||||||||||
| Team | 95 | 44 | 26 | 33-91 | 12-44 | 17-19 | 15 | 3 | 3 | 10 | 34 | 15 | ||
Toronto Raptors
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. IngramF | 23 | 6 | 3 | 29 | 9-16 | 3-5 | 2-2 | 3 | 2 | 0 | 0 | 6 | 3 | +11 |
| R. BarrettF | 16 | 8 | 2 | 31 | 7-16 | 0-3 | 2-3 | 2 | 0 | 1 | 4 | 4 | 2 | +16 |
| S. BarnesF | 25 | 8 | 5 | 30 | 10-16 | 2-2 | 3-4 | 1 | 1 | 1 | 2 | 6 | 1 | +7 |
| J. PoeltlC | 17 | 6 | 3 | 26 | 8-13 | 0-0 | 1-3 | 1 | 2 | 1 | 3 | 3 | 2 | +4 |
| I. QuickleyG | 3 | 4 | 4 | 18 | 1-3 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 3 | 3 | +2 |
| Bench | ||||||||||||||
| S. MamukelashviliF | 11 | 5 | 1 | 22 | 4-9 | 2-4 | 1-2 | 1 | 0 | 0 | 1 | 4 | 0 | +23 |
| T. Jackson-DavisF | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| J. BattleF | 4 | 0 | 1 | 3 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| C. Murray-BoylesF | 6 | 8 | 1 | 20 | 3-7 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 7 | 1 | +17 |
| J. MogboF | 0 | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| A.J. LawsonG | 0 | 1 | 0 | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | +1 |
| J. SheadG | 3 | 1 | 11 | 24 | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | +27 |
| J. WalterG | 9 | 7 | 3 | 27 | 3-8 | 3-8 | 0-0 | 0 | 0 | 0 | 2 | 5 | 4 | +18 |
| G. DickG | 4 | 1 | 0 | 3 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | +1 |
| G. TempleG | DNP: Coach's decision | |||||||||||||
| Team | 121 | 56 | 34 | 49-99 | 12-28 | 11-16 | 12 | 9 | 5 | 15 | 41 | 19 | ||
Injury Report
Toronto Raptors- Scottie Barnes FDay-To-Day
- Kawhi Leonard FDay-To-Day
- Nate Bittle CDay-To-Day
- Alijah Martin GDay-To-Day
- Trayce Jackson-Davis FDay-To-Day
Miami Heat- Keshad Johnson FOut
- Dru Smith GDay-To-Day
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs New Orleans Pelicans
Preseason
vs Minnesota Timberwolves
Preseason
at Boston Celtics
vs Boston Celtics
at Boston Celtics
Recent Results
W
129–105
at Toronto Raptors
Preseason
L
126–127
at Charlotte Hornets
Play-In · East · 9th Place vs 10th Place
L
95–121
at Toronto Raptors
L
118–135
at Indiana Pacers
