Following Milwaukee Bucks on this device. Create a free account for alerts on every device.
Milwaukee Bucks
32-50
Ugh, no.
Milwaukee Bucks lost to the Philadelphia 76ers
Game Details
Xfinity Mobile Arena
(Philadelphia)
· 19,746 fans
· NBC Sports Phil, FanDuel SN WI, NBA League Pass
Xfinity Mobile Arena · Philadelphia
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIL | 26 | 36 | 16 | 28 | 106 |
| PHI | 29 | 29 | 38 | 30 | 126 |
Game Flow
MIL
PHI
Q1Q2Q3Q4
8-0Biggest Run11-0
4Largest Lead28
7 lead changes · tied 8 times
Win Probability · Milwaukee Bucks
tip-offnow: 0%
Game Leaders
Milwaukee Bucks-
Cormac Ryan · 22Points
-
Ousmane Dieng · 8Assists
-
Cormac Ryan · 10Rebounds
Philadelphia 76ers-
Tyrese Maxey · 21Points
-
VJ Edgecombe · 11Assists
-
Andre Drummond · 12Rebounds
2026-27 Central Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Chicago | 0 | 0 | .000 | - | - |
| Cleveland | 0 | 0 | .000 | - | - |
| Detroit | 0 | 0 | .000 | - | - |
| Indiana | 0 | 0 | .000 | - | - |
| Milwaukee | 0 | 0 | .000 | - | - |
2026-27 Atlantic Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Boston | 0 | 0 | .000 | - | - |
| Brooklyn | 0 | 0 | .000 | - | - |
| New York | 0 | 0 | .000 | - | - |
| Philadelphia | 0 | 0 | .000 | - | - |
| Toronto | 0 | 1 | .000 | 0.5 | L1 |
Team Stats
Milwaukee BucksPhiladelphia 76ers
Shooting
39-90, 43%
Field Goals
47-91, 52%
13-47, 28%
3-Pointers
16-41, 39%
15-22, 68%
Free Throws
16-21, 76%
Possessions
45
Rebounds
45
12
Offensive Rebounds
11
26
Assists
28
8
Steals
13
2
Blocks
2
17
Turnovers
12
15
Fouls
19
Scoring
48
Points in Paint
54
15
Fast Break Points
21
4
Largest Lead
28
Box Score
Milwaukee Bucks
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. PrinceF | 14 | 5 | 2 | 32 | 5-14 | 3-10 | 1-1 | 2 | 1 | 0 | 0 | 5 | 1 | -30 |
| O. DiengF | 11 | 7 | 8 | 41 | 4-12 | 0-6 | 3-3 | 6 | 1 | 0 | 0 | 7 | 0 | -12 |
| J. SimsC | 15 | 7 | 3 | 31 | 7-9 | 0-0 | 1-1 | 2 | 1 | 0 | 5 | 2 | 3 | -19 |
| C. RyanG | 22 | 10 | 4 | 38 | 8-20 | 3-12 | 3-3 | 2 | 1 | 0 | 3 | 7 | 1 | -18 |
| A. GreenG | 19 | 5 | 1 | 36 | 7-16 | 5-14 | 0-0 | 3 | 1 | 0 | 1 | 4 | 4 | -23 |
| Bench | ||||||||||||||
| T. AntetokounmpoF | 8 | 2 | 6 | 27 | 3-6 | 0-0 | 2-4 | 1 | 1 | 1 | 2 | 0 | 4 | -2 |
| A. AntetokounmpoF | 8 | 2 | 0 | 4 | 2-3 | 2-3 | 2-2 | 1 | 0 | 0 | 0 | 2 | 1 | +6 |
| A. Jackson Jr.G | 9 | 7 | 2 | 30 | 3-10 | 0-2 | 3-8 | 0 | 2 | 1 | 1 | 6 | 1 | -2 |
| B. PortisF | DNP: Left wrist sprain | |||||||||||||
| P. NanceF | DNP: Right knee sprain | |||||||||||||
| K. Porter Jr.G | DNP: Right knee surgery | |||||||||||||
| Team | 106 | 45 | 26 | 39-90 | 13-47 | 15-22 | 17 | 8 | 2 | 12 | 33 | 15 | ||
Philadelphia 76ers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. GeorgeF | 11 | 5 | 2 | 21 | 4-7 | 1-4 | 2-2 | 1 | 0 | 0 | 0 | 5 | 0 | +2 |
| A. BonaC | 4 | 2 | 0 | 17 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | +10 |
| K. Oubre Jr.G | 11 | 5 | 1 | 23 | 4-8 | 0-3 | 3-3 | 2 | 3 | 0 | 0 | 5 | 3 | +8 |
| T. MaxeyG | 21 | 2 | 1 | 27 | 8-13 | 2-5 | 3-3 | 3 | 1 | 0 | 0 | 2 | 0 | +13 |
| V. EdgecombeG | 9 | 7 | 11 | 31 | 4-11 | 1-5 | 0-0 | 1 | 1 | 0 | 1 | 6 | 1 | +31 |
| Bench | ||||||||||||||
| T. WatfordF | 2 | 0 | 1 | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | -15 |
| M. BeauchampF | 3 | 1 | 0 | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| J. WalkerF | 7 | 2 | 0 | 8 | 2-2 | 1-1 | 2-4 | 0 | 0 | 0 | 1 | 1 | 2 | -13 |
| J. EdwardsF | 17 | 1 | 2 | 23 | 6-13 | 5-8 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | +24 |
| D. BarlowF | 7 | 3 | 2 | 20 | 2-2 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 3 | 4 | +18 |
| A. DrummondC | 12 | 12 | 3 | 23 | 5-10 | 2-3 | 0-0 | 0 | 1 | 1 | 6 | 6 | 3 | +26 |
| K. LowryG | 0 | 0 | 0 | 5 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Q. GrimesG | 20 | 3 | 5 | 28 | 7-13 | 4-6 | 2-2 | 2 | 1 | 0 | 0 | 3 | 3 | +13 |
| T. MartinG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| D. TerryG | 2 | 2 | 0 | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | -6 |
| Team | 126 | 45 | 28 | 47-91 | 16-41 | 16-21 | 12 | 13 | 2 | 11 | 34 | 19 | ||
Injury Report
Philadelphia 76ers- Tacko Fall CDay-To-Day
- Adem Bona CDay-To-Day
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Minnesota Timberwolves
Preseason
at Oklahoma City Thunder
Preseason
at Charlotte Hornets
Preseason
at Boston Celtics
vs Boston Celtics
at Boston Celtics
Recent Results
L
106–126
at Philadelphia 76ers
W
125–108
vs Brooklyn Nets
L
90–96
at Brooklyn Nets
W
123–99
vs Dallas Mavericks
L
96–129
at LA Clippers
