Following New Orleans Pelicans on this device. Create a free account for alerts on every device.
New Orleans Pelicans
25-53
Ugh, no.
New Orleans Pelicans lost to the Sacramento Kings
Game Details
Golden 1 Center
(Sacramento)
· 15,422 fans
· NBA TV, NBC Sports CA, Gulf Coast Sports, Pelicans.com
Golden 1 Center · Sacramento
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NO | 30 | 36 | 26 | 21 | 113 |
| SAC | 21 | 34 | 30 | 32 | 117 |
Game Flow
NO
SAC
Q1Q2Q3Q4
12-0Biggest Run7-0
17Largest Lead4
3 lead changes · tied 4 times
Win Probability · New Orleans Pelicans
tip-offnow: 49%
Game Leaders
New Orleans Pelicans-
Jeremiah Fears · 28Points
-
Jeremiah Fears · 6Assists
-
Jeremiah Fears · 8Rebounds
Sacramento Kings-
Maxime Raynaud · 28Points
-
Nique Clifford · 6Assists
-
Maxime Raynaud · 9Rebounds
2026-27 Southwest Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Memphis | 1 | 0 | 1.000 | - | W1 |
| New Orleans | 0 | 0 | .000 | 0.5 | - |
| Dallas | 0 | 0 | .000 | 0.5 | - |
| Houston | 0 | 0 | .000 | 0.5 | - |
| San Antonio | 0 | 0 | .000 | 0.5 | - |
2026-27 Pacific Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| LA Lakers | 1 | 0 | 1.000 | - | W1 |
| LA Clippers | 1 | 0 | 1.000 | - | W1 |
| Phoenix | 0 | 1 | .000 | 1 | L1 |
| Golden State | 0 | 1 | .000 | 1 | L1 |
| Sacramento | 0 | 1 | .000 | 1 | L1 |
Team Stats
New Orleans PelicansSacramento Kings
Shooting
40-84, 48%
Field Goals
46-90, 51%
14-34, 41%
3-Pointers
10-33, 30%
19-21, 90%
Free Throws
15-20, 75%
Possessions
36
Rebounds
46
7
Offensive Rebounds
12
24
Assists
29
12
Steals
7
3
Blocks
6
13
Turnovers
14
18
Fouls
16
Scoring
48
Points in Paint
62
26
Fast Break Points
10
17
Largest Lead
4
Box Score
New Orleans Pelicans
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. JonesF | 3 | 1 | 1 | 13 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Z. WilliamsonF | 13 | 6 | 3 | 29 | 5-11 | 0-0 | 3-4 | 4 | 1 | 0 | 1 | 5 | 0 | -4 |
| T. Murphy IIIF | 13 | 4 | 4 | 32 | 5-9 | 1-5 | 2-2 | 3 | 0 | 2 | 0 | 4 | 2 | -3 |
| Y. MissiC | 6 | 7 | 2 | 20 | 2-5 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 5 | 3 | +3 |
| S. BeyG | 20 | 1 | 3 | 29 | 7-15 | 1-6 | 5-5 | 0 | 1 | 0 | 0 | 1 | 2 | -7 |
| Bench | ||||||||||||||
| D. QueenC | 8 | 6 | 2 | 28 | 3-10 | 0-2 | 2-2 | 2 | 5 | 1 | 4 | 2 | 4 | -7 |
| M. PeavyG | 8 | 3 | 3 | 32 | 2-5 | 2-3 | 2-2 | 0 | 4 | 0 | 0 | 3 | 3 | +5 |
| J. HawkinsG | 14 | 0 | 0 | 21 | 5-7 | 4-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. FearsG | 28 | 8 | 6 | 37 | 10-19 | 5-11 | 3-3 | 1 | 0 | 0 | 0 | 8 | 1 | -4 |
| K. LooneyF | DNP: Coach's decision | |||||||||||||
| D. JordanC | DNP: Coach's decision | |||||||||||||
| J. OduroC | DNP: Coach's decision | |||||||||||||
| H. DickinsonC | DNP: Coach's decision | |||||||||||||
| J. PooleG | DNP: Coach's decision | |||||||||||||
| T. AlexanderG | DNP: Coach's decision | |||||||||||||
| Team | 113 | 36 | 24 | 40-84 | 14-34 | 19-21 | 13 | 12 | 3 | 7 | 29 | 18 | ||
Sacramento Kings
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. AchiuwaF | 12 | 7 | 2 | 25 | 6-10 | 0-2 | 0-1 | 3 | 2 | 0 | 3 | 4 | 2 | +7 |
| M. RaynaudC | 28 | 9 | 4 | 29 | 11-14 | 0-1 | 6-7 | 1 | 0 | 0 | 2 | 7 | 2 | +1 |
| D. DeRozanG | 14 | 2 | 5 | 23 | 7-11 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 2 | +1 |
| D. CarterG | 9 | 6 | 3 | 32 | 3-10 | 2-6 | 1-3 | 2 | 1 | 1 | 0 | 6 | 2 | +5 |
| N. CliffordG | 23 | 5 | 6 | 39 | 9-16 | 4-6 | 1-2 | 4 | 1 | 0 | 0 | 5 | 0 | +7 |
| Bench | ||||||||||||||
| D. McDermottF | 3 | 3 | 2 | 18 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | -1 |
| D. CardwellC | 6 | 8 | 1 | 24 | 3-3 | 0-0 | 0-0 | 2 | 0 | 5 | 4 | 4 | 5 | +4 |
| D. PlowdenG | 17 | 3 | 1 | 31 | 5-12 | 2-8 | 5-5 | 1 | 1 | 0 | 0 | 3 | 0 | +1 |
| K. HayesG | 5 | 3 | 5 | 20 | 1-8 | 1-5 | 2-2 | 1 | 0 | 0 | 1 | 2 | 1 | -5 |
| D. EubanksF | DNP: Left thumb surgery | |||||||||||||
| D. HunterF | DNP: Left eye | |||||||||||||
| K. MurrayF | DNP: Left ankle sprain | |||||||||||||
| Team | 117 | 46 | 29 | 46-90 | 10-33 | 15-20 | 14 | 7 | 6 | 12 | 34 | 16 | ||
Injury Report
Sacramento Kings- Keegan Murray FDay-To-Day
- Malik Monk GDay-To-Day
- Ben Simmons GDay-To-Day
New Orleans Pelicans- Bryce McGowens GDay-To-Day
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Oklahoma City Thunder
Preseason
at Miami Heat
Preseason
at Boston Celtics
vs Boston Celtics
Recent Results
L
126–132
at Minnesota Timberwolves
L
118–144
at Boston Celtics
W
156–137
vs Utah Jazz
L
108–112
vs Orlando Magic
L
113–117
at Sacramento Kings
L
102–134
vs Houston Rockets
L
116–121
at New York Knicks
W
105–99
vs LA Clippers
W
133–123
at Sacramento Kings
