Following Portland Trail Blazers on this device. Create a free account for alerts on every device.
Portland Trail Blazers
36-37
YES!
Portland Trail Blazers beat the Brooklyn Nets
Game Details
Moda Center
(Portland)
· 17,059 fans
· KUNP 16, YES, NBA League Pass, BlazerVision
Moda Center · Portland
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BKN | 30 | 21 | 22 | 26 | 99 |
| POR | 35 | 34 | 28 | 37 | 134 |
Game Flow
BKN
POR
Q1Q2Q3Q4
10-0Biggest Run9-0
4Largest Lead38
3 lead changes · tied 3 times
Win Probability · Portland Trail Blazers
tip-offnow: 100%
Game Leaders
Brooklyn Nets-
Tyson Etienne · 18Points
-
Nolan Traore · 5Assists
-
Josh Minott · 5Rebounds
Portland Trail Blazers-
Toumani Camara · 35Points
-
Kris Murray · 5Assists
-
Donovan Clingan · 15Rebounds
2026-27 Atlantic Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Boston | 0 | 0 | .000 | - | - |
| Brooklyn | 0 | 0 | .000 | - | - |
| New York | 0 | 0 | .000 | - | - |
| Philadelphia | 0 | 0 | .000 | - | - |
| Toronto | 0 | 1 | .000 | 0.5 | L1 |
2026-27 Northwest Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Utah | 1 | 0 | 1.000 | - | W1 |
| Minnesota | 0 | 0 | .000 | 0.5 | - |
| Portland | 0 | 0 | .000 | 0.5 | - |
| Oklahoma City | 0 | 0 | .000 | 0.5 | - |
| Denver | 0 | 1 | .000 | 1 | L1 |
Team Stats
Brooklyn NetsPortland Trail Blazers
Shooting
33-80, 41%
Field Goals
44-80, 55%
8-29, 28%
3-Pointers
18-38, 47%
25-29, 86%
Free Throws
28-40, 70%
Possessions
32
Rebounds
45
6
Offensive Rebounds
8
22
Assists
28
11
Steals
10
3
Blocks
8
22
Turnovers
22
33
Fouls
24
Scoring
40
Points in Paint
50
9
Fast Break Points
13
4
Largest Lead
38
Box Score
Brooklyn Nets
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WilsonF | 11 | 4 | 1 | 31 | 4-9 | 0-3 | 3-5 | 0 | 1 | 0 | 1 | 3 | 4 | -13 |
| Z. WilliamsF | 16 | 4 | 1 | 24 | 4-7 | 1-1 | 7-7 | 2 | 2 | 0 | 0 | 4 | 4 | -13 |
| J. MinottF | 15 | 5 | 1 | 33 | 5-9 | 2-4 | 3-4 | 2 | 2 | 0 | 0 | 5 | 5 | -17 |
| N. ClaxtonC | 10 | 4 | 2 | 22 | 4-10 | 0-0 | 2-2 | 1 | 1 | 1 | 3 | 1 | 4 | -7 |
| N. TraoreG | 0 | 3 | 5 | 16 | 0-9 | 0-4 | 0-0 | 2 | 1 | 1 | 0 | 3 | 2 | -14 |
| Bench | ||||||||||||||
| E.J. LiddellF | 2 | 1 | 0 | 14 | 1-5 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | -17 |
| C. JohnsonF | 12 | 5 | 3 | 26 | 5-8 | 0-1 | 2-2 | 5 | 0 | 0 | 1 | 4 | 4 | -28 |
| O. AgbajiG | 0 | 0 | 0 | 6 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | -15 |
| M. SmithG | 5 | 2 | 3 | 24 | 2-4 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 2 | 1 | -20 |
| T. EtienneG | 18 | 1 | 4 | 24 | 6-10 | 4-7 | 2-2 | 2 | 1 | 0 | 0 | 1 | 4 | -22 |
| B. SarafG | 10 | 3 | 2 | 19 | 2-8 | 0-2 | 6-6 | 3 | 2 | 0 | 1 | 2 | 4 | -9 |
| D. WolfF | DNP: Left ankle sprain | |||||||||||||
| Team | 99 | 32 | 22 | 33-80 | 8-29 | 25-29 | 22 | 11 | 3 | 6 | 26 | 33 | ||
Portland Trail Blazers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. CamaraF | 35 | 3 | 3 | 28 | 10-12 | 9-11 | 6-7 | 2 | 2 | 0 | 1 | 2 | 2 | +24 |
| D. AvdijaF | 18 | 5 | 2 | 21 | 4-10 | 0-3 | 10-12 | 3 | 1 | 0 | 3 | 2 | 5 | +7 |
| D. ClinganC | 7 | 15 | 0 | 24 | 3-10 | 0-2 | 1-2 | 2 | 0 | 7 | 3 | 12 | 3 | +9 |
| J. HolidayG | 11 | 7 | 4 | 27 | 5-10 | 1-5 | 0-0 | 6 | 0 | 0 | 1 | 6 | 1 | +21 |
| S. CissokoG | 5 | 2 | 4 | 28 | 2-5 | 0-2 | 1-2 | 2 | 0 | 1 | 0 | 2 | 6 | +28 |
| Bench | ||||||||||||||
| K. MurrayF | 16 | 5 | 5 | 31 | 6-9 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 5 | 1 | +38 |
| Y. HansenC | 4 | 3 | 0 | 9 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | +2 |
| M. ThybulleG | 10 | 0 | 0 | 19 | 3-5 | 1-3 | 3-6 | 3 | 3 | 0 | 0 | 0 | 2 | +8 |
| S. HendersonG | 13 | 3 | 4 | 24 | 4-9 | 3-5 | 2-4 | 2 | 4 | 0 | 0 | 3 | 1 | +28 |
| B. WesleyG | 9 | 2 | 5 | 20 | 3-5 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 2 | 2 | +8 |
| C. YoungbloodG | 6 | 0 | 1 | 9 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| J. GrantF | DNP: Sore left foot | |||||||||||||
| R. Williams IIIC | DNP: Left knee injury management | |||||||||||||
| V. KrejciG | DNP: Left calf contusion | |||||||||||||
| S. SharpeG | DNP: Left fibula stress reaction | |||||||||||||
| Team | 134 | 45 | 28 | 44-80 | 18-38 | 28-40 | 22 | 10 | 8 | 8 | 37 | 24 | ||
Injury Report
Portland Trail Blazers- Shaedon Sharpe GOut
Brooklyn Nets- Joshua Jefferson FDay-To-Day
- Mikel Brown Jr. GDay-To-Day
Roster
Loading roster…
