NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAL | 32 | 30 | 33 | 36 | 131 |
| UTAH | 22 | 23 | 29 | 33 | 107 |
Utah Jazz
Oscar Tshiebwe — 29Points
Oscar Tshiebwe — 17Rebounds
Los Angeles Lakers
Deandre Ayton — 22Points
Marcus Smart — 10Assists
Deandre Ayton — 10Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
Utah Jazz
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hinson | 26 | 10 | 4-12 | 2-8 | 0-0 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | -8 |
| C. Williams | 39 | 14 | 5-15 | 0-2 | 4-4 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 2 | -10 |
| O. Tshiebwe | 32 | 29 | 12-17 | 0-0 | 5-8 | 17 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | -15 |
| A. Bailey | 29 | 15 | 7-21 | 1-9 | 0-2 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -19 |
| B. Mbeng | 48 | 14 | 5-10 | 1-4 | 3-5 | 4 | 9 | 4 | 5 | 0 | 0 | 4 | 2 | -24 |
| B. Sensabaugh | 13 | 15 | 4-10 | 3-8 | 4-6 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | -9 |
| J. Konchar | 28 | 4 | 2-6 | 0-2 | 0-0 | 7 | 2 | 1 | 3 | 2 | 2 | 5 | 1 | -17 |
| H. Gray | 25 | 6 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -18 |
| K. Love | ||||||||||||||
| S. Mykhailiuk | ||||||||||||||
| E. Harkless | ||||||||||||||
| I. Collier | ||||||||||||||
| Team | 107 | 41-94 | 7-34 | 18-27 | 42 | 25 | 16 | 13 | 4 | 17 | 25 | 14 |
Los Angeles Lakers
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 17 | 18 | 6-15 | 0-3 | 6-7 | 4 | 6 | 4 | 3 | 0 | 0 | 4 | 0 | +14 |
| R. Hachimura | 29 | 22 | 8-12 | 3-5 | 3-4 | 10 | 0 | 0 | 1 | 0 | 2 | 8 | 3 | +19 |
| D. Ayton | 26 | 22 | 10-14 | 0-0 | 2-2 | 10 | 1 | 0 | 0 | 3 | 3 | 7 | 1 | +13 |
| M. Smart | 26 | 5 | 1-7 | 1-5 | 2-2 | 2 | 10 | 3 | 1 | 0 | 0 | 2 | 3 | +13 |
| L. Kennard | 11 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +8 |
| M. Kleber | 15 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 1 | 4 | 2 | 3 | +10 |
| J. Vanderbilt | 16 | 4 | 2-5 | 0-2 | 0-0 | 4 | 2 | 1 | 2 | 1 | 0 | 4 | 1 | +5 |
| D. Timme | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | +1 |
| J. LaRavia | 25 | 2 | 1-3 | 0-1 | 0-0 | 4 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | +11 |
| D. Knecht | 12 | 17 | 6-9 | 5-6 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | +3 |
| A. Thiero | 12 | 8 | 4-4 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | +3 |
| N. Smith Jr. | 18 | 12 | 5-11 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 |
| B. James | 19 | 11 | 4-7 | 3-4 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | +13 |
| C. Manon | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | +1 |
| Team | 131 | 51-93 | 15-34 | 14-17 | 49 | 37 | 15 | 12 | 6 | 11 | 38 | 20 |
Utah Jazz