Following Brown Bears on this device. Create a free account for alerts on every device.
Brown Bears
1stin Ivy League
·
9-18
Ugh, no.
Brown Bears lost to the Pennsylvania Quakers
Game Details
Pizzitola Sports Center
(Providence)
· 707 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| PENN | 44 | 38 | 82 |
| BRWN | 34 | 27 | 61 |
Game Flow
PENN
BRWN
H1H2
8-0Biggest Run8-0
26Largest Lead2
1 lead change · tied 0 times
Win Probability · Brown Bears
tip-offnow: 0%
Game Leaders
Pennsylvania Quakers-
Ethan Roberts · 18Points
-
AJ Levine · 6Assists
-
TJ Power · 8Rebounds
Brown Bears-
Landon Lewis · 12Points
-
Jeremiah Jenkins · 6Assists
-
Landon Lewis · 11Rebounds
2025-26 Ivy League Standings
| Team | GB |
|---|---|
| Yale | - |
| Harvard | 1 |
| Pennsylvania | 2 |
| Cornell | 3 |
| Columbia | 6 |
| Dartmouth | 6 |
| Princeton | 6 |
| Brown | 8 |
Team Stats
Pennsylvania QuakersBrown Bears
Shooting
29-64, 45%
Field Goals
24-53, 45%
10-26, 38%
3-Pointers
5-19, 26%
14-19, 74%
Free Throws
8-16, 50%
Possessions
38
Rebounds
37
13
Offensive Rebounds
11
13
Assists
17
19
Steals
10
3
Blocks
3
11
Turnovers
23
14
Fouls
14
Scoring
34
Points in Paint
38
20
Fast Break Points
17
26
Largest Lead
2
Box Score
Pennsylvania Quakers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GerhartF | 0 | 3 | 1 | 9 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 0 | 2 |
| M. ZanoniF | 11 | 1 | 0 | 24 | 4-8 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TJ PowerF | 17 | 8 | 2 | 33 | 6-11 | 5-8 | 0-0 | 0 | 4 | 1 | 0 | 8 | 0 |
| E. RobertsG | 18 | 1 | 0 | 28 | 5-11 | 1-3 | 7-10 | 1 | 1 | 0 | 1 | 0 | 3 |
| AJ LevineG | 8 | 8 | 6 | 28 | 4-11 | 0-5 | 0-1 | 1 | 4 | 0 | 2 | 6 | 1 |
| Bench | |||||||||||||
| L. LuethF | 2 | 1 | 0 | 13 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 |
| N. PolonowskiF | 6 | 2 | 0 | 10 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. WalterF | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. ScantleburyC | 10 | 6 | 1 | 19 | 3-6 | 0-0 | 4-4 | 1 | 3 | 1 | 3 | 3 | 2 |
| M. ObertiC | 2 | 1 | 0 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. JonesG | 7 | 3 | 1 | 24 | 3-7 | 1-3 | 0-0 | 5 | 2 | 0 | 0 | 3 | 3 |
| A. MassungG | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. ThrowerG | 1 | 1 | 1 | 4 | 0-1 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 |
| W. KruseF | DNP: Did not play | ||||||||||||
| P. KaminF | DNP: Did not play | ||||||||||||
| R. AltmanF | DNP: Did not play | ||||||||||||
| B. FosterF | DNP: Did not play | ||||||||||||
| C. UbochiC | DNP: Did not play | ||||||||||||
| D. WilliamsG | DNP: Did not play | ||||||||||||
| Team | 82 | 38 | 13 | 29-64 | 10-26 | 14-19 | 11 | 19 | 3 | 13 | 25 | 14 | |
Brown Bears
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. KaniaF | 4 | 0 | 0 | 5 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. LewisF | 12 | 11 | 4 | 33 | 5-7 | 0-0 | 2-4 | 1 | 2 | 1 | 6 | 5 | 1 |
| L. ParagonG | 10 | 1 | 0 | 22 | 3-5 | 2-3 | 2-3 | 3 | 1 | 0 | 0 | 1 | 0 |
| M. Wrisby-JeffersonG | 6 | 7 | 2 | 27 | 3-5 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 7 | 3 |
| J. JenkinsG | 5 | 2 | 6 | 32 | 2-5 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 2 | 3 |
| Bench | |||||||||||||
| C. O'SullivanF | 8 | 5 | 3 | 20 | 3-8 | 2-7 | 0-0 | 1 | 1 | 0 | 1 | 4 | 3 |
| W. DeGraafF | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. DaboF | 6 | 3 | 1 | 19 | 2-2 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 2 | 2 |
| J. DreznerG | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. LanghamG | 6 | 3 | 0 | 20 | 2-7 | 0-2 | 2-4 | 3 | 2 | 0 | 0 | 3 | 2 |
| A. UchidiunoG | 4 | 2 | 1 | 18 | 2-9 | 0-4 | 0-1 | 3 | 1 | 1 | 0 | 2 | 0 |
| D. RochesterF | DNP: Did not play | ||||||||||||
| B. LoughlinG | DNP: Did not play | ||||||||||||
| J. Barron Jr.G | DNP: Did not play | ||||||||||||
| A. Lesburt Jr.G | DNP: Did not play | ||||||||||||
| Team | 61 | 37 | 17 | 24-53 | 5-19 | 8-16 | 23 | 10 | 3 | 11 | 26 | 14 | |
Roster
Loading roster…
