Following Bucknell Bison on this device. Create a free account for alerts on every device.
Bucknell Bison
Patriot League Championship · 1st Round
YES!
Bucknell Bison beat the Army Black Knights
Game Details
Sojka Pavilion
(Lewisburg)
· 606 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| ARMY | 25 | 30 | 55 |
| BUCK | 26 | 39 | 65 |
Game Flow
ARMY
BUCK
H1H2
7-0Biggest Run15-0
6Largest Lead15
7 lead changes · tied 6 times
Win Probability · Bucknell Bison
tip-offnow: 100%
Game Leaders
Army Black Knights-
Jaxson Bell · 14Points
-
Ryan Curry · 3Assists
-
Jaxson Bell · 6Rebounds
Bucknell Bison-
Pat Curtin · 24Points
-
Pat Curtin · 2Assists
-
Pat Curtin · 9Rebounds
2025-26 Patriot League Standings
| Team | GB |
|---|---|
| Navy | - |
| Colgate | 6 |
| Lehigh | 6 |
| Boston University | 7 |
| American University | 8 |
| Loyola Maryland | 9 |
| Lafayette | 9 |
| Bucknell | 11 |
| Army | 12 |
| Holy Cross | 12 |
Team Stats
Army Black KnightsBucknell Bison
Shooting
21-67, 31%
Field Goals
25-53, 47%
5-42, 12%
3-Pointers
4-21, 19%
8-11, 73%
Free Throws
11-18, 61%
Possessions
36
Rebounds
36
16
Offensive Rebounds
8
11
Assists
8
7
Steals
7
4
Blocks
0
12
Turnovers
12
20
Fouls
14
Scoring
30
Points in Paint
42
8
Fast Break Points
11
6
Largest Lead
15
Box Score
Army Black Knights
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BennerF | 0 | 2 | 2 | 11 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 4 |
| J. HollowayF | 9 | 3 | 1 | 35 | 4-9 | 1-4 | 0-2 | 2 | 0 | 0 | 1 | 2 | 3 |
| J. BellG | 14 | 6 | 1 | 30 | 4-11 | 0-5 | 6-6 | 1 | 2 | 1 | 3 | 3 | 5 |
| R. CurryG | 9 | 6 | 3 | 37 | 4-14 | 1-11 | 0-0 | 2 | 3 | 0 | 0 | 6 | 3 |
| J. MayoG | 6 | 6 | 1 | 25 | 2-9 | 2-9 | 0-0 | 1 | 0 | 0 | 3 | 3 | 1 |
| Bench | |||||||||||||
| D. MuransF | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. EliF | 3 | 0 | 0 | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. LaczkowskiF | 6 | 5 | 1 | 23 | 2-4 | 0-1 | 2-2 | 0 | 1 | 0 | 3 | 2 | 1 |
| J. EversonF | 8 | 3 | 1 | 18 | 4-10 | 0-5 | 0-1 | 0 | 0 | 1 | 1 | 2 | 0 |
| D. WattG | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. FurmanG | 0 | 2 | 1 | 11 | 0-8 | 0-5 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 |
| B. O'KeefeG | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. IkechiF | DNP: Did not play | ||||||||||||
| C. PerkinsF | DNP: Did not play | ||||||||||||
| J. GreenG | DNP: Did not play | ||||||||||||
| D. PolkG | DNP: Did not play | ||||||||||||
| A. EngroG | DNP: Did not play | ||||||||||||
| K. McCarthyG | DNP: Did not play | ||||||||||||
| Team | 55 | 36 | 11 | 21-67 | 5-42 | 8-11 | 12 | 7 | 4 | 16 | 20 | 20 | |
Bucknell Bison
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DörriesC | 17 | 3 | 1 | 40 | 6-11 | 1-3 | 4-5 | 4 | 0 | 0 | 1 | 2 | 2 |
| P. CurtinG | 24 | 9 | 2 | 38 | 9-20 | 2-8 | 4-6 | 2 | 3 | 0 | 1 | 8 | 2 |
| A. SpadoneG | 19 | 5 | 1 | 40 | 8-12 | 0-3 | 3-5 | 1 | 1 | 0 | 2 | 3 | 4 |
| J. WilliamsG | 0 | 4 | 2 | 39 | 0-5 | 0-4 | 0-2 | 3 | 3 | 0 | 2 | 2 | 1 |
| A. PachuckiG | 5 | 6 | 2 | 32 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 5 | 4 |
| Bench | |||||||||||||
| J. MeachemG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. BergerG | 0 | 1 | 0 | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. WelchF | DNP: Did not play | ||||||||||||
| P. O'BrienF | DNP: Did not play | ||||||||||||
| R. BijiekF | DNP: Did not play | ||||||||||||
| B. MullerF | DNP: Did not play | ||||||||||||
| G. BrcicC | DNP: Did not play | ||||||||||||
| M. LangeG | DNP: Did not play | ||||||||||||
| B. McCreeshG | DNP: Did not play | ||||||||||||
| J. FultonG | DNP: Did not play | ||||||||||||
| Team | 65 | 36 | 8 | 25-53 | 4-21 | 11-18 | 12 | 7 | 0 | 8 | 28 | 14 | |
Roster
Loading roster…
