Following Buffalo Bulls on this device. Create a free account for alerts on every device.
Buffalo Bulls
5thin Mid-American Conference
·
4-0
YES!
Buffalo Bulls beat the RIT Tigers
Game Details
Broadview Arena
(Buffalo)
· 1,175 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| RIT | 28 | 36 | 64 |
| BUF | 50 | 30 | 80 |
Game Flow
RIT
BUF
H1H2
6-0Biggest Run18-0
6Largest Lead24
5 lead changes · tied 2 times
Win Probability · Buffalo Bulls
tip-offnow: 100%
Game Leaders
RIT Tigers- JT Josiah Turner · 13Points
- ZD Zac Ditzel · 2Assists
- MM Mushin Muhammad · 6Rebounds
Buffalo Bulls-
Daniel Freitag · 27Points
-
Daniel Freitag · 5Assists
-
Noah Batchelor · 7Rebounds
2025-26 Mid-American Conference Standings
| Team | GB |
|---|---|
| Miami (OH) | - |
| Akron | 1 |
| Kent State | 4 |
| Toledo | 7 |
| Bowling Green | 9 |
| Ohio | 9 |
| Buffalo | 11 |
| Massachusetts | 11 |
| Ball State | 11 |
| Central Michigan | 12 |
| Western Michigan | 14 |
| Eastern Michigan | 14 |
| Northern Illinois | 10 |
Team Stats
RIT TigersBuffalo Bulls
Shooting
24-52, 46%
Field Goals
26-54, 48%
5-17, 29%
3-Pointers
7-21, 33%
11-16, 69%
Free Throws
21-26, 81%
Possessions
26
Rebounds
34
6
Offensive Rebounds
10
12
Assists
14
9
Steals
10
3
Blocks
3
14
Turnovers
12
17
Fouls
17
Scoring
24
Points in Paint
38
3
Fast Break Points
17
6
Largest Lead
24
Box Score
RIT Tigers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TurnerF | 13 | 3 | 1 | 26 | 5-8 | 0-1 | 3-5 | 2 | 1 | 1 | 0 | 3 | 3 |
| N. SmithF | 5 | 2 | 2 | 22 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Z. DitzelG | 10 | 5 | 2 | 27 | 4-10 | 0-4 | 2-3 | 2 | 0 | 1 | 2 | 3 | 0 |
| B. BrownG | 2 | 0 | 1 | 15 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 |
| X. NelsonG | 8 | 0 | 0 | 19 | 3-5 | 1-2 | 1-1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bench | |||||||||||||
| B. LangeneggerF | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. EziakorF | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. PiermanF | 4 | 1 | 2 | 24 | 2-7 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 1 | 3 |
| J. HarrisF | 1 | 2 | 0 | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. JosephsG | 2 | 1 | 0 | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. GibbsG | 4 | 1 | 0 | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 |
| J. HarkenG | 2 | 0 | 0 | 6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. MuhammadG | 8 | 6 | 2 | 20 | 3-7 | 2-3 | 0-0 | 3 | 0 | 0 | 1 | 5 | 2 |
| D. CohenG | 5 | 1 | 2 | 14 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 |
| M. GravesG | 0 | 1 | 0 | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. GodetteF | DNP: Did not play | ||||||||||||
| J. OtisF | DNP: Did not play | ||||||||||||
| Team | 64 | 26 | 12 | 24-52 | 5-17 | 11-16 | 14 | 9 | 3 | 6 | 20 | 17 | |
Buffalo Bulls
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. ObohC | 8 | 3 | 0 | 16 | 4-5 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 | 3 |
| R. SabolG | 4 | 1 | 5 | 22 | 2-6 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 |
| N. BatchelorG | 14 | 7 | 2 | 30 | 5-9 | 4-7 | 0-0 | 3 | 1 | 1 | 1 | 6 | 0 |
| D. FreitagG | 27 | 2 | 5 | 32 | 6-14 | 1-4 | 14-15 | 2 | 1 | 1 | 0 | 2 | 1 |
| A. BrizziG | 10 | 4 | 1 | 21 | 3-7 | 2-4 | 2-2 | 0 | 2 | 0 | 2 | 2 | 3 |
| Bench | |||||||||||||
| M. ButeliauskasF | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. PocknettF | 4 | 3 | 0 | 12 | 1-1 | 0-0 | 2-4 | 1 | 0 | 1 | 2 | 1 | 1 |
| E. McKennaF | 2 | 2 | 0 | 13 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 |
| K. JonesG | 7 | 7 | 0 | 21 | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 6 | 3 |
| D. Talton Jr.G | 2 | 3 | 1 | 25 | 0-4 | 0-1 | 2-2 | 1 | 2 | 0 | 2 | 1 | 0 |
| D. ShaoG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. Migues-HibeljicG | 2 | 0 | 0 | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| A. VlajicF | DNP: Did not play | ||||||||||||
| E. RomanoG | DNP: Did not play | ||||||||||||
| Team | 80 | 34 | 14 | 26-54 | 7-21 | 21-26 | 12 | 10 | 3 | 10 | 24 | 17 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Marshall Thundering Herd
· TBD
Recent Results
L
70–73
at Akron Zips
MAC Championship · Quarterfinal
L
78–99
at Toledo Rockets
W
72–67
vs Eastern Michigan Eagles
L
70–75
vs Central Michigan Chippewas
L
85–99
at Akron Zips
L
69–81
at South Alabama Jaguars
W
80–64
vs TBD
W
83–76
vs Green Bay Phoenix
W
85–79
vs Southern Miss Golden Eagles
L
69–84
vs Miami (OH) RedHawks
