Following Coppin State Eagles on this device. Create a free account for alerts on every device.
Coppin State Eagles
3rdin Mid-Eastern Athletic
·
7-23
Ugh, no.
Coppin State Eagles lost to the Howard Bison
Game Details
Burr Gymnasium
(Washington)
· 1,281 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| COPP | 29 | 41 | 70 |
| HOW | 46 | 44 | 90 |
Game Flow
COPP
HOW
H1H2
6-0Biggest Run11-0
0Largest Lead29
0 lead changes · tied 0 times
Win Probability · Coppin State Eagles
tip-offnow: 0%
Game Leaders
Coppin State Eagles-
Demariontay Hall · 20Points
-
Hassan Perkins · 3Assists
-
Demariontay Hall · 5Rebounds
Howard Bison-
Cedric Taylor III · 21Points
-
Cam Gillus · 11Assists
-
Cam Gillus · 11Rebounds
2025-26 Mid-Eastern Athletic Conference Standings
| Team | GB |
|---|---|
| Howard | - |
| Morgan State | 1 |
| Norfolk State | 3 |
| North Carolina Central | 3 |
| South Carolina State | 4 |
| Maryland Eastern Shore | 6 |
| Coppin State | 6 |
| Delaware State | 9 |
Team Stats
Coppin State EaglesHoward Bison
Shooting
29-56, 52%
Field Goals
31-57, 54%
3-9, 33%
3-Pointers
11-25, 44%
9-16, 56%
Free Throws
17-23, 74%
Possessions
22
Rebounds
35
9
Offensive Rebounds
13
12
Assists
26
7
Steals
13
3
Blocks
7
17
Turnovers
15
18
Fouls
15
Scoring
46
Points in Paint
34
1
Fast Break Points
21
0
Largest Lead
29
Box Score
Coppin State Eagles
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. KoenigF | 0 | 1 | 0 | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 |
| D. HallF | 20 | 5 | 0 | 29 | 9-17 | 0-0 | 2-4 | 2 | 2 | 1 | 2 | 3 | 3 |
| K. HortonF | 0 | 1 | 1 | 14 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. PiercyG | 15 | 3 | 1 | 31 | 7-10 | 1-3 | 0-1 | 2 | 1 | 0 | 0 | 3 | 1 |
| H. PerkinsG | 2 | 0 | 3 | 20 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Bench | |||||||||||||
| N. LamizanaF | 9 | 2 | 1 | 15 | 3-7 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 2 | 2 |
| F. AireC | 11 | 4 | 2 | 16 | 5-6 | 1-1 | 0-0 | 2 | 0 | 0 | 2 | 2 | 4 |
| D. LydnerG | 5 | 0 | 2 | 24 | 1-2 | 1-1 | 2-4 | 1 | 0 | 0 | 0 | 0 | 3 |
| T. AndrewsG | 0 | 0 | 0 | 9 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| H. WilliamsG | 2 | 0 | 1 | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. BrownG | 0 | 0 | 0 | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| B. SaundersG | 6 | 2 | 1 | 16 | 2-2 | 0-0 | 2-3 | 2 | 2 | 0 | 1 | 1 | 1 |
| C. MorganF | DNP: Did not play | ||||||||||||
| E. TaylorF | DNP: Did not play | ||||||||||||
| T. ThweattF | DNP: Did not play | ||||||||||||
| C. SparrowG | DNP: Did not play | ||||||||||||
| M. NelsonG | DNP: Did not play | ||||||||||||
| Team | 70 | 22 | 12 | 29-56 | 3-9 | 9-16 | 17 | 7 | 3 | 9 | 13 | 18 | |
Howard Bison
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Taylor IIIG | 21 | 5 | 5 | 32 | 8-11 | 1-3 | 4-6 | 3 | 1 | 3 | 3 | 2 | 4 |
| C. GillusG | 12 | 11 | 11 | 32 | 3-5 | 2-3 | 4-4 | 8 | 4 | 0 | 2 | 9 | 1 |
| A. CottonG | 16 | 1 | 1 | 28 | 5-10 | 5-10 | 1-2 | 0 | 2 | 0 | 0 | 1 | 1 |
| O. OkojieG | 18 | 3 | 2 | 29 | 6-9 | 0-0 | 6-9 | 1 | 2 | 0 | 2 | 1 | 3 |
| B. HarrisG | 16 | 5 | 3 | 31 | 7-13 | 2-5 | 0-0 | 1 | 1 | 4 | 2 | 3 | 1 |
| Bench | |||||||||||||
| T. BrysonF | 2 | 0 | 1 | 10 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. JohnsonF | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. IsailovicF | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Robins Jr.F | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| D. KazakeviciusC | 0 | 2 | 2 | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. JohnsonG | 3 | 0 | 0 | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. SmithG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. FrazierG | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. PowellG | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. BrownG | 2 | 2 | 0 | 6 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 1 | 0 |
| E. Holland IIIG | 0 | 1 | 1 | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Team | 90 | 35 | 26 | 31-57 | 11-25 | 17-23 | 15 | 13 | 7 | 13 | 22 | 15 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Virginia Tech Hokies
Recent Results
L
66–70
at Morgan State Bears
L
70–90
at Howard Bison
L
69–75
vs Norfolk State Spartans
W
71–65
vs Maryland Eastern Shore Hawks
W
59–57
at South Carolina State Bulldogs
L
59–93
vs UMBC Retrievers
L
67–97
at Georgetown Hoyas
L
65–87
at Saint Joseph's Hawks
W
68–65
at Rider Broncs
