Following Detroit Mercy Titans on this device. Create a free account for alerts on every device.
Detroit Mercy Titans
8thin Horizon League
·
15-14
YES!
Detroit Mercy Titans beat the Oakland Golden Grizzlies
Game Details
OU Credit Union O'rena
(Rochester)
· 3,721 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| DETM | 49 | 46 | 95 |
| OAK | 42 | 47 | 89 |
Game Flow
DETM
OAK
H1H2
10-0Biggest Run11-0
14Largest Lead3
2 lead changes · tied 7 times
Win Probability · Detroit Mercy Titans
tip-offnow: 100%
Game Leaders
Detroit Mercy Titans-
Orlando Lovejoy · 29Points
-
Legend Geeter · 6Assists
-
Legend Geeter · 6Rebounds
Oakland Golden Grizzlies-
Tuburu Naivalurua · 24Points
-
Brody Robinson · 9Assists
-
Brett White II · 6Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Detroit Mercy TitansOakland Golden Grizzlies
Shooting
33-61, 54%
Field Goals
31-57, 54%
6-16, 38%
3-Pointers
10-24, 42%
23-29, 79%
Free Throws
17-22, 77%
Possessions
29
Rebounds
30
9
Offensive Rebounds
8
22
Assists
18
7
Steals
4
1
Blocks
2
6
Turnovers
13
21
Fouls
20
Scoring
40
Points in Paint
38
16
Fast Break Points
20
14
Largest Lead
3
Box Score
Detroit Mercy Titans
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. KalambayF | 8 | 6 | 0 | 28 | 2-2 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 4 | 4 |
| L. GeeterF | 13 | 6 | 6 | 34 | 5-9 | 0-0 | 3-5 | 3 | 3 | 0 | 0 | 6 | 3 |
| T. NadeauG | 28 | 3 | 5 | 35 | 7-11 | 5-7 | 9-10 | 1 | 0 | 0 | 0 | 3 | 2 |
| T. SprattG | 15 | 4 | 4 | 31 | 5-11 | 1-5 | 4-4 | 1 | 0 | 0 | 2 | 2 | 4 |
| O. LovejoyG | 29 | 1 | 4 | 31 | 13-16 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Bench | |||||||||||||
| L. MaidenF | 2 | 1 | 0 | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
| J. CottonG | 0 | 1 | 0 | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| N. JohnsonG | 0 | 3 | 1 | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 1 |
| L. StoneG | 0 | 1 | 2 | 21 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| X. Istomin-MonroeC | DNP: Did not play | ||||||||||||
| Z. AbdallaG | DNP: Did not play | ||||||||||||
| A. CarterG | DNP: Did not play | ||||||||||||
| K. FisherG | DNP: Did not play | ||||||||||||
| J. LaryG | DNP: Did not play | ||||||||||||
| Team | 95 | 29 | 22 | 33-61 | 6-16 | 23-29 | 6 | 7 | 1 | 9 | 20 | 21 | |
Oakland Golden Grizzlies
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. GarrettF | 15 | 6 | 1 | 28 | 6-9 | 0-0 | 3-3 | 4 | 0 | 1 | 1 | 5 | 3 |
| T. NaivaluruaF | 24 | 4 | 3 | 34 | 9-12 | 2-3 | 4-5 | 0 | 1 | 0 | 1 | 3 | 3 |
| M. HougeF | 6 | 2 | 0 | 11 | 3-5 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Z. WellsG | 3 | 4 | 3 | 27 | 1-5 | 1-2 | 0-2 | 3 | 1 | 0 | 2 | 2 | 3 |
| B. RobinsonG | 19 | 4 | 9 | 39 | 4-10 | 2-8 | 9-10 | 3 | 0 | 0 | 0 | 4 | 3 |
| Bench | |||||||||||||
| K. ThurmonG | 0 | 1 | 1 | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. White IIG | 17 | 6 | 1 | 29 | 6-12 | 5-9 | 0-0 | 1 | 1 | 1 | 2 | 4 | 2 |
| W. Marshall IVG | 5 | 3 | 0 | 27 | 2-3 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 2 | 4 |
| N. DeerF | DNP: Did not play | ||||||||||||
| M. YeagerG | DNP: Did not play | ||||||||||||
| W. KassiG | DNP: Did not play | ||||||||||||
| D. YeagerG | DNP: Did not play | ||||||||||||
| H. MashhourG | DNP: Did not play | ||||||||||||
| N. MashhourG | DNP: Did not play | ||||||||||||
| Team | 89 | 30 | 18 | 31-57 | 10-24 | 17-22 | 13 | 4 | 2 | 8 | 22 | 20 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Marquette Golden Eagles
· TBD
Recent Results
L
63–66
at Wright State Raiders
Barbasol Horizon League Championship · Final
W
70–64
at Robert Morris Colonials
Barbasol Horizon League Championship · Semifinal
W
84–63
vs Milwaukee Panthers
Barbasol Horizon League Championship · 1st Round
W
95–89
at Oakland Golden Grizzlies
L
62–73
at Robert Morris Colonials
W
74–70
vs Green Bay Phoenix
W
91–86
vs Milwaukee Panthers
W
76–70
vs Youngstown State Penguins
W
77–74
at Wright State Raiders
L
63–76
at Green Bay Phoenix
