Following Eastern Kentucky Colonels on this device. Create a free account for alerts on every device.
Eastern Kentucky Colonels
11-11
YES!
Eastern Kentucky Colonels beat the Lipscomb Bisons
Game Details
Allen Arena
(Nashville)
· 1,011 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| EKU | 37 | 43 | 80 |
| LIP | 30 | 41 | 71 |
Game Flow
EKU
LIP
H1H2
8-0Biggest Run9-0
13Largest Lead7
6 lead changes · tied 2 times
Win Probability · Eastern Kentucky Colonels
tip-offnow: 100%
Game Leaders
Eastern Kentucky Colonels-
Devontae Blanton · 17Points
-
Devontae Blanton · 5Assists
-
Devontae Blanton · 10Rebounds
Lipscomb Bisons-
Jacob Ognacevic · 20Points
-
Joe Anderson · 5Assists
-
Jacob Ognacevic · 12Rebounds
2025-26 United Athletic Conference Standings
| Team | GB |
|---|---|
| Utah Valley | - |
| California Baptist | 1 |
| Utah Tech | 2 |
| UT Arlington | 5 |
| Southern Utah | 7 |
| Tarleton State | 9 |
| Abilene Christian | 9 |
2025-26 Atlantic Sun Conference Standings
| Team | GB |
|---|---|
| Austin Peay | +1 |
| Central Arkansas | +1 |
| Queens University | 2 |
| Lipscomb | 3 |
| Florida Gulf Coast | 7 |
| West Georgia | 6 |
| Bellarmine | 8 |
| Jacksonville | 8 |
| Stetson | 8 |
| Eastern Kentucky | 7 |
| North Florida | 10 |
| North Alabama | 10 |
Team Stats
Eastern Kentucky ColonelsLipscomb Bisons
Shooting
27-63, 43%
Field Goals
24-62, 39%
10-28, 36%
3-Pointers
9-28, 32%
16-21, 76%
Free Throws
14-18, 78%
Possessions
41
Rebounds
39
10
Offensive Rebounds
10
13
Assists
10
7
Steals
4
4
Blocks
0
7
Turnovers
8
17
Fouls
16
Scoring
28
Points in Paint
26
14
Fast Break Points
4
14
Largest Lead
7
Box Score
Eastern Kentucky Colonels
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. PaulF | 2 | 2 | 0 | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 |
| M. MyrickF | 6 | 10 | 2 | 29 | 1-1 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 8 | 5 |
| D. BlantonF | 17 | 10 | 5 | 36 | 8-20 | 0-1 | 1-4 | 1 | 1 | 0 | 1 | 9 | 1 |
| G. Kimble IIIG | 12 | 4 | 1 | 27 | 5-14 | 1-7 | 1-2 | 2 | 2 | 1 | 2 | 2 | 2 |
| T. ButtryG | 15 | 1 | 2 | 36 | 5-9 | 3-6 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Bench | |||||||||||||
| M. WolF | 11 | 4 | 0 | 20 | 3-7 | 2-5 | 3-4 | 0 | 0 | 1 | 0 | 4 | 0 |
| C. MartynovC | 0 | 1 | 0 | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DJ NussbaumC | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. HoltG | 9 | 5 | 3 | 20 | 2-4 | 2-4 | 3-3 | 1 | 2 | 0 | 1 | 4 | 2 |
| J. CrawfordG | 8 | 2 | 0 | 15 | 2-5 | 2-5 | 2-2 | 1 | 0 | 0 | 1 | 1 | 2 |
| J. HarrisF | DNP: Did not play | ||||||||||||
| R. ToddF | DNP: Did not play | ||||||||||||
| J. MayorC | DNP: Did not play | ||||||||||||
| R. HolbrookG | DNP: Did not play | ||||||||||||
| M. DavisG | DNP: Did not play | ||||||||||||
| T. AndrewsG | DNP: Did not play | ||||||||||||
| Team | 80 | 41 | 13 | 27-63 | 10-28 | 16-21 | 7 | 7 | 4 | 10 | 31 | 17 | |
Lipscomb Bisons
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. AsmanF | 2 | 2 | 0 | 13 | 0-2 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 2 | 1 |
| J. OgnacevicF | 20 | 12 | 1 | 35 | 7-13 | 3-6 | 3-5 | 1 | 0 | 0 | 2 | 10 | 1 |
| G. PowellG | 13 | 5 | 1 | 33 | 3-9 | 0-3 | 7-8 | 0 | 2 | 0 | 1 | 4 | 4 |
| J. AndersonG | 17 | 6 | 5 | 37 | 6-12 | 3-7 | 2-2 | 3 | 1 | 0 | 0 | 6 | 1 |
| W. PruittG | 2 | 4 | 3 | 30 | 1-7 | 0-2 | 0-1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Bench | |||||||||||||
| R. HouckF | 2 | 0 | 0 | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. BoylanF | 0 | 0 | 0 | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. WilliamsC | 9 | 4 | 0 | 18 | 4-7 | 1-3 | 0-0 | 1 | 1 | 0 | 3 | 1 | 1 |
| M. WhiteG | 6 | 3 | 0 | 21 | 2-8 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 |
| L. SuberG | 0 | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. FaulknerF | DNP: Did not play | ||||||||||||
| L. CarterG | DNP: Did not play | ||||||||||||
| Z. LameyG | DNP: Did not play | ||||||||||||
| J. IngoldG | DNP: Did not play | ||||||||||||
| R. CandelinoG | DNP: Did not play | ||||||||||||
| Team | 71 | 39 | 10 | 24-62 | 9-28 | 14-18 | 8 | 4 | 0 | 10 | 29 | 16 | |
Roster
Loading roster…
