Following Florida International Panthers on this device. Create a free account for alerts on every device.
Florida International Panthers
CUSA Championship · 1st Round
Ugh, no.
Florida International Panthers lost to the Missouri State Bears
Game Details
Propst Arena
(Huntsville)
· 2,509 fans
· ESPN+
Highlights
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| MOST | 31 | 44 | 75 |
| FIU | 36 | 36 | 72 |
Game Flow
MOST
FIU
H1H2
7-0Biggest Run8-0
5Largest Lead9
10 lead changes · tied 1 time
Win Probability · Florida International Panthers
tip-offnow: 0%
Game Leaders
Missouri State Bears-
Kobi Williams · 15Points
-
Keith Palek III · 8Assists
-
Melakih Cunningham · 6Rebounds
Florida International Panthers-
Corey Stephenson · 24Points
-
Hamed Olayinka · 2Assists
-
Eric Dibami · 13Rebounds
2025-26 Conference USA Standings
| Team | GB |
|---|---|
| Liberty | - |
| Sam Houston | 4 |
| Louisiana Tech | 6 |
| Western Kentucky | 6 |
| Middle Tennessee | 6 |
| Kennesaw State | 7 |
| Jacksonville State | 7 |
| New Mexico State | 9 |
| Missouri State | 9 |
| Florida International | 9 |
| UTEP | 8 |
| Delaware | 11 |
Team Stats
Missouri State BearsFlorida International Panthers
Shooting
26-49, 53%
Field Goals
26-55, 47%
11-26, 42%
3-Pointers
3-14, 21%
12-22, 55%
Free Throws
17-27, 63%
Possessions
27
Rebounds
38
7
Offensive Rebounds
16
18
Assists
6
11
Steals
6
3
Blocks
2
12
Turnovers
14
16
Fouls
17
Scoring
24
Points in Paint
34
18
Fast Break Points
16
5
Largest Lead
9
Box Score
Missouri State Bears
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Palek IIIF | 13 | 4 | 8 | 34 | 4-11 | 1-6 | 4-10 | 1 | 1 | 0 | 1 | 3 | 3 |
| M. Osei-BonsuF | 8 | 5 | 0 | 34 | 4-6 | 0-0 | 0-0 | 3 | 3 | 3 | 1 | 4 | 4 |
| M. CunninghamG | 7 | 6 | 0 | 18 | 2-6 | 1-3 | 2-2 | 2 | 2 | 0 | 3 | 3 | 2 |
| T. Williams Jr.G | 13 | 4 | 7 | 37 | 4-7 | 2-5 | 3-4 | 1 | 2 | 0 | 0 | 4 | 3 |
| K. WilliamsG | 15 | 0 | 2 | 36 | 6-11 | 3-7 | 0-2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Bench | |||||||||||||
| C. BooneF | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. SuttonF | 4 | 1 | 1 | 6 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. BrooksG | 2 | 0 | 0 | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Z. KingG | 13 | 1 | 0 | 24 | 4-5 | 4-5 | 1-2 | 1 | 1 | 0 | 0 | 1 | 2 |
| C. ClarkF | DNP: Did not play | ||||||||||||
| R. CheesmanG | DNP: Did not play | ||||||||||||
| L. EpesG | DNP: Did not play | ||||||||||||
| A. KuljuhovicG | DNP: Did not play | ||||||||||||
| A. BurnettG | DNP: Did not play | ||||||||||||
| Team | 75 | 27 | 18 | 26-49 | 11-26 | 12-22 | 12 | 11 | 3 | 7 | 20 | 16 | |
Florida International Panthers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. DibamiF | 9 | 13 | 2 | 36 | 4-10 | 0-1 | 1-8 | 2 | 1 | 2 | 10 | 3 | 3 |
| H. OlayinkaF | 10 | 7 | 2 | 25 | 5-9 | 0-0 | 0-0 | 0 | 2 | 0 | 5 | 2 | 3 |
| Z. JacksonG | 19 | 2 | 1 | 35 | 5-8 | 0-1 | 9-10 | 3 | 0 | 0 | 0 | 2 | 2 |
| C. StephensonG | 24 | 10 | 1 | 37 | 9-15 | 2-6 | 4-6 | 4 | 0 | 0 | 0 | 10 | 1 |
| J. MackeyG | 8 | 2 | 0 | 29 | 2-9 | 1-6 | 3-3 | 2 | 1 | 0 | 0 | 2 | 3 |
| Bench | |||||||||||||
| O. IbrahimF | 2 | 0 | 0 | 16 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 |
| T. SucatzkyG | 0 | 1 | 0 | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. WilliamsonG | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. HarrisG | 0 | 1 | 0 | 15 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. SantosF | DNP: Did not play | ||||||||||||
| G. GiceviciusF | DNP: Did not play | ||||||||||||
| M. Kelvin IIF | DNP: Did not play | ||||||||||||
| A. ClintonF | DNP: Did not play | ||||||||||||
| K. BrownF | DNP: Did not play | ||||||||||||
| R. RuizG | DNP: Did not play | ||||||||||||
| A. NimmersG | DNP: Did not play | ||||||||||||
| Team | 72 | 38 | 6 | 26-55 | 3-14 | 17-27 | 14 | 6 | 2 | 16 | 22 | 17 | |
Roster
Loading roster…
