Following Green Bay Phoenix on this device. Create a free account for alerts on every device.
Green Bay Phoenix
7thin Horizon League
·
16-13
YES!
Green Bay Phoenix beat the Oakland Golden Grizzlies
Game Details
OU Credit Union O'rena
(Rochester)
· 2,492 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| GB | 37 | 36 | 73 |
| OAK | 32 | 36 | 68 |
Game Flow
GB
OAK
H1H2
7-0Biggest Run7-0
13Largest Lead3
5 lead changes · tied 4 times
Win Probability · Green Bay Phoenix
tip-offnow: 100%
Game Leaders
Green Bay Phoenix-
Justin Allen · 21Points
-
Justin Allen · 5Assists
-
Justin Allen · 4Rebounds
Oakland Golden Grizzlies-
Isaac Garrett · 17Points
-
Brody Robinson · 6Assists
-
Isaac Garrett · 10Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Green Bay PhoenixOakland Golden Grizzlies
Shooting
25-55, 45%
Field Goals
23-62, 37%
10-22, 45%
3-Pointers
5-25, 20%
13-15, 87%
Free Throws
17-17, 100%
Possessions
29
Rebounds
40
8
Offensive Rebounds
17
16
Assists
11
6
Steals
6
5
Blocks
6
8
Turnovers
11
15
Fouls
13
Scoring
24
Points in Paint
32
12
Fast Break Points
6
13
Largest Lead
3
Box Score
Green Bay Phoenix
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WilkinsF | 12 | 4 | 0 | 27 | 4-5 | 4-5 | 0-0 | 2 | 2 | 0 | 0 | 4 | 3 |
| M. HallF | 6 | 3 | 3 | 25 | 2-6 | 2-6 | 0-0 | 1 | 0 | 0 | 0 | 3 | 3 |
| J. AllenG | 21 | 4 | 5 | 38 | 9-17 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 4 | 1 |
| C.J. O'HaraG | 16 | 4 | 4 | 36 | 3-8 | 1-1 | 9-10 | 2 | 1 | 0 | 2 | 2 | 2 |
| P. RuedingerG | 9 | 3 | 2 | 38 | 3-10 | 1-6 | 2-3 | 0 | 1 | 1 | 0 | 3 | 1 |
| Bench | |||||||||||||
| V. TodorovicF | 3 | 0 | 0 | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. BetheaF | 6 | 4 | 1 | 21 | 3-7 | 0-1 | 0-0 | 0 | 0 | 3 | 3 | 1 | 3 |
| M. CicicC | 0 | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| L. ThomasG | 0 | 0 | 1 | 8 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| R. StroudF | DNP: Did not play | ||||||||||||
| T. SchachterG | DNP: Did not play | ||||||||||||
| K. Van KauwenbergG | DNP: Did not play | ||||||||||||
| B. FitzgeraldG | DNP: Did not play | ||||||||||||
| D. HewlettG | DNP: Did not play | ||||||||||||
| M. WreckeG | DNP: Did not play | ||||||||||||
| J. HinesG | DNP: Did not play | ||||||||||||
| Team | 73 | 29 | 16 | 25-55 | 10-22 | 13-15 | 8 | 6 | 5 | 8 | 21 | 15 | |
Oakland Golden Grizzlies
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. GarrettF | 17 | 10 | 0 | 34 | 6-10 | 0-1 | 5-5 | 3 | 1 | 2 | 5 | 5 | 5 |
| T. NaivaluruaF | 7 | 8 | 2 | 32 | 2-7 | 0-1 | 3-3 | 4 | 1 | 2 | 3 | 5 | 2 |
| M. HougeF | 9 | 4 | 2 | 24 | 3-7 | 0-0 | 3-3 | 0 | 0 | 1 | 2 | 2 | 3 |
| Z. WellsG | 7 | 8 | 0 | 34 | 3-14 | 1-7 | 0-0 | 1 | 2 | 0 | 2 | 6 | 1 |
| B. RobinsonG | 16 | 3 | 6 | 40 | 4-11 | 2-8 | 6-6 | 1 | 1 | 0 | 0 | 3 | 1 |
| Bench | |||||||||||||
| K. ThurmonG | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. White IIG | 12 | 4 | 1 | 32 | 5-10 | 2-7 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 |
| W. Marshall IVG | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. DeerF | DNP: Did not play | ||||||||||||
| M. YeagerG | DNP: Did not play | ||||||||||||
| W. KassiG | DNP: Did not play | ||||||||||||
| D. YeagerG | DNP: Did not play | ||||||||||||
| H. MashhourG | DNP: Did not play | ||||||||||||
| N. MashhourG | DNP: Did not play | ||||||||||||
| Team | 68 | 40 | 11 | 23-62 | 5-25 | 17-17 | 11 | 6 | 6 | 17 | 23 | 13 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Cincinnati Bearcats
· TBD
Recent Results
L
76–96
vs Northern Kentucky Norse
Barbasol Horizon League Championship · 2nd Round
W
64–56
vs Purdue Fort Wayne Mastodons
Barbasol Horizon League Championship · 1st Round
W
85–63
vs Youngstown State Penguins
L
70–74
at Detroit Mercy Titans
W
73–68
at Oakland Golden Grizzlies
L
72–75
at Milwaukee Panthers
W
76–63
vs Detroit Mercy Titans
W
87–84
at Northern Kentucky Norse
L
61–80
at St. Thomas-Minnesota Tommies
W
83–63
vs TBD
