Following Lipscomb Bisons on this device. Create a free account for alerts on every device.
Lipscomb Bisons
19-8
YES!
Lipscomb Bisons beat the Florida Gulf Coast Eagles
Game Details
Allen Arena
(Nashville)
· 2,231 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| FGCU | 35 | 33 | 68 |
| LIP | 42 | 40 | 82 |
Game Flow
FGCU
LIP
H1H2
7-0Biggest Run10-0
8Largest Lead17
7 lead changes · tied 3 times
Win Probability · Lipscomb Bisons
tip-offnow: 100%
Game Leaders
Florida Gulf Coast Eagles-
Jevin Muniz · 16Points
-
Jevin Muniz · 4Assists
-
Jevin Muniz · 8Rebounds
Lipscomb Bisons-
Jacob Ognacevic · 24Points
-
Joe Anderson · 3Assists
-
Will Pruitt · 12Rebounds
2025-26 Atlantic Sun Conference Standings
| Team | GB |
|---|---|
| Austin Peay | +1 |
| Central Arkansas | +1 |
| Queens University | 2 |
| Lipscomb | 3 |
| Florida Gulf Coast | 7 |
| West Georgia | 6 |
| Bellarmine | 8 |
| Jacksonville | 8 |
| Stetson | 8 |
| Eastern Kentucky | 7 |
| North Florida | 10 |
| North Alabama | 10 |
Team Stats
Florida Gulf Coast EaglesLipscomb Bisons
Shooting
29-65, 45%
Field Goals
26-53, 49%
8-24, 33%
3-Pointers
7-21, 33%
2-7, 29%
Free Throws
23-29, 79%
Possessions
37
Rebounds
34
9
Offensive Rebounds
4
14
Assists
6
0
Steals
5
3
Blocks
2
9
Turnovers
3
23
Fouls
11
Scoring
38
Points in Paint
36
0
Fast Break Points
10
8
Largest Lead
17
Box Score
Florida Gulf Coast Eagles
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DuaxF | 14 | 3 | 0 | 17 | 6-7 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 2 | 5 |
| K. KellmanF | 16 | 6 | 1 | 29 | 8-15 | 0-1 | 0-4 | 3 | 0 | 2 | 2 | 4 | 4 |
| J. MunizG | 16 | 8 | 4 | 37 | 6-12 | 4-6 | 0-0 | 1 | 0 | 0 | 3 | 5 | 2 |
| Z. McLeanG | 0 | 7 | 3 | 23 | 0-5 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 7 | 4 |
| D. JohnsonG | 7 | 3 | 1 | 31 | 3-10 | 1-5 | 0-1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Bench | |||||||||||||
| R. StewartF | 10 | 6 | 1 | 32 | 4-8 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 6 | 4 |
| T. GuillouetteC | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. WilliamsG | 2 | 1 | 0 | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. ReddickG | 3 | 1 | 4 | 23 | 1-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| BB WashingtonG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. BarlowF | DNP: Did not play | ||||||||||||
| B. VespeF | DNP: Did not play | ||||||||||||
| C. CodioG | DNP: Did not play | ||||||||||||
| X. PinaG | DNP: Did not play | ||||||||||||
| B. DwyerG | DNP: Did not play | ||||||||||||
| R. BarnoG | DNP: Did not play | ||||||||||||
| Team | 68 | 37 | 14 | 29-65 | 8-24 | 2-7 | 9 | 0 | 3 | 9 | 28 | 23 | |
Lipscomb Bisons
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OgnacevicF | 24 | 6 | 2 | 38 | 7-12 | 1-3 | 9-11 | 0 | 1 | 0 | 0 | 6 | 2 |
| C. WilliamsC | 0 | 3 | 1 | 24 | 0-4 | 0-2 | 0-2 | 0 | 1 | 2 | 0 | 3 | 3 |
| G. PowellG | 16 | 8 | 0 | 35 | 5-8 | 2-4 | 4-4 | 0 | 2 | 0 | 1 | 7 | 1 |
| J. AndersonG | 15 | 0 | 3 | 36 | 6-15 | 3-8 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| W. PruittG | 20 | 12 | 0 | 36 | 5-9 | 0-1 | 10-11 | 1 | 0 | 0 | 2 | 10 | 1 |
| Bench | |||||||||||||
| K. BoylanF | 7 | 2 | 0 | 11 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 |
| M. WhiteG | 0 | 3 | 0 | 18 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 2 | 1 |
| L. SuberG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. IngoldG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. AsmanF | DNP: Did not play | ||||||||||||
| D. FaulknerF | DNP: Did not play | ||||||||||||
| R. HouckF | DNP: Did not play | ||||||||||||
| L. CarterG | DNP: Did not play | ||||||||||||
| Z. LameyG | DNP: Did not play | ||||||||||||
| R. CandelinoG | DNP: Did not play | ||||||||||||
| Team | 82 | 34 | 6 | 26-53 | 7-21 | 23-29 | 3 | 5 | 2 | 4 | 30 | 11 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Iowa Hawkeyes
· TBD
Recent Results
L
53–77
vs Florida Gulf Coast Eagles
ASUN Championship · Quarterfinal
W
80–77
at Eastern Kentucky Colonels
L
78–84
at West Georgia Wolves
W
73–51
vs North Alabama Lions
W
75–72
at Bellarmine Knights
L
81–87
at TBD
L
62–89
at Cincinnati Bearcats
W
82–68
vs Florida Gulf Coast Eagles
L
71–80
vs Eastern Kentucky Colonels
