Following Milwaukee Panthers on this device. Create a free account for alerts on every device.
Milwaukee Panthers
4thin Horizon League
·
11-18
Ugh, no.
Milwaukee Panthers lost to the Detroit Mercy Titans
Game Details
Calihan Hall
(Detroit)
· 1,213 fans
· ESPN+
Highlights
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| MILW | 48 | 38 | 86 |
| DETM | 42 | 49 | 91 |
Game Flow
MILW
DETM
H1H2
8-0Biggest Run8-0
9Largest Lead10
6 lead changes · tied 4 times
Win Probability · Milwaukee Panthers
tip-offnow: 0%
Game Leaders
Milwaukee Panthers-
Stevie Elam · 22Points
-
Josh Dixon · 5Assists
-
Faizon Fields · 8Rebounds
Detroit Mercy Titans-
TJ Nadeau · 25Points
-
Orlando Lovejoy · 4Assists
-
Legend Geeter · 8Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Milwaukee PanthersDetroit Mercy Titans
Shooting
33-65, 51%
Field Goals
30-56, 54%
11-26, 42%
3-Pointers
10-21, 48%
9-19, 47%
Free Throws
21-26, 81%
Possessions
33
Rebounds
32
14
Offensive Rebounds
9
17
Assists
13
6
Steals
5
7
Blocks
5
11
Turnovers
10
19
Fouls
19
Scoring
42
Points in Paint
26
4
Fast Break Points
14
9
Largest Lead
10
Box Score
Milwaukee Panthers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. FieldsF | 9 | 8 | 1 | 24 | 2-5 | 0-0 | 5-7 | 1 | 1 | 0 | 5 | 3 | 3 |
| S. ElamG | 22 | 7 | 1 | 32 | 8-15 | 4-10 | 2-5 | 0 | 1 | 0 | 4 | 3 | 4 |
| E. Pippa-WhiteG | 5 | 3 | 3 | 23 | 2-6 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 2 | 2 |
| A. FranklinG | 2 | 2 | 0 | 18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 |
| A. AugillardG | 12 | 0 | 2 | 19 | 5-10 | 2-4 | 0-1 | 3 | 2 | 2 | 0 | 0 | 3 |
| Bench | |||||||||||||
| C. JacksonF | 13 | 1 | 0 | 28 | 5-9 | 1-3 | 2-3 | 1 | 1 | 1 | 0 | 1 | 0 |
| S. KonnehF | 8 | 4 | 0 | 19 | 4-4 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 3 | 1 |
| I. DorceusG | 7 | 3 | 5 | 21 | 3-8 | 1-2 | 0-3 | 1 | 0 | 0 | 1 | 2 | 1 |
| J. DixonG | 8 | 1 | 5 | 16 | 3-7 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| T. MackenzieF | DNP: Did not play | ||||||||||||
| S. MurchisonF | DNP: Did not play | ||||||||||||
| D. JovanovichF | DNP: Did not play | ||||||||||||
| N. RenfreeG | DNP: Did not play | ||||||||||||
| A. VillarrealG | DNP: Did not play | ||||||||||||
| S. HubbardG | DNP: Did not play | ||||||||||||
| J. Lovelace Jr.G | DNP: Did not play | ||||||||||||
| Team | 86 | 33 | 17 | 33-65 | 11-26 | 9-19 | 11 | 6 | 7 | 14 | 19 | 19 | |
Detroit Mercy Titans
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. KalambayF | 0 | 6 | 0 | 23 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 3 | 5 |
| L. GeeterF | 19 | 8 | 4 | 34 | 7-9 | 2-3 | 3-5 | 2 | 0 | 0 | 3 | 5 | 3 |
| T. NadeauG | 25 | 1 | 0 | 33 | 8-14 | 6-10 | 3-4 | 1 | 1 | 1 | 0 | 1 | 3 |
| T. SprattG | 13 | 3 | 2 | 35 | 4-8 | 1-4 | 4-5 | 0 | 1 | 1 | 0 | 3 | 1 |
| O. LovejoyG | 24 | 7 | 4 | 30 | 7-13 | 0-1 | 10-10 | 3 | 0 | 0 | 0 | 7 | 1 |
| Bench | |||||||||||||
| L. MaidenF | 7 | 0 | 1 | 13 | 3-4 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 4 |
| X. Istomin-MonroeC | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. CottonG | 0 | 1 | 0 | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| L. StoneG | 3 | 1 | 2 | 21 | 1-5 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
| J. LaryG | 0 | 0 | 0 | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Z. AbdallaG | DNP: Did not play | ||||||||||||
| A. CarterG | DNP: Did not play | ||||||||||||
| K. FisherG | DNP: Did not play | ||||||||||||
| N. JohnsonG | DNP: Did not play | ||||||||||||
| Team | 91 | 32 | 13 | 30-56 | 10-21 | 21-26 | 10 | 5 | 5 | 9 | 23 | 19 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at USC Trojans
· TBD
Recent Results
L
63–84
at Detroit Mercy Titans
Barbasol Horizon League Championship · 1st Round
W
78–65
vs Youngstown State Penguins
L
70–81
at Oakland Golden Grizzlies
L
86–91
at Detroit Mercy Titans
W
75–72
vs Green Bay Phoenix
W
92–88
at IU Indianapolis Jaguars
L
62–67
at Northern Kentucky Norse
W
65–64
at Youngstown State Penguins
L
76–88
at Robert Morris Colonials
L
82–100
at Purdue Fort Wayne Mastodons
