Following Middle Tennessee Blue Raiders on this device. Create a free account for alerts on every device.
Middle Tennessee Blue Raiders
10thin Conference USA
·
15-14
YES!
Middle Tennessee Blue Raiders beat the New Mexico State Aggies
Game Details
Murphy Center
(Murfreesboro)
· 3,121 fans
· ESPN+
Highlights
Line Score
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NMSU | 42 | 34 | 9 | 85 |
| MTSU | 36 | 40 | 10 | 86 |
Game Flow
NMSU
MTSU
H1H2OT
8-0Biggest Run7-0
14Largest Lead8
8 lead changes · tied 9 times
Win Probability · Middle Tennessee Blue Raiders
tip-offnow: 100%
Game Leaders
New Mexico State Aggies-
Jemel Jones · 34Points
-
Gabe Pickens · 3Assists
-
Jemel Jones · 7Rebounds
Middle Tennessee Blue Raiders-
Jahvin Carter · 27Points
-
Jahvin Carter · 7Assists
-
Chris Loofe · 12Rebounds
2025-26 Conference USA Standings
| Team | GB |
|---|---|
| Liberty | - |
| Sam Houston | 4 |
| Louisiana Tech | 6 |
| Western Kentucky | 6 |
| Middle Tennessee | 6 |
| Kennesaw State | 7 |
| Jacksonville State | 7 |
| New Mexico State | 9 |
| Missouri State | 9 |
| Florida International | 9 |
| UTEP | 8 |
| Delaware | 11 |
Team Stats
New Mexico State AggiesMiddle Tennessee Blue Raiders
Shooting
33-74, 45%
Field Goals
29-57, 51%
7-25, 28%
3-Pointers
7-22, 32%
12-16, 75%
Free Throws
21-27, 78%
Possessions
34
Rebounds
39
14
Offensive Rebounds
10
10
Assists
11
9
Steals
3
3
Blocks
5
8
Turnovers
15
21
Fouls
14
Scoring
44
Points in Paint
36
9
Fast Break Points
11
14
Largest Lead
8
Box Score
New Mexico State Aggies
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OsborneF | 4 | 5 | 0 | 26 | 2-5 | 0-1 | 0-1 | 0 | 2 | 0 | 2 | 3 | 3 |
| J. MimsF | 12 | 7 | 2 | 39 | 5-11 | 0-1 | 2-4 | 1 | 1 | 2 | 5 | 2 | 4 |
| G. PickensG | 4 | 3 | 3 | 33 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 3 | 3 |
| J. JonesG | 34 | 7 | 1 | 39 | 13-24 | 1-6 | 7-8 | 2 | 0 | 1 | 3 | 4 | 1 |
| A. WrzeszczG | 11 | 1 | 1 | 32 | 3-7 | 2-6 | 3-3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Bench | |||||||||||||
| A. EkweC | 4 | 1 | 0 | 10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
| C. MalongaC | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. TerrellG | 2 | 1 | 2 | 11 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. RandallG | 14 | 6 | 0 | 25 | 5-11 | 4-8 | 0-0 | 1 | 2 | 0 | 3 | 3 | 1 |
| E. ElliottG | 0 | 0 | 1 | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. DoyleF | DNP: Did not play | ||||||||||||
| T. EaglestaffF | DNP: Did not play | ||||||||||||
| K. MullenF | DNP: Did not play | ||||||||||||
| O. SmithG | DNP: Did not play | ||||||||||||
| C. VillegasG | DNP: Did not play | ||||||||||||
| Team | 85 | 34 | 10 | 33-74 | 7-25 | 12-16 | 8 | 9 | 3 | 14 | 20 | 21 | |
Middle Tennessee Blue Raiders
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LoofeF | 10 | 12 | 0 | 38 | 2-3 | 0-0 | 6-8 | 2 | 0 | 1 | 4 | 8 | 2 |
| T. AlstonF | 17 | 11 | 0 | 37 | 6-8 | 0-0 | 5-9 | 2 | 0 | 2 | 2 | 9 | 2 |
| S. SmithG | 9 | 2 | 1 | 17 | 4-7 | 1-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 |
| A. OglesbyG | 2 | 0 | 0 | 15 | 0-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 |
| K. LandsG | 7 | 1 | 0 | 18 | 2-7 | 0-3 | 3-3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Bench | |||||||||||||
| L. JovanovicC | 0 | 0 | 0 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dent Jr.G | 0 | 0 | 1 | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Whitlock Jr.G | 8 | 2 | 1 | 25 | 3-7 | 1-5 | 1-1 | 0 | 0 | 1 | 1 | 1 | 2 |
| J. CarterG | 27 | 3 | 7 | 33 | 10-17 | 3-6 | 4-4 | 3 | 2 | 0 | 0 | 3 | 1 |
| T. GreenG | 6 | 3 | 1 | 26 | 2-5 | 2-5 | 0-0 | 1 | 0 | 0 | 1 | 2 | 3 |
| J. HallF | DNP: Did not play | ||||||||||||
| B. OloumouC | DNP: Did not play | ||||||||||||
| S. WykleG | DNP: Did not play | ||||||||||||
| J. HowardG | DNP: Did not play | ||||||||||||
| C. AmbroseG | DNP: Did not play | ||||||||||||
| Team | 86 | 39 | 11 | 29-57 | 7-22 | 21-27 | 15 | 3 | 5 | 10 | 29 | 14 | |
Roster
Loading roster…
