Following Norfolk State Spartans on this device. Create a free account for alerts on every device.
Norfolk State Spartans
5thin Mid-Eastern Athletic
·
15-16
Ugh, no.
Norfolk State Spartans lost to the Howard Bison
Game Details
Joseph G. Echols Hall
(Norfolk)
· 4,165 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| HOW | 39 | 45 | 84 |
| NORF | 39 | 37 | 76 |
Game Flow
HOW
NORF
H1H2
9-0Biggest Run7-0
8Largest Lead5
7 lead changes · tied 6 times
Win Probability · Norfolk State Spartans
tip-offnow: 0%
Game Leaders
Howard Bison-
Cam Gillus · 22Points
-
Cam Gillus · 4Assists
-
Bryce Harris · 7Rebounds
Norfolk State Spartans-
Devon Ellis · 22Points
-
Anthony McComb III · 4Assists
-
Devon Ellis · 6Rebounds
2025-26 Mid-Eastern Athletic Conference Standings
| Team | GB |
|---|---|
| Howard | - |
| Morgan State | 1 |
| Norfolk State | 3 |
| North Carolina Central | 3 |
| South Carolina State | 4 |
| Maryland Eastern Shore | 6 |
| Coppin State | 6 |
| Delaware State | 9 |
Team Stats
Howard BisonNorfolk State Spartans
Shooting
26-50, 52%
Field Goals
30-63, 48%
12-22, 55%
3-Pointers
2-14, 14%
20-26, 77%
Free Throws
14-17, 82%
Possessions
30
Rebounds
30
6
Offensive Rebounds
10
14
Assists
12
4
Steals
8
2
Blocks
2
13
Turnovers
8
16
Fouls
17
Scoring
26
Points in Paint
54
10
Fast Break Points
10
8
Largest Lead
5
Box Score
Howard Bison
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Taylor IIIG | 11 | 6 | 3 | 38 | 4-11 | 0-3 | 3-4 | 7 | 0 | 1 | 1 | 5 | 2 |
| C. GillusG | 22 | 1 | 4 | 35 | 7-8 | 4-4 | 4-4 | 0 | 2 | 0 | 0 | 1 | 2 |
| A. CottonG | 10 | 3 | 1 | 32 | 3-10 | 3-8 | 1-2 | 1 | 0 | 1 | 0 | 3 | 1 |
| O. OkojieG | 12 | 3 | 1 | 36 | 3-5 | 1-1 | 5-6 | 3 | 1 | 0 | 2 | 1 | 2 |
| B. HarrisG | 18 | 7 | 2 | 26 | 6-9 | 2-2 | 4-6 | 1 | 1 | 0 | 1 | 6 | 4 |
| Bench | |||||||||||||
| T. BrysonF | 5 | 1 | 1 | 8 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Robins Jr.F | 0 | 1 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
| D. KazakeviciusC | 1 | 0 | 1 | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. BrownG | 5 | 1 | 1 | 9 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. JohnsonF | DNP: Did not play | ||||||||||||
| S. IsailovicF | DNP: Did not play | ||||||||||||
| J. JohnsonG | DNP: Did not play | ||||||||||||
| R. SmithG | DNP: Did not play | ||||||||||||
| S. FrazierG | DNP: Did not play | ||||||||||||
| B. PowellG | DNP: Did not play | ||||||||||||
| E. Holland IIIG | DNP: Did not play | ||||||||||||
| Team | 84 | 30 | 14 | 26-50 | 12-22 | 20-26 | 13 | 4 | 2 | 6 | 24 | 16 | |
Norfolk State Spartans
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. EllisF | 22 | 6 | 1 | 31 | 9-11 | 0-0 | 4-4 | 2 | 2 | 1 | 2 | 4 | 2 |
| K. LewisF | 8 | 6 | 0 | 20 | 4-8 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 |
| A. NewtonG | 4 | 0 | 1 | 12 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 |
| J. LeaksG | 3 | 2 | 1 | 25 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 2 | 3 |
| A. McComb IIIG | 14 | 2 | 4 | 37 | 4-14 | 0-7 | 6-7 | 2 | 0 | 0 | 1 | 1 | 0 |
| Bench | |||||||||||||
| M. BainesF | 2 | 1 | 0 | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
| J. MorrisF | 5 | 1 | 0 | 16 | 2-3 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 1 | 5 |
| M. JenkinsG | 3 | 3 | 2 | 20 | 1-5 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 3 | 2 |
| D. Wright-FordeG | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. JamisonG | 15 | 4 | 3 | 26 | 6-13 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Y. DeengF | DNP: Did not play | ||||||||||||
| M. ReidF | DNP: Did not play | ||||||||||||
| R. WilliamsG | DNP: Did not play | ||||||||||||
| A. TorrenceG | DNP: Did not play | ||||||||||||
| D. CamaraG | DNP: Did not play | ||||||||||||
| Team | 76 | 30 | 12 | 30-63 | 2-14 | 14-17 | 8 | 8 | 2 | 10 | 20 | 17 | |
Roster
Loading roster…
