Following Rice Owls on this device. Create a free account for alerts on every device.
Rice Owls
3rdin American Conference
·
11-16
Ugh, no.
Rice Owls lost to the Tulane Green Wave
Game Details
Avron B. Fogelman Arena in the Devlin Fieldhouse
(New Orleans)
· 1,957 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| RICE | 33 | 42 | 75 |
| TULN | 36 | 45 | 81 |
Game Flow
RICE
TULN
H1H2
9-0Biggest Run11-0
7Largest Lead16
6 lead changes · tied 4 times
Win Probability · Rice Owls
tip-offnow: 0%
Game Leaders
Rice Owls-
Nick Anderson · 29Points
-
Trae Broadnax · 6Assists
-
Nick Anderson · 7Rebounds
Tulane Green Wave-
Asher Woods · 24Points
-
Rowan Brumbaugh · 6Assists
-
Curtis Williams Jr. · 8Rebounds
2025-26 American Conference Standings
| Team | GB |
|---|---|
| South Florida | - |
| Tulsa | 2 |
| Wichita State | 2 |
| UAB | 4 |
| North Texas | 6 |
| Florida Atlantic | 6 |
| Charlotte | 6 |
| Tulane | 7 |
| Temple | 7 |
| Memphis | 7 |
| Rice | 8 |
| East Carolina | 9 |
| UTSA | 14 |
Team Stats
Rice OwlsTulane Green Wave
Shooting
24-56, 43%
Field Goals
23-48, 48%
11-27, 41%
3-Pointers
12-29, 41%
16-20, 80%
Free Throws
23-31, 74%
Possessions
27
Rebounds
34
6
Offensive Rebounds
7
13
Assists
18
3
Steals
8
2
Blocks
4
11
Turnovers
11
21
Fouls
17
Scoring
22
Points in Paint
18
7
Fast Break Points
2
7
Largest Lead
16
Box Score
Rice Owls
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Oladokun Jr.F | 0 | 6 | 0 | 18 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 2 | 4 | 3 |
| N. AndersonG | 29 | 7 | 0 | 31 | 9-13 | 3-6 | 8-8 | 1 | 0 | 0 | 0 | 7 | 3 |
| C. CarrollG | 6 | 2 | 2 | 26 | 2-10 | 1-4 | 1-1 | 1 | 2 | 0 | 0 | 2 | 3 |
| T. BroadnaxG | 16 | 2 | 6 | 32 | 5-11 | 1-2 | 5-6 | 2 | 1 | 0 | 1 | 1 | 5 |
| J. SmithG | 9 | 1 | 3 | 35 | 3-8 | 2-6 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Bench | |||||||||||||
| E. EguagieF | 4 | 4 | 1 | 15 | 1-4 | 1-3 | 1-2 | 3 | 0 | 1 | 1 | 3 | 0 |
| A. AkuchieF | 2 | 4 | 1 | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 4 | 2 |
| S. GiwaC | 0 | 0 | 0 | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. HowellG | 9 | 0 | 0 | 22 | 3-7 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| E. CochranF | DNP: Did not play | ||||||||||||
| G. PerkinsF | DNP: Did not play | ||||||||||||
| T. PattersonF | DNP: Did not play | ||||||||||||
| D. HobbsG | DNP: Did not play | ||||||||||||
| C. Andrews-HeitzG | DNP: Did not play | ||||||||||||
| J. WilliamsG | DNP: Did not play | ||||||||||||
| P. PattersonG | DNP: Did not play | ||||||||||||
| A. PowellG | DNP: Did not play | ||||||||||||
| Team | 75 | 27 | 13 | 24-56 | 11-27 | 16-20 | 11 | 3 | 2 | 6 | 21 | 21 | |
Tulane Green Wave
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. RinggoldF | 16 | 7 | 5 | 30 | 4-6 | 2-3 | 6-9 | 1 | 3 | 1 | 1 | 6 | 4 |
| L. RasmussenG | 3 | 4 | 0 | 25 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | 2 | 1 |
| A. WoodsG | 24 | 3 | 3 | 34 | 5-7 | 2-4 | 12-16 | 2 | 3 | 0 | 0 | 3 | 1 |
| R. BrumbaughG | 19 | 6 | 6 | 37 | 7-15 | 3-9 | 2-2 | 4 | 1 | 0 | 1 | 5 | 3 |
| C. Williams Jr.G | 7 | 8 | 1 | 31 | 3-10 | 1-5 | 0-0 | 1 | 1 | 1 | 1 | 7 | 1 |
| Bench | |||||||||||||
| S. MiddletonF | 10 | 2 | 1 | 22 | 3-7 | 3-6 | 1-2 | 0 | 0 | 1 | 0 | 2 | 3 |
| P. DanielsC | 0 | 1 | 0 | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 |
| J. MooreG | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ GreeneG | 2 | 0 | 2 | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| V. KuridzaF | DNP: Did not play | ||||||||||||
| L. CroninF | DNP: Did not play | ||||||||||||
| D. BradfordC | DNP: Did not play | ||||||||||||
| R. MooreG | DNP: Did not play | ||||||||||||
| J. TeichG | DNP: Did not play | ||||||||||||
| J. ShapiroG | DNP: Did not play | ||||||||||||
| Team | 81 | 34 | 18 | 23-48 | 12-29 | 23-31 | 11 | 8 | 4 | 7 | 27 | 17 | |
Roster
Loading roster…
