Following Rider Broncs on this device. Create a free account for alerts on every device.
Rider Broncs
1stin Metro Conference
·
4-24
Ugh, no.
Rider Broncs lost to the Iona Gaels
Game Details
Hynes Athletics Center
(New Rochelle)
· 2,159 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| RID | 30 | 28 | 58 |
| IONA | 40 | 40 | 80 |
Game Flow
RID
IONA
H1H2
5-0Biggest Run10-0
0Largest Lead25
0 lead changes · tied 0 times
Win Probability · Rider Broncs
tip-offnow: 0%
Game Leaders
Rider Broncs-
Zion Cruz · 25Points
-
Flash Burton · 1Assists
-
Caleb Smith · 9Rebounds
Iona Gaels-
Kosy Akametu · 22Points
-
CJ Anthony · 6Assists
-
Alliou Fall · 8Rebounds
2025-26 Metro Conference Standings
| Team | GB |
|---|---|
| Merrimack | - |
| Saint Peter's | 3 |
| Siena | 4 |
| Marist | 5 |
| Quinnipiac | 5 |
| Fairfield | 6 |
| Mount St. Mary's | 6 |
| Iona | 7 |
| Sacred Heart | 8 |
| Manhattan | 9 |
| Canisius | 12 |
| Niagara | 12 |
| Rider | 14 |
Team Stats
Rider BroncsIona Gaels
Shooting
20-65, 31%
Field Goals
26-54, 48%
4-23, 17%
3-Pointers
13-28, 46%
14-20, 70%
Free Throws
15-21, 71%
Possessions
37
Rebounds
43
15
Offensive Rebounds
9
4
Assists
15
15
Steals
7
0
Blocks
1
12
Turnovers
17
16
Fouls
17
Scoring
24
Points in Paint
26
14
Fast Break Points
5
0
Largest Lead
25
Box Score
Rider Broncs
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BynumF | 2 | 4 | 0 | 20 | 0-3 | 0-0 | 2-2 | 2 | 0 | 0 | 2 | 2 | 3 |
| S. FullerF | 4 | 2 | 0 | 20 | 2-5 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 3 |
| C. SmithG | 8 | 9 | 0 | 30 | 3-9 | 0-1 | 2-2 | 0 | 3 | 0 | 5 | 4 | 4 |
| F. BurtonG | 13 | 5 | 1 | 25 | 4-13 | 1-6 | 4-5 | 1 | 4 | 0 | 0 | 5 | 2 |
| Z. CruzG | 25 | 2 | 0 | 33 | 9-20 | 3-10 | 4-4 | 4 | 3 | 0 | 0 | 2 | 0 |
| Bench | |||||||||||||
| C. McCabeF | 0 | 4 | 1 | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 |
| D. HelterhoffF | 4 | 2 | 0 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. DialloF | 0 | 1 | 1 | 8 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| K. KepežinskasG | 0 | 1 | 0 | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. CoulibalyG | 0 | 4 | 1 | 22 | 0-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 3 | 1 |
| J. McNeilG | 2 | 1 | 0 | 18 | 1-3 | 0-0 | 0-3 | 1 | 3 | 0 | 1 | 0 | 3 |
| M. D'AlessandroG | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. WilsonG | 0 | 1 | 0 | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| X. RodriguezG | DNP: Did not play | ||||||||||||
| D. WilliamsG | DNP: Did not play | ||||||||||||
| Team | 58 | 37 | 4 | 20-65 | 4-23 | 14-20 | 12 | 15 | 0 | 15 | 22 | 16 | |
Iona Gaels
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. FallF | 5 | 8 | 2 | 27 | 2-4 | 0-0 | 1-2 | 2 | 1 | 1 | 4 | 4 | 4 |
| L. SaballyF | 5 | 7 | 2 | 20 | 2-4 | 0-0 | 1-3 | 2 | 2 | 0 | 1 | 6 | 2 |
| K. AkametuG | 22 | 6 | 1 | 29 | 7-11 | 3-3 | 5-6 | 4 | 0 | 0 | 2 | 4 | 3 |
| D. AnglinG | 14 | 4 | 3 | 31 | 4-8 | 4-8 | 2-2 | 2 | 1 | 0 | 1 | 3 | 0 |
| CJ AnthonyG | 10 | 3 | 6 | 30 | 3-10 | 2-5 | 2-3 | 5 | 2 | 0 | 0 | 3 | 1 |
| Bench | |||||||||||||
| C. HoranF | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. HarrisF | 12 | 6 | 1 | 20 | 4-6 | 3-5 | 1-2 | 1 | 0 | 0 | 0 | 6 | 0 |
| L. JungersF | 2 | 3 | 0 | 14 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 3 | 2 |
| M. ReedF | 4 | 1 | 0 | 7 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 |
| O. Hourruitiner Jr.G | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. BadruG | 3 | 1 | 0 | 4 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. CormierG | 3 | 0 | 0 | 14 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| O. OdutayoF | DNP: Did not play | ||||||||||||
| D. LindseyF | DNP: Did not play | ||||||||||||
| M. PandiloskiG | DNP: Did not play | ||||||||||||
| K. WilliamsG | DNP: Did not play | ||||||||||||
| Team | 80 | 43 | 15 | 26-54 | 13-28 | 15-21 | 17 | 7 | 1 | 9 | 34 | 17 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Pittsburgh Panthers
· TBD
Recent Results
L
61–76
at Siena Saints
L
58–80
at Iona Gaels
W
67–62
vs Niagara Purple Eagles
L
66–72
vs Canisius Golden Griffins
L
75–86
at Sacred Heart Pioneers
L
79–100
at VCU Rams
L
57–65
at Delaware Blue Hens
L
38–51
vs Bucknell Bison
L
58–72
at Quinnipiac Bobcats
L
66–68
at Merrimack Warriors
