Following South Carolina State Bulldogs on this device. Create a free account for alerts on every device.
South Carolina State Bulldogs
4thin Mid-Eastern Athletic
·
6-17
Ugh, no.
South Carolina State Bulldogs lost to the Howard Bison
Game Details
Burr Gymnasium
(Washington)
· 1,228 fans
· ESPN+
Highlights
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| SCST | 24 | 33 | 57 |
| HOW | 36 | 49 | 85 |
Game Flow
SCST
HOW
H1H2
6-0Biggest Run13-0
0Largest Lead28
0 lead changes · tied 0 times
Win Probability · South Carolina State Bulldogs
tip-offnow: 0%
Game Leaders
South Carolina State Bulldogs-
Noah Treadwell · 13Points
-
Derwin Hodge Jr. · 3Assists
-
Jamal Miles · 5Rebounds
Howard Bison-
Cedric Taylor III · 24Points
-
Cam Gillus · 8Assists
-
Cedric Taylor III · 9Rebounds
2025-26 Mid-Eastern Athletic Conference Standings
| Team | GB |
|---|---|
| Howard | - |
| Morgan State | 1 |
| Norfolk State | 3 |
| North Carolina Central | 3 |
| South Carolina State | 4 |
| Maryland Eastern Shore | 6 |
| Coppin State | 6 |
| Delaware State | 9 |
Team Stats
South Carolina State BulldogsHoward Bison
Shooting
20-61, 33%
Field Goals
26-51, 51%
7-26, 27%
3-Pointers
5-12, 42%
10-19, 53%
Free Throws
28-36, 78%
Possessions
30
Rebounds
40
11
Offensive Rebounds
10
8
Assists
22
7
Steals
11
8
Blocks
7
17
Turnovers
16
24
Fouls
19
Scoring
20
Points in Paint
38
6
Fast Break Points
23
0
Largest Lead
28
Box Score
South Carolina State Bulldogs
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hodge JrF | 6 | 2 | 3 | 24 | 3-7 | 0-0 | 0-1 | 2 | 1 | 4 | 1 | 1 | 4 |
| O. Bronston Jr.G | 5 | 2 | 1 | 15 | 1-8 | 1-5 | 2-2 | 0 | 2 | 0 | 0 | 2 | 3 |
| J. JohnsonG | 11 | 2 | 0 | 20 | 2-8 | 2-5 | 5-7 | 5 | 1 | 0 | 1 | 1 | 4 |
| F. TenebayG | 2 | 2 | 0 | 15 | 1-4 | 0-1 | 0-0 | 5 | 0 | 0 | 1 | 1 | 1 |
| J. MorrowG | 0 | 4 | 1 | 18 | 0-5 | 0-3 | 0-0 | 0 | 1 | 0 | 2 | 2 | 4 |
| Bench | |||||||||||||
| T. TindalC | 4 | 3 | 0 | 13 | 2-2 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 2 | 0 |
| T. OkojieC | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| R. WrightG | 2 | 2 | 1 | 24 | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 2 |
| C. ParkerG | 6 | 3 | 0 | 16 | 2-4 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 2 | 0 |
| N. TreadwellG | 13 | 0 | 0 | 27 | 4-12 | 4-9 | 1-3 | 2 | 1 | 0 | 0 | 0 | 3 |
| J. MilesG | 8 | 5 | 2 | 24 | 4-8 | 0-3 | 0-1 | 0 | 1 | 1 | 2 | 3 | 2 |
| D. Knights WrightF | DNP: Did not play | ||||||||||||
| C. ClarkF | DNP: Did not play | ||||||||||||
| C. McKenzieG | DNP: Did not play | ||||||||||||
| Team | 57 | 30 | 8 | 20-61 | 7-26 | 10-19 | 17 | 7 | 8 | 11 | 19 | 24 | |
Howard Bison
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Taylor IIIG | 24 | 9 | 5 | 32 | 6-12 | 0-0 | 12-12 | 5 | 5 | 2 | 2 | 7 | 2 |
| C. GillusG | 9 | 4 | 8 | 33 | 3-6 | 1-3 | 2-2 | 3 | 1 | 0 | 2 | 2 | 2 |
| A. CottonG | 9 | 5 | 1 | 25 | 3-7 | 3-6 | 0-2 | 1 | 1 | 0 | 0 | 5 | 4 |
| O. OkojieG | 6 | 3 | 5 | 20 | 1-2 | 0-0 | 4-8 | 2 | 1 | 0 | 0 | 3 | 4 |
| B. HarrisG | 23 | 7 | 2 | 32 | 8-10 | 1-1 | 6-7 | 1 | 0 | 3 | 2 | 5 | 0 |
| Bench | |||||||||||||
| T. BrysonF | 11 | 1 | 0 | 15 | 4-8 | 0-1 | 3-3 | 2 | 2 | 1 | 0 | 1 | 4 |
| J. JohnsonF | 2 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. IsailovicF | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Robins Jr.F | 0 | 1 | 0 | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. KazakeviciusC | 0 | 0 | 0 | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. JohnsonG | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. FrazierG | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. PowellG | 1 | 0 | 0 | 5 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 |
| I. BrownG | 0 | 2 | 1 | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 |
| E. Holland IIIG | 0 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. SmithG | DNP: Did not play | ||||||||||||
| Team | 85 | 40 | 22 | 26-51 | 5-12 | 28-36 | 16 | 11 | 7 | 10 | 30 | 19 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs TBD
· TBD
Recent Results
L
61–78
at Howard Bison
MEAC Tournament · Semifinal
W
88–82
at Norfolk State Spartans
MEAC Tournament · Quarterfinal
W
80–64
at North Carolina Central Eagles
W
61–59
at Delaware State Hornets
L
57–69
at Maryland Eastern Shore Hawks
L
83–90
vs Morgan State Bears
L
57–59
vs Coppin State Eagles
L
57–85
at Howard Bison
L
54–105
at Tennessee Volunteers
L
70–95
at South Carolina Gamecocks
