Following Stetson Hatters on this device. Create a free account for alerts on every device.
Stetson Hatters
5thin Atlantic Sun
·
10-19
YES!
Stetson Hatters beat the North Florida Ospreys
Game Details
Insight Credit Union Arena at Edmunds Center
(DeLand)
· 780 fans
· ESPN+
Highlights
Sheridan puts up 19, Stetson takes down North Florida 76-71
Finley Sheridan's 19 points helped Stetson defeat North Florida 76-71 on Saturday.
Recap via ESPN
Clips play on ESPN
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| UNF | 40 | 31 | 71 |
| STET | 29 | 47 | 76 |
Game Flow
UNF
STET
H1H2
14-0Biggest Run9-0
14Largest Lead7
2 lead changes · tied 5 times
Win Probability · Stetson Hatters
tip-offnow: 100%
Game Leaders
North Florida Ospreys-
Kamrin Oriol · 17Points
-
Kamrin Oriol · 4Assists
-
Mason Lee · 9Rebounds
Stetson Hatters-
Finley Sheridan · 19Points
-
Daniel Macgregor · 8Assists
-
Collin Kuhl · 12Rebounds
2025-26 Atlantic Sun Conference Standings
| Team | GB |
|---|---|
| Austin Peay | +1 |
| Central Arkansas | +1 |
| Queens University | 2 |
| Lipscomb | 3 |
| Florida Gulf Coast | 7 |
| West Georgia | 6 |
| Bellarmine | 8 |
| Jacksonville | 8 |
| Stetson | 8 |
| Eastern Kentucky | 7 |
| North Florida | 10 |
| North Alabama | 10 |
Team Stats
North Florida OspreysStetson Hatters
Shooting
26-57, 46%
Field Goals
28-61, 46%
10-27, 37%
3-Pointers
13-32, 41%
9-14, 64%
Free Throws
7-13, 54%
Possessions
32
Rebounds
37
11
Offensive Rebounds
14
13
Assists
20
6
Steals
5
1
Blocks
2
10
Turnovers
12
15
Fouls
16
Scoring
20
Points in Paint
28
10
Fast Break Points
6
14
Largest Lead
7
Box Score
North Florida Ospreys
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. PlummerF | 5 | 4 | 2 | 32 | 2-4 | 1-3 | 0-1 | 1 | 0 | 0 | 1 | 3 | 3 |
| N. DyachokF | 10 | 4 | 1 | 21 | 4-5 | 0-0 | 2-5 | 0 | 2 | 0 | 2 | 2 | 0 |
| M. LeeF | 12 | 9 | 2 | 31 | 4-6 | 2-3 | 2-3 | 2 | 1 | 0 | 4 | 5 | 3 |
| K. JacksonG | 10 | 2 | 3 | 31 | 3-13 | 2-9 | 2-2 | 3 | 0 | 0 | 0 | 2 | 4 |
| K. OriolG | 17 | 1 | 4 | 32 | 7-14 | 3-9 | 0-0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Bench | |||||||||||||
| D. GaymanF | 14 | 6 | 1 | 28 | 5-11 | 1-2 | 3-3 | 0 | 2 | 1 | 1 | 5 | 0 |
| D. OliverG | 0 | 2 | 0 | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 |
| T. ThompsonG | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. HinesG | 3 | 2 | 0 | 11 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 |
| T. CadyF | DNP: Did not play | ||||||||||||
| A. BegajF | DNP: Did not play | ||||||||||||
| G. JacobsG | DNP: Did not play | ||||||||||||
| M. WatkinsG | DNP: Did not play | ||||||||||||
| A. VargoG | DNP: Did not play | ||||||||||||
| Team | 71 | 32 | 13 | 26-57 | 10-27 | 9-14 | 10 | 6 | 1 | 11 | 21 | 15 | |
Stetson Hatters
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. SheridanF | 19 | 8 | 0 | 29 | 8-11 | 3-6 | 0-0 | 0 | 0 | 1 | 4 | 4 | 4 |
| M. DiopF | 2 | 2 | 0 | 14 | 1-1 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 1 | 2 |
| J. JohnsonG | 8 | 4 | 2 | 37 | 3-9 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 |
| C. Sirmans IIIG | 5 | 1 | 5 | 23 | 2-8 | 1-5 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 |
| E. CopelandG | 15 | 5 | 4 | 32 | 4-10 | 3-7 | 4-6 | 3 | 0 | 0 | 0 | 5 | 2 |
| Bench | |||||||||||||
| A. DoyleF | 6 | 0 | 0 | 13 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. KuhlF | 13 | 12 | 1 | 28 | 6-12 | 0-1 | 1-3 | 2 | 1 | 1 | 6 | 6 | 4 |
| D. MacgregorG | 8 | 3 | 8 | 24 | 2-8 | 2-5 | 2-2 | 2 | 2 | 0 | 0 | 3 | 0 |
| J. RatowskiF | DNP: Did not play | ||||||||||||
| S. MorganG | DNP: Did not play | ||||||||||||
| J. LeonardG | DNP: Did not play | ||||||||||||
| M. McGowanG | DNP: Did not play | ||||||||||||
| B. GladieuxG | DNP: Did not play | ||||||||||||
| J. Phillips Jr.G | DNP: Did not play | ||||||||||||
| I. JonesG | DNP: Did not play | ||||||||||||
| Team | 76 | 37 | 20 | 28-61 | 13-32 | 7-13 | 12 | 5 | 2 | 14 | 23 | 16 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Clemson Tigers
· TBD
at South Carolina Gamecocks
· TBD
Recent Results
W
92–76
at Eastern Kentucky Colonels
ASUN Championship · 1st Round
W
78–63
vs Florida Gulf Coast Eagles
W
76–71
vs North Florida Ospreys
L
76–78
at Florida Gulf Coast Eagles
W
95–86
vs West Georgia Wolves
L
58–83
vs Eastern Kentucky Colonels
