Following Maryland Eastern Shore Hawks on this device. Create a free account for alerts on every device.
Maryland Eastern Shore Hawks
2ndin Mid-Eastern Athletic
·
8-18
Ugh, no.
Maryland Eastern Shore Hawks lost to the Howard Bison
Game Details
Burr Gymnasium
(Washington)
· 1,257 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| UMES | 30 | 23 | 53 |
| HOW | 41 | 38 | 79 |
Game Flow
UMES
HOW
H1H2
6-0Biggest Run12-0
2Largest Lead30
2 lead changes · tied 1 time
Win Probability · Maryland Eastern Shore Hawks
tip-offnow: 0%
Game Leaders
Maryland Eastern Shore Hawks-
Trey Brown · 14Points
-
Michael Teal · 4Assists
-
Joseph Locandro · 5Rebounds
Howard Bison-
Cedric Taylor III · 22Points
-
Cedric Taylor III · 6Assists
-
Travelle Bryson · 7Rebounds
2025-26 Mid-Eastern Athletic Conference Standings
| Team | GB |
|---|---|
| Howard | - |
| Morgan State | 1 |
| Norfolk State | 3 |
| North Carolina Central | 3 |
| South Carolina State | 4 |
| Maryland Eastern Shore | 6 |
| Coppin State | 6 |
| Delaware State | 9 |
Team Stats
Maryland Eastern Shore HawksHoward Bison
Shooting
21-49, 43%
Field Goals
27-60, 45%
3-9, 33%
3-Pointers
7-21, 33%
8-11, 73%
Free Throws
18-22, 82%
Possessions
26
Rebounds
36
8
Offensive Rebounds
15
7
Assists
22
3
Steals
13
2
Blocks
5
19
Turnovers
8
18
Fouls
16
Scoring
28
Points in Paint
30
7
Fast Break Points
7
2
Largest Lead
30
Box Score
Maryland Eastern Shore Hawks
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. StaplesF | 3 | 0 | 1 | 12 | 1-6 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. VasselF | 3 | 2 | 0 | 8 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Z. ObanlaG | 4 | 0 | 0 | 24 | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
| M. TealG | 5 | 3 | 4 | 35 | 1-5 | 0-0 | 3-4 | 1 | 0 | 0 | 1 | 2 | 1 |
| J. CooperG | 6 | 2 | 0 | 25 | 3-9 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 2 | 2 |
| Bench | |||||||||||||
| C. FlippinPF | 9 | 3 | 0 | 12 | 4-6 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 1 |
| J. LocandroF | 4 | 5 | 0 | 15 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 3 | 2 |
| M. Hanson Jr.F | 0 | 2 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. HallF | 2 | 3 | 0 | 14 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 | 2 |
| T. BrownPG | 14 | 3 | 1 | 25 | 5-8 | 1-2 | 3-4 | 2 | 2 | 1 | 1 | 2 | 2 |
| J. JohnsonPG | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. MondenG | 3 | 0 | 1 | 21 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| L. BeckwithSF | DNP: Did not play | ||||||||||||
| D. ThomasG | DNP: Did not play | ||||||||||||
| J. ThompsonG | DNP: Did not play | ||||||||||||
| Team | 53 | 26 | 7 | 21-49 | 3-9 | 8-11 | 19 | 3 | 2 | 8 | 18 | 18 | |
Howard Bison
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Taylor IIIG | 22 | 4 | 6 | 34 | 6-13 | 0-4 | 10-10 | 3 | 1 | 0 | 0 | 4 | 3 |
| C. GillusG | 8 | 7 | 2 | 27 | 3-7 | 0-2 | 2-2 | 2 | 2 | 0 | 4 | 3 | 1 |
| A. CottonG | 9 | 1 | 1 | 28 | 3-8 | 3-7 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 |
| O. OkojieG | 3 | 2 | 4 | 12 | 1-1 | 0-0 | 1-2 | 0 | 2 | 1 | 2 | 0 | 5 |
| B. HarrisG | 17 | 4 | 4 | 36 | 7-13 | 3-5 | 0-0 | 1 | 4 | 4 | 2 | 2 | 2 |
| Bench | |||||||||||||
| T. BrysonF | 16 | 7 | 2 | 22 | 6-13 | 1-3 | 3-3 | 0 | 0 | 0 | 2 | 5 | 2 |
| J. JohnsonF | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. IsailovicF | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Robins Jr.F | 0 | 2 | 0 | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 |
| D. KazakeviciusC | 0 | 1 | 0 | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. JohnsonG | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. SmithG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. FrazierG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. PowellG | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. BrownG | 2 | 1 | 3 | 12 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. Holland IIIG | 0 | 1 | 0 | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | 79 | 36 | 22 | 27-60 | 7-21 | 18-22 | 8 | 13 | 5 | 15 | 21 | 16 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Wake Forest Demon Deacons
· TBD
Recent Results
L
76–83
at North Carolina Central Eagles
MEAC Tournament · Quarterfinal
L
56–57
vs Delaware State Hornets
L
73–77
vs North Carolina Central Eagles
W
69–57
vs South Carolina State Bulldogs
L
65–71
at Coppin State Eagles
L
53–79
at Howard Bison
L
71–79
at Morgan State Bears
